/cdn.vox-cdn.com/uploads/chorus_image/image/46599068/usa-today-8466015.0.jpg)
Yikes, it appears as though the last time I did this was way back on April 21st. I guess you could say I've been taking my sweet time with these. On one hand, I didn't post a lot the last two months. On the other hand, I really did buckle down on understanding this year's NBA Draft. I know the teams, I know who they may lose in free agency, I know the coaching changes, and I think I know where their rosters need to improve. I've read, watched, talked about with, and learned a lot about many of the players who could get picked this year. However, the one thing I really know is that I'm just still scratching the surface on these talented basketball players. It's going to be a fun draft this year, there are a lot of good kids out there who want to prove it to themselves that they can make it in the NBA. After spending the last four months focusing on what may happen a few nights from now I'm confident enough to say that we're all still learning about these kids. So, who goes where?
The consensus rankings of 40 mock drafts and/or big boards reveals the following order:
(N.B. Scroll to the end to see the names, lists, links, and dates of the 40 mock drafts used)
.
Tier I - Top 15:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
1 | Karl-Anthony Towns | 7 | 0 | 248 | 5 | 19.3 | 1 | Kentucky | 1.10 | ± | 0.30 | 40 | 1 | |
2 | Jahlil Okafor | 6 | 11 | 272 | 5 | 19.2 | 1 | Duke | 2.20 | ± | 0.94 | 40 | 2 | |
3 | D'Angelo Russell | 6 | 5 | 175 | 1 | 2 | 19.0 | 1 | Ohio State | 3.10 | ± | 0.55 | 40 | 3 |
4 | Emmanuel Mudiay | 6 | 5 | 200 | 1 | 2 | 19.0 | -- | INTL (CHINA) | 5.05 | ± | 1.38 | 40 | 4 |
5 | Kristaps Porzingis | 7 | 0 | 220 | 4 | 19.6 | -- | INTL (LATVIA) | 5.15 | ± | 1.90 | 40 | 5 | |
6 | Justise Winslow | 6 | 7 | 229 | 3 | 18.9 | 1 | Duke | 5.78 | ± | 1.40 | 40 | 5 | |
7 | Mario Hezonja | 6 | 8 | 200 | 2 | 3 | 20.0 | -- | INTL (CROATIA) | 6.75 | ± | 1.39 | 40 | 7 |
8 | Willie Cauley-Stein | 7 | 0 | 244 | 5 | 21.5 | 3 | Kentucky | 9.10 | ± | 2.81 | 40 | 11 | |
9 | Stanley Johnson | 6 | 8 | 243 | 3 | 18.8 | 1 | Arizona | 9.55 | ± | 2.07 | 40 | 8 | |
10 | Devin Booker | 6 | 5 | 186 | 2 | 18.3 | 1 | Kentucky | 11.08 | ± | 2.91 | 40 | 9 | |
11 | Myles Turner | 6 | 11 | 242 | 4 | 5 | 18.9 | 1 | Texas | 11.56 | ± | 1.96 | 39 | 12 |
12 | Frank Kaminsky | 7 | 0 | 242 | 4 | 21.9 | 4 | Wisconsin | 11.85 | ± | 2.99 | 39 | 12 | |
13 | Cameron Payne | 6 | 2 | 180 | 1 | 21.0 | 3 | Murray St | 13.08 | ± | 3.25 | 40 | 14 | |
14 | Kelly Oubre Jr. | 6 | 6 | 204 | 3 | 19.2 | 1 | Kansas | 15.08 | ± | 3.44 | 39 | 13 | |
15 | Trey Lyles | 6 | 10 | 250 | 4 | 19.3 | 1 | Kentucky | 15.73 | ± | 4.11 | 40 | 16 |
No major surprises here, any/all of these guys could easily be lotto picks in other years as well.
.
Tier II - Consensus Rank 16-30:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
16 | Sam Dekker | 6 | 9 | 229 | 3 | 20.8 | 3 | Wisconsin | 15.92 | ± | 3.74 | 39 | 16 | |
17 | Bobby Portis | 6 | 10 | 235 | 4 | 20.0 | 2 | Arkansas | 16.50 | ± | 1.95 | 40 | 15 | |
18 | Jerian Grant | 6 | 5 | 204 | 1 | 22.4 | 4 | Notre Dame | 18.79 | ± | 3.05 | 39 | 18 | |
19 | Tyus Jones | 6 | 1 | 184 | 1 | 18.8 | 1 | Duke | 19.41 | ± | 3.57 | 39 | 18 | |
20 | Kevon Looney | 6 | 9 | 220 | 4 | 19.1 | 1 | UCLA | 19.51 | ± | 3.19 | 39 | 19 | |
21 | Rondae Hollis-Jefferson | 6 | 7 | 212 | 3 | 20.2 | 2 | Arizona | 20.76 | ± | 3.28 | 38 | 20 | |
22 | R.J. Hunter | 6 | 5 | 180 | 2 | 21.3 | 3 | Georgia St | 22.26 | ± | 4.73 | 39 | 21 | |
23 | Montrezl Harrell | 6 | 8 | 230 | 4 | 21.1 | 3 | Louisville | 22.71 | ± | 3.59 | 38 | 23 | |
24 | Justin Anderson | 6 | 6 | 222 | 3 | 21.3 | 3 | Virginia | 23.61 | ± | 2.53 | 38 | 24 | |
25 | Delon Wright | 6 | 5 | 179 | 1 | 22.8 | 4 | Utah | 24.31 | ± | 3.40 | 35 | 24 | |
26 | Rashad Vaughn | 6 | 5 | 200 | 2 | 18.5 | 1 | UNLV | 24.94 | ± | 3.76 | 31 | 26 | |
27 | Terry Rozier | 6 | 2 | 189 | 1 | 21.0 | 2 | Louisville | 28.00 | ± | 5.07 | 34 | 27 | |
28 | Jarell Martin | 6 | 7 | 242 | 4 | 20.8 | 2 | LSU | 28.86 | ± | 5.23 | 29 | 29 | |
29 | Chris McCullough | 6 | 9 | 200 | 4 | 20.0 | 1 | Syracuse | 29.73 | ± | 3.55 | 30 | 30 | |
30 | Christian Wood | 6 | 11 | 220 | 4 | 19.4 | 2 | UNLV | 30.52 | ± | 6.82 | 33 | 30 |
There's a reason why the last 5 guys here are called "Bubble" guys. Their infrequency in many of the mocks indicates as much.
.
Tier III - Consensus Rank 31-45:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
31 | Guillermo Hernangomez | 6 | 11 | 255 | 5 | 20.6 | -- | INTL (SPAIN) | 33.43 | ± | 6.18 | 23 | 32 | |
32 | Rakeem Christmas | 6 | 9 | 226 | 4 | 5 | 23.2 | 4 | Syracuse | 34.64 | ± | 6.42 | 25 | 29 |
33 | Anthony Brown | 6 | 7 | 207 | 3 | 22.4 | 4 | Stanford | 35.29 | ± | 8.16 | 21 | 31 | |
34 | Jordan Mickey | 6 | 7 | 234 | 4 | 5 | 20.6 | 2 | LSU | 35.60 | ± | 6.11 | 20 | 32 |
35 | Robert Upshaw | 7 | 0 | 264 | 5 | 21.1 | 2 | Washington | 35.70 | ± | 9.44 | 23 | 33 | |
36 | Jonathan Holmes | 6 | 8 | 254 | 3 | 22.2 | 4 | Texas | 36.95 | ± | 9.87 | 22 | 40 | |
37 | Cliff Alexander | 6 | 9 | 254 | 4 | 5 | 19.3 | 1 | Kansas | 37.14 | ± | 6.27 | 22 | 34 |
38 | Cedi Osman | 6 | 8 | 190 | 3 | 19.9 | -- | INTL (MACEDONIA) | 38.10 | ± | 6.98 | 20 | 44 | |
39 | Dakari Johnson | 6 | 11 | 263 | 5 | 19.4 | 2 | Kentucky | 39.90 | ± | 6.32 | 21 | 40 | |
40 | Nikola Milutinov | 6 | 11 | 220 | 5 | 20.2 | -- | INTL (SERBIA) | 40.00 | ± | 8.70 | 21 | 47 | |
41 | Norman Powell | 6 | 3 | 199 | 2 | 21.8 | 4 | UCLA | 40.27 | ± | 7.83 | 22 | 50 | |
42 | Olivier Hanlan | 6 | 4 | 188 | 1 | 2 | 22.0 | 3 | Boston College | 41.90 | ± | 5.68 | 20 | 50 |
43 | Andrew Harrison | 6 | 5 | 207 | 1 | 2 | 20.4 | 2 | Kentucky | 42.55 | ± | 6.63 | 22 | 43 |
44 | Michael Frazier II | 6 | 4 | 200 | 2 | 21.0 | 3 | Florida | 42.65 | ± | 10.16 | 23 | 53 | |
45 | Richaun Holmes | 6 | 10 | 236 | 4 | 21.5 | 4 | Bowling Green | 42.76 | ± | 8.47 | 21 | 34 |
No one knows who is going to make it in the 2nd round, you see more international players here, and very low actual consensus on where these players are ranked (high standard deviation).
.
Tier IV - Consensus Rank 46-60:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
46 | J.P. Tokoto | 6 | 6 | 200 | 2 | 21.5 | 3 | North Carolina | 42.86 | ± | 8.48 | 22 | 46 | |
47 | Joseph Young | 6 | 3 | 185 | 2 | 22.0 | 4 | Oregon | 43.50 | ± | 9.30 | 20 | 49 | |
48 | Mouhammadou Jaiteh | 6 | 11 | 249 | 5 | 20.3 | -- | INTL (FRANCE) | 43.55 | ± | 5.33 | 20 | 49 | |
49 | Arturas Gudaitis | 6 | 10 | 253 | 5 | 21.7 | -- | INTL (LITHUANIA) | 44.58 | ± | 8.86 | 19 | 48 | |
50 | Pat Connaughton | 6 | 5 | 215 | 2 | 22.3 | 4 | Notre Dame | 49.56 | ± | 5.91 | 18 | 42 | |
51 | Josh Richardson | 6 | 6 | 200 | 2 | 21.0 | 4 | Tennessee | 49.92 | ± | 7.41 | 13 | 59 | |
52 | Tyler Harvey | 6 | 4 | 185 | 2 | 21.0 | 2 | E. Washington | 50.41 | ± | 10.55 | 17 | 60 | |
53 | Michael Qualls | 6 | 6 | 198 | 2 | 21.1 | 3 | Arkansas | 51.55 | ± | 11.04 | 11 | 58 | |
54 | Vince Hunter | 6 | 8 | 200 | 4 | 20.0 | 2 | UTEP | 51.82 | ± | 5.51 | 17 | 54 | |
55 | Terran Petteway | 6 | 6 | 209 | 2 | 22.4 | 3 | Nebraska | 53.63 | ± | 14.51 | 8 | #N/A | |
56 | Aaron White | 6 | 9 | 225 | 4 | 22.5 | 4 | Iowa | 53.40 | ± | 4.35 | 10 | 47 | |
57 | Larry Nance Jr. | 6 | 9 | 227 | 4 | 22.0 | 4 | Wyoming | 54.20 | ± | 4.74 | 15 | 56 | |
58 | Kenneth Smith | 6 | 3 | 180 | 1 | 22.0 | Louisiana Tech | 55.33 | ± | 15.18 | 3 | #N/A | ||
59 | Alan Williams | 6 | 8 | 264 | 5 | 22.1 | 4 | UC Santa Barbara | 55.07 | ± | 11.17 | 15 | 59 | |
60 | Branden Dawson | 6 | 6 | 206 | 3 | 22.1 | 4 | Michigan St | 55.86 | ± | 12.47 | 7 | 60 |
If you are looking at just the Top 60, this is where the buck stops.
.
Tier V - Consensus Rank 61-75:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
61 | Daniel Diez | 6 | 8 | 216 | 3 | 21.9 | -- | INTL (SPAIN) | 55.81 | ± | 6.64 | 16 | 58 | |
62 | Awudu Abass | 6 | 7 | 224 | 3 | 22.4 | -- | INTL (ITALY) | 57.50 | ± | 6.53 | 6 | 57 | |
63 | Luka Mitrovic | 6 | 8 | 200 | 4 | 21.0 | -- | INTL (SERBIA) | 59.67 | ± | 11.50 | 6 | 48 | |
64 | Aaron Harrison | 6 | 6 | 212 | 2 | 20.0 | 2 | Kentucky | 59.75 | ± | 10.22 | 8 | #N/A | |
65 | Quinn Cook | 6 | 2 | 185 | 1 | 21.0 | 4 | Duke | 60.22 | ± | 8.14 | 9 | 57 | |
66 | Brandon Ashley | 6 | 8 | 223 | 4 | 20.6 | 3 | Arizona | 60.75 | ± | 13.69 | 8 | #N/A | |
67 | Treveon Graham | 6 | 6 | 220 | 2 | 21.0 | 4 | VCU | 62.38 | ± | 4.96 | 8 | 67 | |
68 | Chris Walker | 6 | 9 | 205 | 4 | 20.2 | 2 | Florida | 62.88 | ± | 7.00 | 8 | 60 | |
69 | Satnam Singh Bhamara | 7 | 2 | 290 | 5 | 19.3 | -- | INTL (INDIA) | 63.67 | ± | 18.79 | 6 | 51 | |
70 | Chasson Randle | 6 | 1 | 180 | 2 | 22.0 | 4 | Stanford | 64.75 | ± | 10.63 | 4 | #N/A | |
71 | Shawn Dawson | 6 | 6 | 195 | 3 | 21.3 | -- | INTL (ISRAEL) | 65.67 | ± | 11.60 | 6 | 58 | |
72 | Briante Weber | 6 | 2 | 195 | 1 | 22.0 | 4 | VCU | 66.75 | ± | 26.70 | 4 | #N/A | |
73 | Guillem Vives | 6 | 4 | 180 | 21.0 | -- | INTL (SPAIN) | 66.83 | ± | 18.04 | 6 | #N/A | ||
74 | Cady Lalanne | 6 | 10 | 241 | 4 | 5 | 22.9 | 4 | Massachusetts | 67.43 | ± | 11.01 | 7 | 60 |
75 | T.J. McConnell | Arizona | 69.25 | ± | 8.26 | 4 | #N/A |
I could tell you about 5 actually important things about maybe 5 of these players.
.
Tier VI - Consensus Rank 76-100:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
76 | Darrun Hilliard II | 3 | Villanova | 70.00 | ± | 13.84 | 5 | #N/A | ||||||
77 | Corey Hawkins | 6 | 2 | 192 | 2 | 23.7 | 4 | UC Davis | 71.20 | ± | 10.50 | 5 | #N/A | |
78 | Dez Wells | 6 | 4 | 215 | 2 | 22.0 | 4 | Maryland | 72.25 | ± | 5.32 | 4 | #N/A | |
79 | Keifer Sykes | 6 | 0 | 180 | 1 | 21.2 | 4 | Wisconsin - Green Bay | 73.60 | ± | 10.71 | 5 | #N/A | |
80 | Ziga Dimec | 6 | 11 | 255 | 5 | -- | INTL (SLOVENIA) | 75.00 | ± | 15.13 | 3 | #N/A | ||
81 | Nikola Radicevic | 6 | 5 | 200 | 1 | 21.0 | -- | INTL (SERBIA) | 73.71 | ± | 18.13 | 7 | 59 | |
82 | Le'Bryan Nash | 6 | 7 | 235 | 3 | 22.0 | 4 | Oklahoma St | 75.25 | ± | 15.39 | 4 | #N/A | |
83 | Sir'Dominic Pointer | 6 | 5 | 193 | 3 | 23.0 | 4 | St. John's | 75.20 | ± | 14.79 | 5 | #N/A | |
84 | Mateusz Ponitka | 6 | 6 | 211 | 2 | 21.4 | -- | INTL (POLAND) | 76.25 | ± | 14.82 | 4 | #N/A | |
85 | Nenad Miljenovic | 6 | 4 | 200 | 1 | 21.9 | -- | INTL (SERBIA) | 77.67 | ± | 16.29 | 3 | #N/A | |
86 | Shannon Scott | 6 | 2 | 175 | 1 | 22.2 | 4 | Ohio State | 78.50 | ± | 12.48 | 4 | 86 | |
87 | Wayne Blackshear | 6 | 5 | 200 | 23.0 | Louisville | 82.00 | ± | 2 | #N/A | ||||
88 | Trevor Lacey | 6 | 3 | 210 | 23.0 | NC State | 80.00 | ± | 14.24 | 4 | #N/A | |||
89 | Will Cummings | 6 | 1 | 180 | 1 | 4 | Temple | 83.50 | ± | 2 | #N/A | |||
90 | Wesley Saunders | 6 | 6 | 220 | 2 | 21.0 | 4 | Harvard | 82.33 | ± | 12.42 | 3 | #N/A | |
91 | Juwan Staten | 5 | 11 | 186 | 1 | 22.8 | 4 | West Virginia | 82.75 | ± | 15.33 | 4 | #N/A | |
92 | Ryan Boatright | 6 | 0 | 152 | 1 | 22.0 | 4 | UCONN | 83.50 | ± | 15.18 | 4 | #N/A | |
93 | D.J. Newbill | 6 | 4 | 2 | 4 | Penn State | 85.00 | ± | 9.13 | 4 | #N/A | |||
94 | TaShawn Thomas | 6 | 8 | 240 | 4 | 22.2 | 4 | Oklahoma | 85.50 | ± | 12.18 | 4 | #N/A | |
95 | Tyler Haws | 6 | 5 | 200 | 2 | 24.0 | 4 | BYU | 89.00 | ± | 2 | #N/A | ||
96 | Isaac Fotu | 6 | 8 | 230 | 4 | 21.3 | -- | INTL (NEW ZEALAND) | 90.00 | ± | 2 | #N/A | ||
97 | Seth Tuttle | Northern Iowa | 89.33 | ± | 8.02 | 3 | #N/A | |||||||
98 | Joshua Smith | 6 | 10 | 350 | 5 | 22.8 | 4 | Georgetown | 90.00 | ± | 7.00 | 3 | #N/A | |
99 | Darion Atkins | 6 | 8 | 240 | 4 | 22.5 | Virginia | 90.67 | ± | 14.43 | 3 | 99 | ||
100 | Marcus Thornton | 6 | 3 | 177 | 1 | 22.2 | 4 | William & Mary | 91.00 | ± | 6.98 | 4 | #N/A |
At the end of the day, these guys will be happy to get drafted.
.
Source Material:
TV / Ratio / Print | Expert | Type | n | Date | ||
1 | CBS Sports | Gary Parrish | @GaryParrishCBS | Mock | 60 | 18-Jun |
2 | CBS Sports | Sam Vecenie | @Sam_Vecenie | Mock | 60 | 18-Jun |
3 | CBS Sports | Zach Harper | @TalkHoops | Mock | 60 | 18-Jun |
4 | ESPN | Chad Ford | @ChadFordInsider | Top 100 | 100 | 18-Jun |
5 | ESPN | Chad Ford | @ChadFordInsider | Mock | 60 | 19-Jun |
6 | ESPN | Chad Ford | @ChadFordInsider | "A Grade" | 60 | 23-Jun |
7 | ESPN | Kevin Pelton | @KPelton | Mock | 30 | 21-May |
8 | International Business Times | Greg Price | @GP_IBTimes | Mock | 14 | 22-Jun |
9 | NBC Sports | Kurt Helin | @BasketballTalk | Mock | 30 | 20-May |
10 | Sporting News | Sean Deveney | @SeanDeveney | Mock | 30 | 22-Jun |
11 | Sports Illustrated | Chris Manix | @ChrisMannixSI | Mock | 30 | 23-Jun |
12 | USA Today | Derek Bodner | @DerekBodnerNBA | Mock | 60 | 22-Jun |
NBA Draft Site | Expert | Type | n | Date | ||
1 | DraftExpress.com | Jonathan Givony | @DraftExpress | Top 100 | 100 | 15-Jun |
2 | DraftExpress.com | Jonathan Givony | @DraftExpress | Mock | 60 | 22-Jun |
3 | LotteryMafia.con | Zach Reynolds | @ZachCReynolds | Mock | 60 | 10-Jun |
4 | MyNBADraft.com | Unknown | @MyNBADraft | Mock | 60 | 22-Jun |
5 | NBA.com | Scott Howard-Cooper | @SHowardCooper | Mock | 60 | 18-Jun |
6 | NBADraft.net | Aran Smith | @NBADraftNet | Top 100 | 100 | 23-Jun |
7 | NBADraft.net | Aran Smith | @NBADraftNet | Mock | 60 | 22-Jun |
8 | WalterFootball.com | Paul Banks (Washington Times), David Kay (The Sports Bank) | @PaulMBanks | Mock | 60 | 18-Jun |
Online Only NBA Site | Expert | Type | n | Date | ||
1 | BasketballInsiders.com | Alex Kennedy | @AlexKennedyNBA | Consensus | 30 | 17-Jun |
2 | BasketballInsiders.com | Joel Brigham | @JoelBrigham | Consensus | 30 | 17-Jun |
3 | BasketballInsiders.com | Moke Hamilton | @MokeHamilton | Consensus | 30 | 17-Jun |
4 | BasketballInsiders.com | Steve Kyler | @SteveKylerNBA | Mock | 60 | 23-Jun |
5 | BasketballInsiders.com | Steve Kyler | @SteveKylerNBA | Consensus | 30 | 17-Jun |
6 | BleacherReport.com | Chris Rolling | @Chris_Roling | Mock | 30 | 20-Jun |
7 | BleacherReport.com | Jonathan Wasserman | @NBADraftWass | Mock | 30 | 22-Jun |
8 | BleacherReport.com | Jonathan Wasserman | @NBADraftWass | Top 50 | 50 | 10-Jun |
9 | BleacherReport.com | Mike Chiari | @MikeChiari | Mock | 30 | 23-Jun |
10 | CrossoverChronicles.com | Tony Xypteras | @TonyXypteras | Mock | 30 | 19-Jun |
11 | FanSided.com | Connor Gomer | @ConnorGomer | Mock | 30 | 16-Jun |
12 | HardwoodParoxysm.com | Brian Schroeder | @Cosmis | Mock | 60 | 22-Jun |
13 | HoopsHype.com | Aran Smith | @HoopsHype | Mock | 30 | 11-Jun |
14 | InsideHoops.com | Unknown | @InsideHoops | Mock | 24 | 17-Jun |
15 | SBNation.com | AllThatAmar | @AllThatAmar | Consensus | 100 | 23-Jun |
16 | SBNation.com | AllThatAmar | @AllThatAmar | Mock | 30 | 23-Jun |
17 | SBNation.com | Kevin O'Connor | @KevinOConnorNBA | Mock | 30 | 22-Jun |
18 | SBNation.com | Multiple | @SBNationNBA @RidicUpside | Mock | 30 | 22-Jun |
19 | SheridanHoops.com | Joe Kotoch | @JoeKotoch | Mock | 30 | 17-Jun |
20 | Yahoo! Sports - Ball Don't Lie | Jonathan Givony | @DraftExpress | Mock | 60 | 22-Jun |
.
Past Mock Drafts:
- Consensus Mock Draft 1.0 -- March 18th, 2015 (Before March Madness)
- Consensus Mock Draft 2.0 -- March 31st, 2015 (Before Final Four)
- Consensus Mock Draft 3.0 -- April 7th, 2015 (After Duke won the National Championship)
- Consensus Mock Draft 4.0 -- April 21st, 2015 (After Draft Lottery and Coin Flips)