/cdn.vox-cdn.com/uploads/chorus_image/image/46611910/GettyImages-482100257.0.jpg)
This is the last consensus mock draft of the year. Why? It's because the NBA Draft is today, and most of the scouts, experts, analysts, and draft nerds have put their pencils down. If the draft is the final exam, we're going to know in a few hours which students of the 2015 class did their homework, and which ones tried to bs their way through this last test. We're now up to 41 mock drafts and/or big boards. There were over 2,000 draft positions used on 258 different players this year. And from ESPN to DraftExpress to print sources to web only sources I've done all the hard work to find the Top 100 players by overall consensus. The following rankings aren't where they'll go in the draft, but a tool to see where a player should be, in relation to his peers. So let's get on with it:
.
Top 15:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
1 | Karl-Anthony Towns | 7 | 0 | 248 | 5 | 19.3 | 1 | Kentucky | 1.05 | ± | 0.22 | 41 | 1 | |
2 | Jahlil Okafor | 6 | 11 | 272 | 5 | 19.2 | 1 | Duke | 2.39 | ± | 1.00 | 41 | 2 | |
3 | D'Angelo Russell | 6 | 5 | 175 | 1 | 2 | 19.0 | 1 | Ohio State | 3.00 | ± | 0.59 | 41 | 3 |
4 | Kristaps Porzingis | 7 | 0 | 220 | 4 | 19.6 | -- | INTL (LATVIA) | 4.98 | ± | 1.74 | 41 | 5 | |
5 | Emmanuel Mudiay | 6 | 5 | 200 | 1 | 2 | 19.0 | -- | INTL (CHINA) | 5.22 | ± | 1.37 | 41 | 4 |
6 | Justise Winslow | 6 | 7 | 229 | 3 | 18.9 | 1 | Duke | 5.78 | ± | 1.37 | 41 | 7 | |
7 | Mario Hezonja | 6 | 8 | 200 | 2 | 3 | 20.0 | -- | INTL (CROATIA) | 6.61 | ± | 1.51 | 41 | 7 |
8 | Stanley Johnson | 6 | 8 | 243 | 3 | 18.8 | 1 | Arizona | 9.34 | ± | 2.01 | 41 | 8 | |
9 | Willie Cauley-Stein | 7 | 0 | 244 | 5 | 21.5 | 3 | Kentucky | 9.56 | ± | 2.76 | 41 | 11 | |
10 | Devin Booker | 6 | 5 | 186 | 2 | 18.3 | 1 | Kentucky | 10.98 | ± | 3.24 | 41 | 9 | |
11 | Myles Turner | 6 | 11 | 242 | 4 | 5 | 18.9 | 1 | Texas | 11.73 | ± | 2.14 | 40 | 12 |
12 | Frank Kaminsky | 7 | 0 | 242 | 4 | 21.9 | 4 | Wisconsin | 11.75 | ± | 3.07 | 40 | 9 | |
13 | Cameron Payne | 6 | 2 | 180 | 1 | 21.0 | 3 | Murray St | 13.41 | ± | 3.68 | 41 | 14 | |
14 | Kelly Oubre Jr. | 6 | 6 | 204 | 3 | 19.2 | 1 | Kansas | 14.83 | ± | 3.14 | 40 | 16 | |
15 | Trey Lyles | 6 | 10 | 250 | 4 | 19.3 | 1 | Kentucky | 15.39 | ± | 4.49 | 41 | 15 |
I bet some of us know more about these 15 players than they know about 15 random family members they have.
.
Rank 16-30:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
16 | Bobby Portis | 6 | 10 | 235 | 4 | 20.0 | 2 | Arkansas | 16.12 | ± | 2.09 | 41 | 15 | |
17 | Sam Dekker | 6 | 9 | 229 | 3 | 20.8 | 3 | Wisconsin | 16.80 | ± | 3.50 | 40 | 16 | |
18 | Jerian Grant | 6 | 5 | 204 | 1 | 22.4 | 4 | Notre Dame | 18.80 | ± | 2.88 | 40 | 18 | |
19 | Tyus Jones | 6 | 1 | 184 | 1 | 18.8 | 1 | Duke | 20.10 | ± | 5.51 | 40 | 18 | |
20 | Kevon Looney | 6 | 9 | 220 | 4 | 19.1 | 1 | UCLA | 20.18 | ± | 3.99 | 40 | 19 | |
21 | Rondae Hollis-Jefferson | 6 | 7 | 212 | 3 | 20.2 | 2 | Arizona | 21.15 | ± | 5.77 | 39 | 20 | |
22 | Montrezl Harrell | 6 | 8 | 230 | 4 | 21.1 | 3 | Louisville | 22.82 | ± | 3.56 | 38 | 24 | |
23 | Justin Anderson | 6 | 6 | 222 | 3 | 21.3 | 3 | Virginia | 23.28 | ± | 2.64 | 39 | 23 | |
24 | R.J. Hunter | 6 | 5 | 180 | 2 | 21.3 | 3 | Georgia St | 23.33 | ± | 4.46 | 40 | 21 | |
25 | Rashad Vaughn | 6 | 5 | 200 | 2 | 18.5 | 1 | UNLV | 24.52 | ± | 4.18 | 33 | 27 | |
26 | Delon Wright | 6 | 5 | 179 | 1 | 22.8 | 4 | Utah | 24.83 | ± | 3.78 | 35 | 22 | |
27 | Jarell Martin | 6 | 7 | 242 | 4 | 20.8 | 2 | LSU | 28.20 | ± | 4.90 | 30 | 29 | |
28 | Terry Rozier | 6 | 2 | 189 | 1 | 21.0 | 2 | Louisville | 28.26 | ± | 8.61 | 35 | 27 | |
29 | Chris McCullough | 6 | 9 | 200 | 4 | 20.0 | 1 | Syracuse | 30.30 | ± | 3.97 | 30 | 29 | |
30 | Christian Wood | 6 | 11 | 220 | 4 | 19.4 | 2 | UNLV | 30.55 | ± | 7.58 | 31 | 30 |
UCLA's Looney and Wisc's Dekker have both been falling lately.
.
Rank 31-45:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
31 | Rakeem Christmas | 6 | 9 | 226 | 4 | 5 | 23.2 | 4 | Syracuse | 32.48 | ± | 6.41 | 27 | 35 |
32 | Guillermo Hernangomez | 6 | 11 | 255 | 5 | 20.6 | -- | INTL (SPAIN) | 33.74 | ± | 6.08 | 23 | 26 | |
33 | Jordan Mickey | 6 | 7 | 234 | 4 | 5 | 20.6 | 2 | LSU | 33.86 | ± | 6.09 | 21 | 39 |
34 | Anthony Brown | 6 | 7 | 207 | 3 | 22.4 | 4 | Stanford | 35.18 | ± | 7.85 | 22 | 31 | |
35 | Cliff Alexander | 6 | 9 | 254 | 4 | 5 | 19.3 | 1 | Kansas | 36.57 | ± | 7.79 | 23 | 39 |
36 | Robert Upshaw | 7 | 0 | 264 | 5 | 21.1 | 2 | Washington | 36.96 | ± | 11.01 | 24 | 33 | |
37 | Jonathan Holmes | 6 | 8 | 254 | 3 | 22.2 | 4 | Texas | 37.30 | ± | 9.78 | 23 | 40 | |
38 | Cedi Osman | 6 | 8 | 190 | 3 | 19.9 | -- | INTL (MACEDONIA) | 38.85 | ± | 6.90 | 20 | 44 | |
39 | Nikola Milutinov | 6 | 11 | 220 | 5 | 20.2 | -- | INTL (SERBIA) | 39.30 | ± | 10.47 | 23 | 26 | |
40 | Dakari Johnson | 6 | 11 | 263 | 5 | 19.4 | 2 | Kentucky | 40.19 | ± | 6.50 | 21 | 45 | |
41 | Richaun Holmes | 6 | 10 | 236 | 4 | 21.5 | 4 | Bowling Green | 41.19 | ± | 9.82 | 21 | 50 | |
42 | Olivier Hanlan | 6 | 4 | 188 | 1 | 2 | 22.0 | 3 | Boston College | 41.40 | ± | 6.06 | 20 | 50 |
43 | Joseph Young | 6 | 3 | 185 | 2 | 22.0 | 4 | Oregon | 42.25 | ± | 8.94 | 20 | 40 | |
44 | Norman Powell | 6 | 3 | 199 | 2 | 21.8 | 4 | UCLA | 42.30 | ± | 12.54 | 23 | 41 | |
45 | Michael Frazier II | 6 | 4 | 200 | 2 | 21.0 | 3 | Florida | 43.74 | ± | 10.67 | 23 | 53 |
I would not be surprised to see 5 of these guys go in the 20s.
.
Rank 46-60:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
46 | Andrew Harrison | 6 | 5 | 207 | 1 | 2 | 20.4 | 2 | Kentucky | 43.82 | ± | 8.93 | 22 | 39 |
47 | Mouhammadou Jaiteh | 6 | 11 | 249 | 5 | 20.3 | -- | INTL (FRANCE) | 44.15 | ± | 5.73 | 20 | 50 | |
48 | Arturas Gudaitis | 6 | 10 | 253 | 5 | 21.7 | -- | INTL (LITHUANIA) | 44.58 | ± | 9.34 | 19 | 48 | |
49 | J.P. Tokoto | 6 | 6 | 200 | 2 | 21.5 | 3 | North Carolina | 44.86 | ± | 11.45 | 22 | 46 | |
50 | Josh Richardson | 6 | 6 | 200 | 2 | 21.0 | 4 | Tennessee | 48.67 | ± | 6.74 | 15 | 51 | |
51 | Pat Connaughton | 6 | 5 | 215 | 2 | 22.3 | 4 | Notre Dame | 49.42 | ± | 6.28 | 19 | 49 | |
52 | Tyler Harvey | 6 | 4 | 185 | 2 | 21.0 | 2 | E. Washington | 51.06 | ± | 10.08 | 18 | 60 | |
53 | Vince Hunter | 6 | 8 | 200 | 4 | 20.0 | 2 | UTEP | 52.00 | ± | 6.07 | 18 | 54 | |
54 | Julian Washburn | 6 | 8 | 205 | 3 | 23.4 | 4 | UTEP | 52.67 | ± | 19.01 | 3 | #N/A | |
55 | Michael Qualls | 6 | 6 | 198 | 2 | 21.1 | 3 | Arkansas | 52.75 | ± | 10.81 | 12 | 59 | |
56 | Terran Petteway | 6 | 6 | 209 | 2 | 22.4 | 3 | Nebraska | 54.44 | ± | 12.40 | 9 | #N/A | |
57 | Daniel Diez | 6 | 8 | 216 | 3 | 21.9 | -- | INTL (SPAIN) | 54.78 | ± | 7.03 | 18 | 58 | |
58 | Larry Nance Jr. | 6 | 9 | 227 | 4 | 22.0 | 4 | Wyoming | 55.00 | ± | 5.20 | 17 | 55 | |
59 | Aaron White | 6 | 9 | 225 | 4 | 22.5 | 4 | Iowa | 55.50 | ± | 4.85 | 12 | 58 | |
60 | Alan Williams | 6 | 8 | 264 | 5 | 22.1 | 4 | UC Santa Barbara | 56.67 | ± | 12.61 | 15 | 59 |
And thus endeth the NBA Draft, if they decide to scrap all of their work and just use mine.
.
Rank 61-75:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
61 | Branden Dawson | 6 | 6 | 206 | 3 | 22.1 | 4 | Michigan St | 57.50 | ± | 9.72 | 8 | 60 | |
62 | Awudu Abass | 6 | 7 | 224 | 3 | 22.4 | -- | INTL (ITALY) | 57.60 | ± | 7.30 | 5 | #N/A | |
63 | Brandon Ashley | 6 | 8 | 223 | 4 | 20.6 | 3 | Arizona | 61.00 | ± | 12.50 | 9 | #N/A | |
64 | Quinn Cook | 6 | 2 | 185 | 1 | 21.0 | 4 | Duke | 61.09 | ± | 10.16 | 11 | #N/A | |
65 | Shawn Dawson | 6 | 6 | 195 | 3 | 21.3 | -- | INTL (ISRAEL) | 61.33 | ± | 11.62 | 9 | #N/A | |
66 | Chris Walker | 6 | 9 | 205 | 4 | 20.2 | 2 | Florida | 62.25 | ± | 7.50 | 8 | #N/A | |
67 | Darrun Hilliard II | 3 | Villanova | 62.57 | ± | 18.81 | 7 | #N/A | ||||||
68 | Treveon Graham | 6 | 6 | 220 | 2 | 21.0 | 4 | VCU | 62.78 | ± | 5.02 | 9 | #N/A | |
69 | Aaron Harrison | 6 | 6 | 212 | 2 | 20.0 | 2 | Kentucky | 63.00 | ± | 13.62 | 9 | #N/A | |
70 | Satnam Singh Bhamara | 7 | 2 | 290 | 5 | 19.3 | -- | INTL (INDIA) | 63.33 | ± | 19.08 | 6 | #N/A | |
71 | Luka Mitrovic | 6 | 8 | 200 | 4 | 21.0 | -- | INTL (SERBIA) | 64.50 | ± | 12.47 | 6 | #N/A | |
72 | Kenneth Smith | 6 | 3 | 180 | 1 | 22.0 | Louisiana Tech | 65.50 | ± | 23.81 | 4 | #N/A | ||
73 | Cady Lalanne | 6 | 10 | 241 | 4 | 5 | 22.9 | 4 | Massachusetts | 65.88 | ± | 11.05 | 8 | #N/A |
74 | Adin Vrabac | 6 | 8 | 194 | 3 | 21.2 | -- | INTL (BOSNIA) | 66.50 | ± | 23.33 | 2 | #N/A | |
75 | Briante Weber | 6 | 2 | 195 | 1 | 22.0 | 4 | VCU | 66.75 | ± | 26.70 | 4 | #N/A |
As an aside, I'd be really happy for some of these guys if they got drafted, even if they don't have a chance to make the team.
.
Rank 76-100:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | MODE | ||||
76 | Chasson Randle | 6 | 1 | 180 | 2 | 22.0 | 4 | Stanford | 67.80 | ± | 8.44 | 5 | #N/A | |
77 | Dez Wells | 6 | 4 | 215 | 2 | 22.0 | 4 | Maryland | 69.40 | ± | 7.86 | 5 | #N/A | |
78 | Guillem Vives | 6 | 4 | 180 | 21.0 | -- | INTL (SPAIN) | 69.80 | ± | 18.46 | 5 | #N/A | ||
79 | Keifer Sykes | 6 | 0 | 180 | 1 | 21.2 | 4 | Wisconsin - Green Bay | 70.83 | ± | 11.74 | 6 | 57 | |
80 | T.J. McConnell | Arizona | 72.00 | ± | 9.43 | 5 | #N/A | |||||||
81 | Corey Hawkins | 6 | 2 | 192 | 2 | 23.7 | 4 | UC Davis | 72.00 | ± | 9.21 | 6 | #N/A | |
82 | Nikola Radicevic | 6 | 5 | 200 | 1 | 21.0 | -- | INTL (SERBIA) | 74.22 | ± | 18.14 | 9 | 94 | |
83 | Nenad Miljenovic | 6 | 4 | 200 | 1 | 21.9 | -- | INTL (SERBIA) | 75.33 | ± | 20.31 | 3 | #N/A | |
84 | Mateusz Ponitka | 6 | 6 | 211 | 2 | 21.4 | -- | INTL (POLAND) | 76.25 | ± | 14.82 | 4 | #N/A | |
85 | Wesley Saunders | 6 | 6 | 220 | 2 | 21.0 | 4 | Harvard | 78.75 | ± | 12.42 | 4 | 68 | |
86 | Ailun Guo | 6 | 3 | 170 | 2 | 21.4 | -- | INTL (CHINA) | 79.00 | ± | 1 | #N/A | ||
87 | Sir'Dominic Pointer | 6 | 5 | 193 | 3 | 23.0 | 4 | St. John's | 79.17 | ± | 16.41 | 6 | #N/A | |
88 | Ryan Boatright | 6 | 0 | 152 | 1 | 22.0 | 4 | UCONN | 79.20 | ± | 16.28 | 5 | 62 | |
89 | D.J. Newbill | 6 | 4 | 2 | 4 | Penn State | 79.33 | ± | 12.63 | 6 | #N/A | |||
90 | Juwan Staten | 5 | 11 | 186 | 1 | 22.8 | 4 | West Virginia | 80.20 | ± | 14.45 | 5 | #N/A | |
91 | Shannon Scott | 6 | 2 | 175 | 1 | 22.2 | 4 | Ohio State | 81.80 | ± | 13.08 | 5 | 86 | |
92 | Dwayne Polee | 6 | 7 | 3 | 4 | San Diego St | 82.00 | ± | 1 | #N/A | ||||
93 | TaShawn Thomas | 6 | 8 | 240 | 4 | 22.2 | 4 | Oklahoma | 83.00 | ± | 11.94 | 5 | #N/A | |
94 | Ziga Dimec | 6 | 11 | 255 | 5 | -- | INTL (SLOVENIA) | 83.50 | ± | 4.95 | 2 | #N/A | ||
95 | Wayne Blackshear | 6 | 5 | 200 | 23.0 | Louisville | 84.00 | ± | 3 | #N/A | ||||
96 | Le'Bryan Nash | 6 | 7 | 235 | 3 | 22.0 | 4 | Oklahoma St | 85.00 | ± | 12.99 | 4 | #N/A | |
97 | Marcus Thornton | 6 | 3 | 177 | 1 | 22.2 | 4 | William & Mary | 85.00 | ± | 14.71 | 5 | #N/A | |
98 | Kevin Dinal | 6 | 9 | 250 | 4 | INTL ??? | 85.00 | ± | 1 | #N/A | ||||
99 | Sam Thompson | 6 | 7 | 180 | 3 | 22.5 | 4 | Ohio State | 86.50 | ± | 2 | #N/A | ||
100 | Trevor Lacey | 6 | 3 | 210 | 23.0 | NC State | 86.67 | ± | 6.11 | 3 | #N/A |
Imma be real here; some of these guys have names fit for a D&D campaign.
.
Source Material:
TV / Ratio / Print | Expert | Type | n | Date | ||
1 | CBS Sports | Gary Parrish | @GaryParrishCBS | Mock | 60 | 23-Jun |
2 | CBS Sports | Sam Vecenie | @Sam_Vecenie | Mock | 60 | 18-Jun |
3 | CBS Sports | Zach Harper | @TalkHoops | Mock | 60 | 24-Jun |
4 | ESPN | Chad Ford | @ChadFordInsider | Top 100 | 100 | 18-Jun |
5 | ESPN | Chad Ford | @ChadFordInsider | Mock | 30 | 24-Jun |
6 | ESPN | Chad Ford | @ChadFordInsider | "A Grade" | 60 | 23-Jun |
7 | ESPN | Kevin Pelton | @KPelton | Mock | 30 | 21-May |
8 | International Business Times | Greg Price | @GP_IBTimes | Mock | 14 | 22-Jun |
9 | NBC Sports | Kurt Helin | @BasketballTalk | Mock | 30 | 20-May |
10 | Sporting News | Sean Deveney | @SeanDeveney | Mock | 30 | 22-Jun |
11 | Sporting News | Adi Josheph | @AdiJoseph | Mock | 30 | 23-Jun |
12 | Sports Illustrated | Chris Manix | @ChrisMannixSI | Mock | 30 | 23-Jun |
13 | USA Today | Derek Bodner | @DerekBodnerNBA | Mock | 60 | 22-Jun |
.
NBA Draft Site | Expert | Type | n | Date | ||
1 | DraftExpress.com | Jonathan Givony | @DraftExpress | Top 100 | 100 | 15-Jun |
2 | DraftExpress.com | Jonathan Givony | @DraftExpress | Mock | 60 | 22-Jun |
3 | LotteryMafia.con | Zach Reynolds | @ZachCReynolds | Mock | 60 | 24-Jun |
4 | MyNBADraft.com | Unknown | @MyNBADraft | Mock | 60 | 22-Jun |
5 | NBA.com | Scott Howard-Cooper | @SHowardCooper | Mock | 60 | 18-Jun |
6 | NBADraft.net | Aran Smith | @NBADraftNet | Top 100 | 100 | 23-Jun |
7 | NBADraft.net | Aran Smith | @NBADraftNet | Mock | 60 | 22-Jun |
8 | WalterFootball.com | Paul Banks (Washington Times), David Kay (The Sports Bank) | @PaulMBanks | Mock | 60 | 25-Jun |
.
Online Only NBA Site | Expert | Type | n | Date | ||
1 | BasketballInsiders.com | Alex Kennedy | @AlexKennedyNBA | Consensus | 30 | 24-Jun |
2 | BasketballInsiders.com | Joel Brigham | @JoelBrigham | Consensus | 30 | 24-Jun |
3 | BasketballInsiders.com | Moke Hamilton | @MokeHamilton | Consensus | 30 | 24-Jun |
4 | BasketballInsiders.com | Steve Kyler | @SteveKylerNBA | Mock | 60 | 23-Jun |
5 | BasketballInsiders.com | Steve Kyler | @SteveKylerNBA | Consensus | 30 | 24-Jun |
6 | BleacherReport.com | Chris Rolling | @Chris_Roling | Mock | 30 | 20-Jun |
7 | BleacherReport.com | Jonathan Wasserman | @NBADraftWass | Mock | 30 | 25-Jun |
8 | BleacherReport.com | Jonathan Wasserman | @NBADraftWass | Top 100 | 100 | 25-Jun |
9 | BleacherReport.com | Mike Chiari | @MikeChiari | Mock | 30 | 23-Jun |
10 | CrossoverChronicles.com | Tony Xypteras | @TonyXypteras | Mock | 30 | 19-Jun |
11 | FanSided.com | Connor Gomer | @ConnorGomer | Mock | 30 | 16-Jun |
12 | HardwoodParoxysm.com | Brian Schroeder | @Cosmis | Mock | 60 | 22-Jun |
13 | HoopsHype.com | Aran Smith | @HoopsHype | Mock | 30 | 11-Jun |
14 | InsideHoops.com | Unknown | @InsideHoops | Mock | 24 | 17-Jun |
15 | SBNation.com | AllThatAmar | @AllThatAmar | Consensus | 100 | 25-Jun |
16 | SBNation.com | AllThatAmar | @AllThatAmar | Mock | 30 | 25-Jun |
17 | SBNation.com | Kevin O'Connor | @KevinOConnorNBA | Mock | 30 | 22-Jun |
18 | SBNation.com | Multiple | @SBNationNBA @RidicUpside | Mock | 30 | 22-Jun |
19 | SheridanHoops.com | Joe Kotoch | @JoeKotoch | Mock | 30 | 24-Jun |
20 | Yahoo! Sports - Ball Don't Lie | Jonathan Givony | @DraftExpress | Mock | 60 | 22-Jun |
Thank you to all of the following hoop heads for making this consensus mock a reality!
.
Past Mock Drafts:
- Consensus Mock Draft 1.0 -- March 18th, 2015 (Before March Madness)
- Consensus Mock Draft 2.0 -- March 31st, 2015 (Before Final Four)
- Consensus Mock Draft 3.0 -- April 7th, 2015 (After Duke won the National Championship)
- Consensus Mock Draft 4.0 -- April 21st, 2015 (After Draft Lottery and Coin Flips)
- Consensus Mock Draft 5.0 -- June 23rd, 2015 (Week of the Draft)