/cdn.vox-cdn.com/uploads/chorus_image/image/46614552/usa-today-8428995.0.jpg)
First of all, shoutout to Andy B. Larsen (the B stands for Big shot I know what a PDF file is), for helping me out with the data for this year's workouts. It was pretty obvious that I have been in and out of the country a few times over the last two months and wasn't following all of the Utah Jazz news as it happened. That also explains why we had so few posts the last 6 weeks. ANYWAY, the Utah Jazz worked out 101 players since the end of the season and the NBA Draft. (This doesn't include the 26 guys they brought in for free agent mini-camp, btw) The 101 mark is the highest ever, surpassing last seasons' epic 91 players worked out (89 different players, two guys worked out twice). So, the team doesn't have 101 draft picks this season though. They don't even have five. But it's part of the strategy to get most data on every player possible. And you do that by having a great scouting staff, and a front office that's willing to go out there and schedule these trips, visits, interviews, and workouts.
The Jazz worked out some of these guys back at the NBA Draft combine week as well, and liked them well enough to bring them to Utah for another look. I wouldn't be surprised to see a player drafted by the Jazz tonight be someone they've seen multiple times. But even more than that, I wouldn't be surprised to see three or four players invited to summer league, training camp with the team, or training camp with the Idaho Stampede. Maybe not immediately this season, but down the line. Utah has been cultivating a very large list (binders and binders) of players. One example is Jack Cooley, who did two predraft workouts for the Jazz in 2013, then attended a free agent mini-camp in 2014, got a training camp invite, didn't make the team, made the Idaho Stampede, and because of injuries and trades, eventually got called up to the big leagues. He's not the only one who had a similar route to the NBA through the Jazz. And he's not the only guy who'll end up making it that way.
So did the Jazz work out any Jack Cooley's this May and June? Or did they just work out the next player they'll use a lotto pick on? (Jazz players who were lotto picks that the team worked out before: Gordon Hayward, Alec Burks, Enes Kanter (Europe private)).
Date | Player | From | Consensus Rank | Green RM | |||||
1 | 6 | June | 13 | 2015 | Myles Turner | Texas | 11.73 | Yes | |
2 | 6 | June | 14 | 2015 | Kelly Oubre Jr. | Kansas | 14.83 | Yes | |
3 | 6 | June | 13 | 2015 | Trey Lyles | Kentucky | 15.39 | Yes | |
4 | 6 | June | 4 | 2015 | Bobby Portis | Arkansas | 16.12 | Yes | |
5 | 6 | June | 19 | 2015 | Sam Dekker | Wisconcin | 16.80 | Yes | |
6 | 6 | June | 13 | 2015 | Jerian Grant | Notre Dame | 18.80 | Yes | |
7 | 6 | June | 4 | 2015 | Kevon Looney | UCLA | 20.18 | Yes | |
8 | 6 | June | 7 | 2015 | Montrezl Harrell | Louisville | 22.82 | ||
9 | 6 | June | 3 | 2015 | R.J. Hunter | Georgia State | 23.33 | Declined | |
10 | 5 | May | 24 | 2015 | Terry Rozier | Louisville | 28.26 | ||
11 | 6 | June | 14 | 2015 | Rakeem Christmas | Syracuse | 32.48 | ||
12 | 6 | June | 15 | 2015 | Anthony Brown | Stanford | 35.18 | ||
13 | 6 | June | 13 | 2015 | Jonathan Holmes | Texas | 37.30 | ||
14 | 5 | May | 7 | 2015 | Richaun Holmes | Bowling Green | 41.19 | ||
15 | 6 | June | 13 | 2015 | Olivier Hanlan | Boston College | 41.40 | ||
16 | 6 | June | 8 | 2015 | Norman Powell | UCLA | 42.30 | ||
17 | 6 | June | 16 | 2015 | Michael Frazier II | Florida | 43.74 | ||
18 | 6 | June | 13 | 2015 | Mouhammadou Jaiteh | France | 44.15 | ||
19 | 5 | May | 24 | 2015 | J.P. Tokoto | North Carolina | 44.86 | ||
20 | 6 | June | 8 | 2015 | Josh Richardson | Tennessee | 48.67 | ||
21 | 6 | June | 16 | 2015 | Travis Trice | Michigan State | 49.00 | ||
22 | 6 | June | 4 | 2015 | Pat Connaughton | Notre Dame | 49.42 | ||
23 | 5 | May | 27 | 2015 | Tyler Harvey | Eastern Washington | 51.06 | ||
24 | 5 | May | 24 | 2015 | Vince Hunter | UTEP | 52.00 | ||
25 | 6 | June | 7 | 2015 | Terran Petteway | Nebraska | 54.44 |
Date | Player | From | Consensus Rank | Green RM | |||||
26 | 5 | May | 24 | 2015 | Aaron White | Iowa | 55.00 | ||
27 | 6 | June | 1 | 2015 | Alan Williams | UCSB | 56.67 | ||
28 | 6 | June | 7 | 2015 | Quinn Cook | Duke | 61.09 | ||
29 | 6 | June | 14 | 2015 | Chris Walker | Florida | 62.25 | ||
30 | 6 | June | 7 | 2015 | Darrun Hillard II | Villanova | 62.57 | ||
31 | 5 | May | 24 | 2015 | Trevon Graham | VCU | 62.78 | ||
32 | 6 | June | 5 | 2015 | Aaron Harrison | Kentucky | 63.00 | ||
33 | 5 | May | 24 | 2015 | Andrew Harrison | Kentucky | 63.00 | ||
34 | 6 | June | 13 | 2015 | Kenneth Smith | Lousiana Tech | 65.50 | ||
35 | 6 | June | 13 | 2015 | Cady Lalanne | UMASS | 65.88 | ||
36 | 6 | June | 8 | 2015 | Chasson Randle | Stanford | 67.80 | ||
37 | 6 | June | 5 | 2015 | Dez Wells | Maryland | 69.40 | ||
38 | 6 | June | 14 | 2015 | Keifer Sykes | Wisconcin Green Bay | 70.83 | ||
39 | 6 | June | 3 | 2015 | T.J. McConnell | Arizona | 72.00 | ||
40 | 6 | June | 15 | 2015 | Mateusz Ponitka | Poland | 76.25 | ||
41 | 6 | June | 16 | 2015 | Kevin Pangos | Gonzaga | 78.00 | ||
42 | 6 | June | 15 | 2015 | Wesley Saunders | Harvard | 78.75 | ||
43 | 6 | June | 8 | 2015 | Sir'Dominic Pointer | St. John's | 79.17 | ||
44 | 6 | June | 8 | 2015 | Ryan Boatright | UCONN | 79.20 | ||
45 | 5 | May | 6 | 2015 | D.J. Newbill | Penn State | 79.33 | ||
46 | 5 | May | 7 | 2015 | Shannon Scott | Ohio State | 81.80 | ||
47 | 6 | June | 14 | 2015 | Will Cummings | Temple | 83.50 | ||
48 | 6 | June | 13 | 2015 | Marcus Thornton | Williams & Mary | 85.00 | ||
49 | 6 | June | 1 | 2015 | Sam Thompson | Ohio State | 86.50 | ||
50 | 6 | June | 5 | 2015 | Trevor Lacey | NC State | 86.67 |
Date | Player | From | Consensus Rank | Green RM | |||||
51 | 5 | May | 7 | 2015 | Darion Atkins | Virginia | 87.00 | ||
52 | 6 | June | 1 | 2015 | Tyler Haws | BYU | 89.00 | ||
53 | 6 | June | 14 | 2015 | Derrick Marks | Bosie State | 90.67 | ||
54 | 6 | June | 4 | 2015 | Andre Hollins | Minnesota | 92.00 | ||
55 | 6 | June | 13 | 2015 | Gabriel Olaseni | Iowa | 92.00 | ||
56 | 5 | May | 6 | 2015 | Rayvonte Rice | Illinois | 93.00 | ||
57 | 6 | June | 3 | 2015 | Askia Booker | Colorado | 94.00 | ||
58 | 6 | June | 14 | 2015 | Levi Randolph | Alabama | 95.00 | ||
59 | 6 | June | 14 | 2015 | Jarvis Williams | Murray State | 97.00 | ||
60 | 6 | June | 15 | 2015 | Bobby Parks Jr. | Philippines | -- | ||
61 | 6 | June | 13 | 2015 | Charles Jackson | Tenn Tech | -- | ||
62 | 6 | June | 15 | 2015 | Corey Hawkins | UC Davis | -- | ||
63 | 5 | May | 27 | 2015 | Dallin Bachynski | Utah | -- | ||
64 | 6 | June | 16 | 2015 | Damarcus Harrison | Clemson | -- | ||
65 | 5 | May | 6 | 2015 | Denzel Livingston | Incarnate Word | -- | ||
66 | 6 | June | 4 | 2015 | Deonta Stocks | West Georgia | -- | ||
67 | 6 | June | 8 | 2015 | Dustin Hogue | Iowa State | -- | ||
68 | 6 | June | 3 | 2015 | Gary Bell Jr. | Gonzaga | -- | ||
69 | 6 | June | 14 | 2015 | George Lucas De Paula | Brazil | -- | ||
70 | 5 | May | 27 | 2015 | Hugh Greenwood | New Mexico | -- | ||
71 | 6 | June | 16 | 2015 | J.J. Avila | Colorado State | -- | ||
72 | 6 | June | 13 | 2015 | J.J. O'Brien | San Diego State | -- | ||
73 | 6 | June | 5 | 2015 | Jaleel Roberts | UNC Ashville | -- | ||
74 | 6 | June | 19 | 2015 | Janis Berzins | Latvia | -- | ||
75 | 6 | June | 15 | 2015 | Jesse Morgan | Temple | -- |
Date | Player | From | Consensus Rank | Green RM | |||||
76 | 6 | June | 14 | 2015 | K.T. Harrell | Auburn | -- | ||
77 | 5 | May | 27 | 2015 | Kendall Gray | Delaware State | -- | ||
78 | 6 | June | 7 | 2015 | Kenny Chery | Baylor | -- | ||
79 | 6 | June | 1 | 2015 | Lucas Dias Silva | Brazil | -- | ||
80 | 6 | June | 4 | 2015 | Malcolm Miller | Holy Cross | -- | ||
81 | 5 | May | 6 | 2015 | Maurice Ndour | Ohio | -- | ||
82 | 6 | June | 7 | 2015 | Maurice Walker | Minnesote | -- | ||
83 | 6 | June | 1 | 2015 | Nedim Buza | Bosnia | -- | ||
84 | 6 | June | 3 | 2015 | Nick Paulos | UNC Greensboro | -- | ||
85 | 6 | June | 14 | 2015 | Ousmane Drame | Quinnipiac | -- | ||
86 | 6 | June | 5 | 2015 | Phil Greene IV | St. John's | -- | ||
87 | 6 | June | 19 | 2015 | Rashad Madden | Arkansas | -- | ||
88 | 6 | June | 14 | 2015 | Royce O'Neale | Baylor | -- | ||
89 | 5 | May | 6 | 2015 | Russell Byrd | Master's College | -- | ||
90 | 5 | May | 27 | 2015 | Ryan Harrow | Georgia State | -- | ||
91 | 6 | June | 3 | 2015 | Shaquielle McKissic | Arizona State | -- | ||
92 | 6 | June | 19 | 2015 | Skyler Halford | BYU | -- | ||
93 | 5 | May | 7 | 2015 | T.J. Price | Western Kentucky | -- | ||
94 | 5 | May | 7 | 2015 | T.J. Sapp | Murray State | -- | ||
95 | 6 | June | 1 | 2015 | TaShawn Thomas | Oklahoma | -- | ||
96 | 6 | June | 19 | 2015 | Terrence Drisdom | Cal Poly Pomona | -- | ||
97 | 5 | May | 7 | 2015 | Traevon Jackson | Wisconsin | -- | ||
98 | 5 | May | 6 | 2015 | Trey Zeigler | TCU | -- | ||
99 | 5 | May | 27 | 2015 | Tyler Kalinoski | Davidson | -- | ||
100 | 6 | June | 5 | 2015 | Yanick Moreira | SMU | -- | ||
101 | 6 | June | 16 | 2015 | Youssou Ndoye | St. Bonaventure | -- |
The vast majority of these guys will never make the NBA. Some would bounce around in different leagues, a lucky few will play pro ball in America, and maybe get invited to training camp, summer league, free agent mini camps, or toil in the NBA DL. It's not pointless to do so, as we learned from the example of Cooley, Murray, and others, you can make the NBA. You have to work hard. And if a franchise is keeping track of you, there's always hope.
Of course, you can be a Jazzman without having to had a predraft workout with them. Just ask Dante Exum, Trey Burke, Rudy Gobert, Derrick Favors, and others. But most of these guys aren't threats to make it in the first 14 picks of the NBA Draft.
I applaud the Jazz for being so very thorough with their scouting. It allows them to make educated moves and personnel decisions. That's why they are always a threat in the lotto, the late first round, the second round, and in snatching up undrafted players. I don't know if any of these guys will play for the Jazz. But I do know that if they were good enough to catch the attention of the team that I love that their careers will be worth following.
I wish the all the best, and hope their hoop dreams come true tonight. For those who aren't so lucky, know that the path to the NBA doesn't stop if you aren't drafted. Keep at it. Keep working. And you'll get there, just like Jack did.