/cdn.vox-cdn.com/uploads/chorus_image/image/46614910/usa-today-8667895.0.jpg)
This is the day of the NBA Draft. If you didn't know, because all of the posts here seem to be about all of that. The draft is on ESPN, starting at 5:00 PM MT, if you need more info on how to watch it (including online) click here. The Utah Jazz currently are picking #12, #42, and #54. For historical information on those picks click here (check comment section for the 2nd rounders info). For information on the players, their schools, and their rankings click here (data set is over 40 mocks, and over 2000 player orders). The Jazz were picked to draft mainly Turner, Kaminsky, or Booker according to the experts, but the full breakdown is here. Over the last two months the Jazz worked out over 100 players, for the full list click here. Now that all the formalities are up, let's start the draft thread!
Here is the first round . . . and don't worry, I'll be updating this as the night goes on.
First Round | |||||||||||
Team | Player | POS | Age | HT | WT | From | Info | Commentary | Article | ||
1 | Minnesota Timberwolves | Karl-Anthony Towns | C/PF | 19.6 | 7'0 | 248 | Kentucky | Drafted | Most obvious pick, Big KAT comes to Minny | ||
2 | Los Angeles Lakers | D'Angelo Russell | PG/SG | 19.3 | 6'5 | 193 | Ohio State | Drafted | Not a risky pick, fits a need, will get star calls | ||
3 | Philadelphia 76ers | Jahlil Okafor | C | 19.5 | 6'11 | 272 | Duke | Drafted | Three headed monster with Nerlens Noel and Joel Embiid | ||
4 | New York Knicks | Kristaps Porzingis | PF/C | 19.8 | 7'1 | 230 | Latvia | Drafted | Very likely to either be great or horrible. A true Knick. | ||
5 | Orlando Magic | Mario Hezonja | SG/SF | 20.3 | 6'8 | 200 | Croatia | Drafted | Could be the next Mitch Richmond | ||
6 | Sacramento Kings | Willie Cauley-Stein | C | 21.8 | 7'1 | 242 | Kentucky | Drafted | Makes DeMarcus Cousins drama more interesting | ||
7 | Denver Nuggets | Emmanuel Mudiay | PG/SG | 19.3 | 6'5 | 200 | DR Congo | Drafted | This is getting interesting. Ty Lawson wants to leave now. | ||
8 | Detroit Pistons | Stanley Johnson | SF | 19.0 | 6'7 | 242 | Arizona | Drafted | Caron Butler trade, Tayshaun Prince UFA creates immediate starter possibility | ||
9 | Charlotte Hornets | Frank Kaminsky | PF/C | 22.2 | 7'1 | 231 | Wisconsin | Drafted | Imagine the post moves he'll learn from Al Jefferson ! | ||
10 | Miami Heat | Justise Winslow | SF | 19.2 | 6'7 | 222 | Duke | Drafted | Huge get at #10, makes Michael Beasley and Luol Deng less important now | ||
11 | Indiana Pacers | Myles Turner | C/PF | 19.2 | 7'0 | 239 | Texas | Drafted | : ( | ||
12 | Utah Jazz | Trey Lyles | PF | 19.6 | 6'10 | 241 | Kentucky | Drafted | Bench big with solid offensive game, court vision | Link | |
13 | Phoenix Suns | Devin Booker | SG | 18.6 | 6'6 | 206 | Kentucky | Drafted | Sharpshooter goes to play for Jeff Hornacek. Rich gets richer. | ||
14 | Oklahoma City Thunder | Cameron Payne | PG | 20.8 | 6'2 | 183 | Murray State | Drafted | Very good pick, great compliment to Russell Westbrook | ||
15 | Atlanta Hawks | Kelly Oubre Jr. | SF | 19.5 | 6'7 | 203 | Kansas | Traded | Traded to Washington Wizards for #19 Jerian Grant and two future 2nd rounders | ||
First Round | |||||||||||
Team | Player | POS | Age | HT | WT | From | Info | Commentary | Article | ||
16 | Boston Celtics | Terry Rozier | PG | 21.2 | 6'2 | 190 | Louisville | Drafted | Makes life very crazy there for Isaiah Thomas, Phil Pressey, Avery Bradley, and Marcus Smart | ||
17 | Milwaukee Bucks | Rashad Vaughn | SG | 18.8 | 6'5 | 199 | UNLV | Drafted | They needed a SG, and they got one | ||
18 | Houston Rockets | Sam Dekker | SF/PF | 21.1 | 6'9 | 219 | Wisconsin | Drafted | Kinda upset he went to Houston, then I remembered that Josh Smith will ruin him | ||
19 | Washington Wizards | Jerian Grant | PG | 22.7 | 6'5 | 198 | Notre Dame | Traded | Traded to Atlanta Hawks with two future 2nd rounders for #15 Kelly Oubre Jr. | ||
20 | Toronto Raptors | Delon Wright | PG | 23.1 | 6'6 | 181 | Utah | Drafted | Excellent player to help stabalize Canada's Team | ||
21 | Dallas Mavericks | Justin Anderson | SF | 21.6 | 6'6 | 231 | Virginia | Drafted | Not who they needed, but not a bad pick. | ||
22 | Chicago Bulls | Bobby Portis | PF | 20.3 | 6'11 | 246 | Arkansas | Drafted | I'm not crazy about this guy | ||
23 | Portland Trail Blazers | Rondae Hollis-Jefferson | SF | 20.4 | 6'7 | 211 | Arizona | Traded | Traded to Brooklyn Nets with Steve Blake for #41 Pat Connaughton and Mason Plumlee | ||
24 | Cleveland Cavaliers | Tyus Jones | PG | 19.1 | 6'2 | 185 | Duke | Traded | Traded to Minnesota Timberwolves for #31 Cedi Osman and #36 Rakeem Christmas | ||
25 | Memphis Grizzlies | Jarell Martin | SF/PF | 21.0 | 6'9 | 239 | LSU | Drafted | Exciting player | ||
26 | San Antonio Spurs | Nikola Milutinov | C | 20.4 | 7'0 | 220 | Serbia | Drafted | Obviously now going to be called a Power Forward | ||
27 | Los Angeles Lakers | Larry Nance Jr. | PF | 22.4 | 6'9 | 227 | Wyoming | Drafted | Awkward tweets about Kobe are awkward. | ||
28 | Boston Celtics | R.J. Hunter | SG | 21.6 | 6'6 | 185 | Georgia State | Drafted | Possibly the best shooter in the draft | ||
29 | Brooklyn Nets | Chris McCullough | PF | 20.3 | 6'9 | 199 | Syracuse | Drafted | I don't have any idea what they are doing, but get a New York guy, at least. | ||
30 | Golden State Warriors | Kevon Looney | PF/SF | 19.3 | 6'9 | 222 | UCLA | Drafted | BOOOOOO ! |
For my sake, I hope there are not a lot of trades . . . but I know there will be at least 6.