/cdn.vox-cdn.com/uploads/chorus_image/image/46614898/usa-today-8667653.0.jpg)
This is the day of the NBA Draft. If you didn't know, because all of the posts here seem to be about all of that. The draft is on ESPN, starting at 5:00 PM MT, if you need more info on how to watch it (including online) click here. The Utah Jazz currently are picking #12, #42, and #54. For historical information on those picks click here (check comment section for the 2nd rounders info). For information on the players, their schools, and their rankings click here (data set is over 40 mocks, and over 2000 player orders). The Jazz were picked to draft mainly Turner, Kaminsky, or Booker according to the experts, but the full breakdown is here. Over the last two months the Jazz worked out over 100 players, for the full list click here. Now that all the formalities are up, let's start the second round thread! (The first round of the can be found here.)
Here is the second round . . . and don't worry, I'll be updating this as the night goes on.
Second Round | |||||||||||
Team | Player | POS | Age | HT | WT | From | Info | Commentary | Article | ||
31 | Minnesota Timberwolves | Cedi Osman | SF | 20.2 | 6'8 | 190 | Turkey | Traded | Traded to Cleveland Cavaliers with #36 Rakeem Christmas for #24 Tyus Jones | ||
32 | Houston Rockets | Montrezl Harrell | PF | 21.4 | 6'8 | 253 | Louisville | Drafted | Energy guy, will be a pain in the butt to box out | ||
33 | Boston Celtics | Jordan Mickey | PF/C | 20.9 | 6'8 | 238 | LSU | Drafted | Is this a reach? | ||
34 | Los Angeles Lakers | Anthony Brown | SF | 22.7 | 6'7 | 211 | Stanford | Drafted | What can Brown do for you? | ||
35 | Philadelphia 76ers | Guillermo Hernangomez | C | 21.0 | 6'11 | 255 | Spain | Traded | Traded to New York Knicks for two future 2nd round picks | ||
36 | Minnesota Timberwolves | Rakeem Christmas | PF/C | 23.5 | 6'10 | 243 | Syracuse | Traded | Traded to Cleveland Cavaliers with #31 Cedi Osman for #24 Tyus Jones | ||
37 | Philadelphia 76ers | Richaun Holmes | PF | 21.6 | 6'10 | 243 | Bowling Green | Drafted | |||
38 | Detroit Pistons | Darrun Hillard II | SF | 22.2 | 6'6 | 220 | Villanova | Drafted | |||
39 | Charlotte Hornets | Juan Vaulet | SF | 19.2 | 6'6 | 200 | Argentina | Traded | Traded to Brooklyn Nets for two future 2nd round picks | ||
40 | Miami Heat | Josh Richardson | SG | 21.7 | 6'6 | 200 | Tennessee | Drafted | |||
41 | Brooklyn Nets | Pat Connaughton | SG | 22.4 | 6'5 | 215 | Notre Dame | Traded | Traded to Portland Trail Blazers with Mason Plumlee for #23 Rondae Hollis-Jefferson and Steve Blake | ||
42 | Utah Jazz | Olivier Hanlan | PG/SG | 22.3 | 6'4 | 186 | Boston College | Drafted | Link | ||
43 | Indiana Pacers | Joseph Young | PG/SG | 22.9 | 6'2 | 182 | Oregon | Drafted | |||
44 | Phoenix Suns | Andrew Harrison | PG | 20.6 | 6'6 | 213 | Kentucky | Traded | Traded to Memphis Grizzlies for Jon Leuer | ||
45 | Boston Celtics | Marcus Thornton | PG | 22.3 | 6'3 | 177 | William & Mary | Drafted | |||
Second Round | |||||||||||
Team | Player | POS | Age | HT | WT | From | Info | Commentary | Article | ||
46 | Milwaukee Bucks | Norman Powell | SG | 22.0 | 6'4 | 215 | UCLA | Traded | Traded to Toronto Raptors with a 2017 1st rounder for Greivis Vasquez | ||
47 | Philadelphia 76ers | Arturas Gudaitis | C | 22.0 | 6'10 | 253 | Lithuania | Drafted | |||
48 | Oklahoma City Thunder | Dakari Johnson | C | 19.7 | 7'0 | 265 | Kentucky | Drafted | |||
49 | Washington Wizards | Aaron White | PF | 22.7 | 6'9 | 220 | Iowa | Drafted | |||
50 | Atlanta Hawks | Marcus Eriksson | SG | 21.0 | 6'7 | 178 | Sweden | Drafted | |||
51 | Orlando Magic | Tyler Harvey | SG | 21.9 | 6'4 | 181 | Eastern Washington | Drafted | |||
52 | Dallas Mavericks | Satnam Singh Bhamara | C | 19.5 | 7'2 | 290 | India | Drafted | |||
53 | Cleveland Cavaliers | Sir'Dominic Pointer | SF | 23.1 | 6'5 | 193 | St. John's | Drafted | |||
54 | Utah Jazz | Daniel Diez | SF | 22.2 | 6'8 | 216 | Spain | Traded | Traded to Portland Trail Blazers for cash (often reported as a future 2nd round pick) | Link | |
55 | San Antonio Spurs | Cady Lalanne | PF/C | 23.1 | 6'10 | 241 | UMASS | Drafted | |||
56 | New Orleans Pelicans | Branden Dawson | PF | 22.3 | 6'7 | 230 | Michigan State | Drafted | |||
57 | Denver Nuggets | Nikola Radicevic | PG | 21.1 | 6'5 | 200 | Serbia | Drafted | |||
58 | Philadelphia 76ers | J.P. Tokoto | SG | 21.7 | 6'6 | 196 | North Carolina | Drafted | |||
59 | Atlanta Hawks | Dimitrios Agravanis | PF | 20.0 | 6'10 | 210 | Greece | Drafted | |||
60 | Philadelphia 76ers | Luka Mitrovic | PF | 22.2 | 6'8 | 200 | Serbia | Drafted |
I really hope I'm not that behind on things tonight.