/cdn.vox-cdn.com/uploads/chorus_image/image/49937053/usa-today-9205047.0.jpg)
The NBA Draft is a few hours away, and I finally got done looking over the entirety of the internet in order to compile this big board. The sources used run up to 40, and there are over 2000 draft spots that have been evaluated, and number crunched. Sources include (but are not limited to): Draft Express (Big Board and Mock), ESPN (Chad Ford Big Board and Mock and A Grade, and Kevin Pelton A Grade), NBADraft.net (Big Board and Mock), Tankathon (and Kevin O'Connor's PDF), NBA.com (Big Board, Mock, and Consensus), Fox Sports, Sports Illustrated, USA Today, NBC Sports, CBS Sports (Sam Vecenie Big Board and Mock, Gary Parrish Mock), The Sporting News, Yahoo! Sports / The Vertical, HoopsHype.com, InsideHoops.com, SheridanHoops.com, Basketball Insiders (Steve Kyler Mock, and Alex Kennedy / Joel Brigham / Moke Hamilton / Steve Kyler Consensus), B/R (Jonathan Wasserman Big Board and Mock), Hardwood Paroxysm (Mock Draft), SB Nation (Blogger Mock Draft and Mock 2.0), MYNBADraft.com, Lottery Mafia, Walter Football (Banks and Kay Mock), and of course my own Mock and Big Board. I may have missed a few. But the data didn't.
For the sake of my sanity, this is just the first two rounds. Players are ranked by their consensus mock draft ordinal rank (lowest draft spot average to highest).
Team | Player | Ht | Wt | Pos | Age | College | AVG | STDEV | n = | ||||||
1 | PHI | Ben Simmons | 6 | 10 | 239 | 3 | 4 | 19.6 | LSU | 1.05 | ± | 0.23 | 38 | ||
2 | LAL | Brandon Ingram | 6 | 9 | 196 | 3 | 18.4 | Duke | 1.95 | ± | 0.23 | 38 | |||
3 | BOS | Kris Dunn | 6 | 4 | 205 | 1 | 21.9 | Providence | 4.24 | ± | 1.57 | 38 | |||
4 | PHX | Jamal Murray | 6 | 5 | 201 | 1 | 2 | 19.0 | Kentucky | 5.55 | ± | 1.33 | 38 | ||
5 | MIN | Dragan Bender | 7 | 1 | 216 | 4 | 18.2 | INTL - Bosnia | 5.63 | ± | 1.94 | 38 | |||
6 | NOP | Marquese Chriss | 6 | 9 | 225 | 4 | 18.6 | Washington | 5.84 | ± | 2.51 | 37 | |||
7 | DEN | Buddy Hield | 6 | 4 | 214 | 2 | 22.2 | Oklahoma | 6.24 | ± | 1.26 | 38 | |||
8 | SAC | Jaylen Brown | 6 | 7 | 222 | 3 | 19.3 | California | 6.29 | ± | 2.22 | 38 | |||
9 | TOR | Jakob Poeltl | 7 | 1 | 242 | 5 | 20.3 | Utah | 11.00 | ± | 2.62 | 38 | |||
10 | MIL | Deyonta Davis | 6 | 10 | 230 | 4 | 5 | 19.2 | Michigan St. | 11.97 | ± | 3.28 | 38 | ||
11 | ORL | Skal Labissiere | 7 | 0 | 216 | 4 | 5 | 19.9 | Kentucky | 12.18 | ± | 2.91 | 38 | ||
12 | ATL | Domantas Sabonis | 6 | 10 | 231 | 4 | 5 | 19.9 | Gonzaga | 12.32 | ± | 3.38 | 38 | ||
13 | PHX | Henry Ellenson | 6 | 10 | 231 | 4 | 19.1 | Marquette | 14.08 | ± | 3.96 | 38 | |||
14 | CHI | Wade Baldwin IV | 6 | 3 | 195 | 1 | 19.9 | Vanderbilt | 14.51 | ± | 4.52 | 37 | |||
15 | DEN | Furkan Korkmaz | 6 | 7 | 185 | 2 | 18.6 | INTL - Turkey | 16.03 | ± | 4.07 | 36 | |||
16 | BOS | Timothe Luwawu | 6 | 7 | 205 | 2 | 3 | 20.8 | INTL - France | 16.50 | ± | 5.20 | 36 | ||
17 | MEM | Denzel Valentine | 6 | 6 | 223 | 2 | 3 | 22.2 | Michigan St. | 18.63 | ± | 3.85 | 38 | ||
18 | DET | Dejounte Murray | 6 | 5 | 170 | 1 | 2 | 19.4 | Washington | 20.09 | ± | 6.90 | 33 | ||
19 | DEN | Malachi Richardson | 6 | 6 | 205 | 2 | 3 | 20.3 | Syracuse | 20.44 | ± | 7.65 | 34 | ||
20 | BKN | Malik Beasley | 6 | 4 | 185 | 2 | 19.2 | Florida St | 21.58 | ± | 5.03 | 36 | |||
21 | ATL | Juan Hernangomez | 6 | 9 | 220 | 3 | 4 | 20.4 | INTL - Spain | 21.71 | ± | 7.04 | 35 | ||
22 | CHA | Ante Zizic | 6 | 11 | 240 | 5 | 19.1 | INTL - Croatia | 23.32 | ± | 5.38 | 34 | |||
23 | BOS | Ivica Zubac | 7 | 1 | 265 | 5 | 18.9 | INTL - Bosnia | 23.42 | ± | 5.67 | 33 | |||
24 | PHI | Taurean Prince | 6 | 7 | 215 | 3 | 21.5 | Baylor | 23.83 | ± | 5.24 | 35 | |||
25 | LAC | Demetrius Jackson | 6 | 1 | 194 | 1 | 21.4 | Notre Dame | 24.47 | ± | 7.70 | 36 | |||
26 | PHI | Cheick Diallo | 6 | 9 | 220 | 4 | 5 | 19.4 | Kansas | 25.33 | ± | 4.54 | 36 | ||
27 | TOR | DeAndre Bembry | 6 | 6 | 210 | 3 | 21.6 | Saint Joseph's | 26.03 | ± | 6.27 | 34 | |||
28 | PHX | Brice Johnson | 6 | 9 | 230 | 4 | 21.6 | North Carolina | 27.00 | ± | 5.70 | 27 | |||
29 | SAS | Thon Maker | 7 | 1 | 225 | 4 | 19.2 | INTL - Sudan / Australia | 27.11 | ± | 5.58 | 27 | |||
30 | GSW | Damian Jones | 6 | 10 | 248 | 4 | 5 | 20.6 | Vanderbilt | 27.94 | ± | 5.40 | 32 | ||
31 | BOS | Tyler Ulis | 5 | 9 | 160 | 1 | 20.1 | Kentucky | 29.38 | ± | 8.07 | 29 | |||
32 | LAL | Patrick McCaw | 6 | 7 | 185 | 2 | 20.3 | UNLV | 30.96 | ± | 8.08 | 25 | |||
33 | LAC | Diamond Stone | 7 | 0 | 255 | 5 | 19.0 | Maryland | 32.92 | ± | 5.41 | 24 | |||
34 | PHX | Guerschon Yabusele | 6 | 8 | 240 | 4 | 20.2 | INTL - France | 36.05 | ± | 10.59 | 21 | |||
35 | BOS | Zhou Qi | 7 | 2 | 209 | 5 | 20.1 | INTL - China | 36.67 | ± | 8.77 | 21 | |||
36 | MIL | Malcolm Brogdon | 6 | 5 | 215 | 2 | 23.2 | Virginia | 37.14 | ± | 6.49 | 22 | |||
37 | HOU | Benjamin Bentil | 6 | 9 | 235 | 4 | 20.9 | Providence | 38.18 | ± | 8.12 | 22 | |||
38 | MIL | Georgios Papagiannis | 7 | 2 | 275 | 5 | INTL - Greece | 39.55 | ± | 10.28 | 22 | ||||
39 | NOP | Stephen Zimmerman Jr. | 7 | 0 | 235 | 5 | 19.4 | UNLV | 39.68 | ± | 7.97 | 22 | |||
40 | NOP | Chinanu Onuaku | 6 | 10 | 246 | 5 | 19.3 | Louisville | 40.16 | ± | 15.37 | 19 | |||
41 | ORL | Caris LeVert | 6 | 7 | 200 | 1 | 2 | 21.5 | Michigan | 40.81 | ± | 8.61 | 21 | ||
42 | UTA | Petr Cornelie | 6 | 11 | 220 | 4 | 20.6 | INTL - France | 41.43 | ± | 9.50 | 23 | |||
43 | HOU | Gary Payton II | 6 | 3 | 175 | 1 | 23.2 | Oregon St. | 41.81 | ± | 10.15 | 21 | |||
44 | ATL | Isaia Cordinier | 6 | 5 | 190 | 2 | 19.2 | INTL - France | 42.36 | ± | 8.57 | 22 | |||
45 | BOS | Paul Zipser | 6 | 8 | 210 | 3 | 22.0 | INTL - Germany | 43.20 | ± | 12.45 | 20 | |||
46 | DAL | Pascal Siakam | 6 | 9 | 230 | 4 | 22.0 | New Mexico St. | 44.11 | ± | 7.60 | 18 | |||
47 | ORL | Rade Zagorac | 6 | 9 | 200 | 2 | 3 | INTL - Serbia | 45.89 | ± | 12.73 | 19 | |||
48 | CHI | A.J. Hammons | 7 | 0 | 278 | 5 | 23.5 | Perdue | 46.63 | ± | 7.10 | 19 | |||
49 | DET | Isaiah Whitehead | 6 | 5 | 210 | 2 | 21.1 | Seton Hall | 47.55 | ± | 7.37 | 20 | |||
50 | IND | Michael Gbinije | 6 | 7 | 200 | 2 | 3 | 23.7 | Syracuse | 48.42 | ± | 8.55 | 19 | ||
51 | BOS | Kahlil Felder | 5 | 9 | 177 | 1 | 21.0 | Oakland | 49.42 | ± | 7.18 | 19 | |||
52 | UTA | Isaiah Cousins | 6 | 4 | 200 | 1 | 2 | Oklahoma | 49.50 | ± | 14.19 | 18 | |||
53 | DEN | Robert Carter Jr. | 6 | 8 | 247 | 4 | 5 | 21.9 | Maryland | 51.39 | ± | 6.77 | 18 | ||
54 | ATL | Jake Layman | 6 | 9 | 220 | 3 | 21.9 | Maryland | 52.00 | ± | 8.24 | 18 | |||
55 | BKN | Jarrod Uthoff | 6 | 9 | 210 | 3 | 4 | 22.7 | Iowa | 52.24 | ± | 11.04 | 17 | ||
56 | DEN | Joel Bolomboy | 6 | 9 | 230 | 4 | 22.0 | Weber St. (CON/URK) | 52.88 | ± | 7.33 | 17 | |||
57 | MEM | Wayne Selden Jr. | 6 | 6 | 223 | 2 | 21.4 | Kansas | 53.25 | ± | 6.23 | 16 | |||
58 | BOS | Anthony "Cat" Barber | 6 | 2 | 185 | 1 | 21.6 | N.C. State | 54.00 | ± | 8.53 | 16 | |||
59 | SAC | Dorian Finney-Smith | 6 | 8 | 220 | 3 | 22.8 | Florida | 57.83 | ± | 9.68 | 12 | |||
60 | UTA | Sheldon McClellan | 6 | 5 | 205 | 2 | 23.1 | Miami FL | 61.20 | ± | 5.88 | 10 |
If you have specific requests about a team or a player, leave a comment. I know in past years I would show the Top 100, but "ain't nobody got time for that." For the Jazz fans out there, this leaves us with Petr Cornelie (France), Isaiah Cousins (Oklahoma), and Sheldon McClellan (Miami Florida). This is not at all based upon team need or draft spot.