clock menu more-arrow no yes mobile

Filed under:

NBA Draft 2016: Historically, how many second rounders become rotation players?

A look at the last two decades of NBA Drafts, and the players these picks turned into

Jason Getz-USA TODAY Sports

Do second round picks really mean anything? They seem like the most forgotten of assets that try to pawn of on one another. Back in the day when you rarely saw an underclassmen the second round was a little more robust than it is now. But really, back in the day you had ten rounds to the NBA Draft. Things are different today. Mainly, a lot of teams are taking a flier on a second round pick as a "draft and stash" prospect. But the question remains, what's the value of a second round pick? When the pick is used on a player what's the likelihood of that player ever stepping on an NBA Court? Well, I look at the history books (thanks mainly to Basketball-Reference.com) and found out that for the 20 years between the 1996 NBA Draft and the 2015 NBA Draft there have been 600 second round picks, and only 401 of them have seen at least one game at this level. That's a 2 to 3 ratio thereabouts (actually 66.8% of picks became players). In the last decade (2006 to 2015) there were, naturally because the time period is cut in half, 300 picks made in the second round. In that period 205 players picked actually played in an NBA game, still a 2 to 3 ratio (but a slightly higher 68.3% of players picked).

What does this mean? Does it bode well at all for the Utah Jazz who finished the 2016 NBA Draft with three 2nd rounders: #52 Joel Bolomboy, #55 Marcus Paige, and #60 Tyrone Wallace? Or are they all more likely to fall into the mixed heap of Jazz second rounders during the last two decades: Shandon Anderson, Nate Erdmann, Torraye Braggs, Eddie Lucas, Kaniel Dickens, Jarron Collins, Jamal Sampson, Mo Williams, C.J. Miles, Robert Whaley, Dee Brown, Paul Millsap, Herbert Hill (Kyrylo Fesenko), Ante Tomic, Tadija Dragicevic (Shan Foster), Goran Suton, Jeremy Evans, Kevin Murphy, Erick Green, Raul Neto (Not a draft pick, but traded for on draft night), Jarnell Stokes (too soon), Olivier Hanlan, and Dani Diez?

There are some names there, most notably All-NBA player and All-Star Millsap, former All-Star #MOLO, Dunk Champ Evans, and solid rotation guys Anderson, Collins, Miles, and Neto. That's about a 1 in 3 shot of being a player.

If 2 out of 3 second rounders actually play, and 1 in 3 of the guys the Jazz pick in the second round actually turn into a rotation player . . . and the last THREE second rounders were duds (Diez, Hanlan, and Stokes) . . . then ONE of these three guys should be a rotation guy, right? RIGHT? (Note: probability does not yield certainty.)

Anyway, I have higher than average hopes for Bolomboy because apparently he, like Trey Lyles, has a better three point shot than was reported. His athleticism and motor are not things you can teach. I like the idea of him being a replacement for Trevor Booker, unless the Jazz do something exciting this NBA Free Agency period.

We shall see.

Anyway, who were the 401 players to actually play?

Rd Pk Year Tm Player From G Rd Pk Year Tm Player From G
2 32 1998 SEA Rashard Lewis High School 1049 2 48 1997 WAS Predrag Drobnjak INTL 278
2 51 2003 NJN Kyle Korver Creighton 964 2 34 2011 WAS Shelvin Mack Butler 275
2 57 1999 SAS Manu Ginobili INTL 923 2 31 2008 MIN Nikola Pekovic INTL 271
2 42 2003 ORL Zaza Pachulia INTL 891 2 39 2012 DET Khris Middleton Texas A&M 267
2 39 2001 SEA Earl Watson UCLA 878 2 43 2012 ATL Mike Scott Virginia 263
2 38 2003 WAS Steve Blake Maryland 870 2 52 2009 IND A.J. Price UCONN 261
2 34 2002 CLE Carlos Boozer Duke 861 2 44 1997 CLE Cedric Henderson Memphis 260
2 42 1997 PHO Stephen Jackson Butler County 858 2 33 1998 SEA Jelani McCoy UCLA 260
2 45 2002 MEM Matt Barnes UCLA 855 2 39 2010 NYK Landry Fields Stanford 255
2 47 2003 UTA Mo Williams Alabama 818 2 40 2012 POR Will Barton Memphis 254
2 44 1996 CHH Malik Rose Drexel 813 2 40 2011 MIL Jon Leuer Wisconsin 253
2 52 2002 MIA Rasual Butler La Salle 809 2 50 1997 ATL Chris Crawford Marquette 252
2 43 2004 NYK Trevor Ariza UCLA 795 2 36 2009 MEM Sam Young Pittsburgh 249
2 39 1997 SAC Anthony Johnson Charleston 793 2 55 2010 UTA Jeremy Evans Western Kentucky 249
2 45 2003 CHI Matt Bonner Florida 792 2 49 2012 ORL Kyle O'Quinn Norfolk State 242
2 47 2006 UTA Paul Millsap Louisiana Tech 768 2 49 2006 DEN Leon Powe California 239
2 40 2005 GSW Monta Ellis High School 759 2 31 2009 SAC Jeff Pendergraph Arizona State 237
2 41 1998 HOU Cuttino Mobley Rhode Island 747 2 44 1998 NYK Sean Marks California 230
2 41 2003 SEA Willie Green Detroit Mercy 731 2 53 1999 MIA Rodney Buford Creighton 230
2 54 1996 UTA Shandon Anderson Georgia 719 2 42 2009 LAL Patrick Beverley Arkansas 224
2 37 2000 MIA Eddie House Arizona State 717 2 47 1999 PHI Todd MacCulloch Washington 223
2 55 2002 SAS Luis Scola INTL 707 2 40 2008 NJN Chris Douglas-Roberts Memphis 222
2 33 2005 NOH Brandon Bass LSU 706 2 37 2012 TOR Quincy Acy Baylor 219
2 45 2005 PHI Louis Williams ??? 701 2 45 2001 MIN Loren Woods Arizona 215
2 39 1998 MIL Rafer Alston Fresno 671 2 42 1996 HOU Randy Livingston LSU 203
2 43 2003 MIL Keith Bogans Kentucky 671 2 48 1996 PHI Jamie Feick Michigan State 201
2 56 2005 DET Amir Johnson High School 665 2 39 2005 LAL Von Wafer Florida State 200
2 49 2003 IND James Jones Miami 661 2 60 2012 LAL Robert Sacre Gonzaga 189
2 31 1998 LAL Ruben Patterson Cincinnati 649 2 39 2008 CHI Sonny Weems Arkansas 183
2 34 2005 UTA C.J. Miles High School 639 2 47 2008 WAS Bill Walker Kansas State 181
2 37 2001 DET Mehmet Okur INTL 634 2 38 2005 ORL Travis Diener Marquette 179
2 43 2000 MIL Michael Redd Ohio State 629 2 40 2009 CHA Derrick Brown Xavier 171
2 38 2000 HOU Eduardo Najera Oklahoma 619 2 43 2002 CHI Lonny Baxter Maryland 162
2 56 2007 MIL Ramon Sessions Nevada 613 2 31 2005 ATL Salim Stoudamire Arizona 157
2 38 2004 CHI Chris Duhon Duke 606 2 31 2011 MIA Bojan Bogdanovic INTL 157
2 54 1997 SEA Mark Blount Pittsburgh 605 2 40 2000 ATL Hanno Mottola Utah 155
2 57 2005 PHO Marcin Gortat INTL 595 2 36 2013 SAC Ray McCallum Detroit Mercy 154
2 35 2008 LAC DeAndre Jordan Texas A&M 592 2 52 1996 IND Mark Pope Kentucky 153
2 34 2008 MIN Mario Chalmers Kansas 580 2 34 1999 NJN Evan Eschmeyer Northwestern 153
2 37 1996 DEN Jeff McInnis North Carolina 576 2 38 2009 POR Jon Brockman Washington 150
2 45 2008 SAS Goran Dragic INTL 574 2 31 2013 CLE Allen Crabbe California 147
2 53 1998 DAL Greg Buckner Clemson 570 2 48 2013 LAL Ryan Kelly Duke 147
2 48 2007 LAL Marc Gasol INTL 569 2 34 2013 HOU Isaiah Canaan Murray State 146
2 32 2003 LAL Luke Walton Arizona 564 2 39 2013 POR Jeff Withey Kansas 146
2 49 2005 WAS Andray Blatche High School 564 2 48 2005 SEA Mickael Gelabale INTL 145
2 52 2001 UTA Jarron Collins Stanford 542 2 37 1999 VAN Obinna Ekezie Maryland 143
2 37 2008 MIL Luc Mbah a Moute UCLA 541 2 39 2014 PHI Jerami Grant Syracuse 142
2 33 2002 MIL Dan Gadzuric UCLA 527 2 33 2010 SAC Hassan Whiteside Marshall 140
2 36 2005 MIL Ersan Ilyasova INTL 527 2 33 2001 ATL Terence Morris Maryland 139
2 34 2001 NJN Brian Scalabrine USC 520 2 52 2008 MIA Darnell Jackson Kansas 138
2 50 2006 CHA Ryan Hollins UCLA 518 2 46 2014 WAS Jordan Clarkson Missouri 138
2 35 2007 SEA Glen Davis LSU 514 2 36 1999 DAL Wang Zhizhi INTL 137
2 31 2007 SEA Carl Landry Purdue 513 2 40 2004 BOS Justin Reed Mississippi 136
2 33 2009 POR Dante Cunningham Villanova 512 2 38 1999 ORL Laron Profit Maryland 135
2 31 2003 CLE Jason Kapono UCLA 509 2 38 2007 PHI Kyrylo Fesenko INTL 135
2 55 1998 DEN Ryan Bowen Iowa 507 2 31 2000 DAL Dan Langhi Vanderbilt 133
2 49 2002 BOS Darius Songaila Wake Forest 495 2 41 2011 LAL Darius Morris Michigan 132
2 37 2004 ATL Royal Ivey Texas 492 2 31 2012 CHA Jeff Taylor Vanderbilt 132
2 41 2002 MIL Ronald Murray Shaw 487 2 53 2005 BOS Orien Greene Louisiana Lafayette 131
2 50 2005 BOS Ryan Gomes Providence 487 2 33 2008 POR Joey Dorsey Memphis 130
2 37 2005 LAL Ronny Turiaf Gonzaga 473 2 45 2009 MIN Nick Calathes Florida 129
2 41 1999 DEN Francisco Elson California 472 2 45 2004 CHA Bernard Robinson Michigan 128
2 41 2001 SEA Bobby Simmons DePaul 466 2 32 2005 LAC Daniel Ewing Duke 127
2 47 1997 POR Alvin Williams Villanova 460 2 44 2013 DAL Mike Muscala Bucknell 120
2 32 2006 HOU Steve Novak Marquette 459 2 53 2009 SAS Nando De Colo INTL 119
2 44 2000 DET Brian Cardinal Purdue 456 2 32 2001 MEM Will Solomon Clemson 115
2 33 2000 CHI Jake Voskuhl UCONN 450 2 31 1996 PHI Mark Hendrickson Washington State 114
2 43 2009 MIA Marcus Thornton LSU 450 2 49 1996 ORL Amal McCaskill Marquette 114
2 33 1996 MIL Moochie Norris West Florida 445 2 44 2011 GSW Charles Jenkins Hofstra 110
2 37 2009 SAS DeJuan Blair Pittsburgh 424 2 44 2014 MIN Markel Brown Oklahoma State 109
2 36 2008 POR Omer Asik INTL 422 2 45 2000 SAC Jabari Smith LSU 108
2 41 2009 MIL Jodie Meeks Kentucky 418 2 58 1998 CHI Maceo Baston Michigan 105
2 32 1999 CHI Michael Ruffin Tulsa 414 2 46 1997 ORL Eric Washington Alabama 104
2 39 2009 DET Jonas Jerebko INTL 410 2 39 2011 CHA Jeremy Tyler ??? 104
2 37 2007 POR Josh McRoberts Duke 409 2 54 1998 DEN Tremaine Fowlkes Fresno 103
2 44 2009 DET Chase Budinger Arizona 407 2 36 2002 ATL David Andersen INTL 103
2 36 2006 MIN Craig Smith Boston College 403 2 36 2012 SAC Orlando Johnson Santa Barbara 103
2 46 2009 CLE Danny Green North Carolina 402 2 35 1998 DAL Bruno Sundov INTL 102
2 42 2006 CLE Daniel Gibson Texas 397 2 45 2006 IND Alexander Johnson Florida State 102
2 37 1997 GSW Marc Jackson Temple 387 2 46 2012 NOH Darius Miller Kentucky 102
2 40 1999 DAL Gordan Giricek INTL 384 2 56 1996 CLE Reggie Geary Arizona 101
2 35 1999 WAS Calvin Booth Pennsylvania State 366 2 42 2012 MIL Doron Lamb Kentucky 100
2 60 2011 SAC Isaiah Thomas Washington 365 2 36 2014 MIL Johnny O'Bryant III LSU 100
2 55 2009 POR Patrick Mills Saint Mary's 361 2 32 2014 PHI K.J. McDaniels Clemson 99
2 36 1998 SAC Jerome James Florida A&M 358 2 58 2012 MIN Robbie Hummel Purdue 98
2 47 2007 WAS Dominic McGuire Fresno 342 2 45 2014 CHH Dwight Powell Stanford 98
2 49 2000 MIL Jason Hart Syracuse 341 2 42 2000 SEA Olumide Oyedeji INTL 93
2 40 2010 IND Lance Stephenson Cincinnati 340 2 33 2012 CLE Bernard James Florida State 92
2 38 2011 HOU Chandler Parsons Florida 340 2 37 2006 MIN Bobby Jones Washington 91
2 35 2006 TOR P.J. Tucker Texas 337 2 31 2004 CHI Jackson Vroman Iowa State 87
2 43 1998 WAS Jahidi White Georgetown 334 2 55 2005 SEA Lawrence Roberts Mississippi State 87
2 50 2011 PHI Lavoy Allen Temple 327 2 41 2005 TOR Roko Ukic INTL 85
2 34 1998 CHI Shammond Williams North Carolina 325 2 50 2013 ATL James Ennis Long Beach 84
2 35 2012 GSW Draymond Green Michigan State 321 2 35 2009 DET DaJuan Summers Georgetown 83
2 49 2007 CHI Aaron Gray Pittsburgh 318 2 55 2013 MEM Joffrey Lauvergne INTL 83
2 33 2011 DET Kyle Singler Duke 312 2 52 1998 SAS Derrick Dial Eastern Michigan 82
2 34 2012 CLE Jae Crowder Marquette 311 2 39 2002 WAS Juan Carlos Navarro INTL 82
2 55 2011 BOS E'Twaun Moore Purdue 307 2 34 2006 LAC Paul Davis Michigan State 82
2 43 1999 CHH Lee Nailon Texas Christian 306 2 36 2004 ORL Antonio Burks Memphis 81
2 33 2006 ATL Solomon Jones South Florida 281 2 47 2013 ATL Raul Neto INTL 81

Con't:

Rd Pk Year Tm Player From G Rd Pk Year Tm Player From G
2 51 1997 LAL DeJuan Wheat Louisville 80 2 59 2006 SAS Damir Markota INTL 30
2 32 2000 CHI A.J. Guyton Indiana 80 2 34 2015 LAL Anthony Brown Stanford 29
2 40 2014 MIN Glenn Robinson III Michigan 80 2 47 2001 MEM Antonis Fotsis INTL 28
2 41 2014 DEN Nikola Jokic INTL 80 2 43 2013 MIL Ricky Ledo Providence 28
2 38 2013 WAS Nate Wolters South Dakota State 79 2 42 2014 HOU Nick Johnson Arizona 28
2 51 1996 VAN Chris Robinson Western Kentucky 76 2 46 1996 POR Marcus Brown Murray State 27
2 47 2004 MIA Pape Sow Fullerton 76 2 41 2006 ORL James Augustine Illinois 27
2 53 2001 DAL Kenny Satterfield Cincinnati 75 2 47 2014 PHI Russ Smith Louisville 27
2 45 2011 NOH Josh Harrellson Kentucky 75 2 47 2005 MIN Bracey Wright Indiana 26
2 45 1998 LAL Toby Bailey UCLA 73 2 43 2006 NOK Marcus Vinicius INTL 26
2 50 2001 PHO Alton Ford Houston 73 2 34 2007 DAL Nick Fazekas Nevada 26
2 40 2002 LAC Mario Kasun INTL 73 2 50 2010 DAL Solomon Alabi Florida State 26
2 54 2006 NJN Hassan Adams Arizona 73 2 35 2014 UTA Jarnell Stokes Tennessee 26
2 38 2008 CHA Kyle Weaver Washington State 73 2 49 1999 CHI Lari Ketner Massachusetts Amherst 25
2 46 2002 UTA Jamal Sampson California 72 2 56 1999 GSW Tim Young Stanford 25
2 33 1999 DEN Chris Herren Fresno 70 2 56 2008 SEA Sasha Kaun Kansas 25
2 41 2007 MIN Chris Richard Florida 70 2 35 2011 SAC Tyler Honeycutt UCLA 24
2 52 2010 BOS Luke Harangody Notre Dame 70 2 37 2011 LAC Trey Thompkins Georgia 24
2 60 2008 BOS Semih Erden INTL 69 2 41 2013 MEM Jamaal Franklin San Diego State 24
2 38 2012 DEN Quincy Miller Baylor 69 2 49 2013 CHI Erik Murphy Florida 24
2 48 2012 NYK Kostas Papanikolaou INTL 69 2 56 2013 DET Peyton Siva Louisville 24
2 39 2006 MIL David Noel North Carolina 68 2 36 1997 PHI James Collins Florida State 23
2 46 2006 UTA Dee Brown Illinois 68 2 56 2001 PHI Alvin Jones Georgia Tech 23
2 56 2003 BOS Brandon Hunter Ohio 67 2 51 2005 UTA Robert Whaley Walsh 23
2 31 2006 POR James White Cincinnati 67 2 52 2011 DET Vernon Macklin Florida 23
2 53 2002 NJN Tamar Slay Marshall 66 2 57 1998 UTA Torraye Braggs Xavier 22
2 32 2009 WAS Jermaine Taylor Central Florida 65 2 31 2001 ORL Omar Cook St. John's 22
2 44 2010 MIL Jerome Jordan Tulsa 65 2 51 2006 LAL Cheikh Samb INTL 22
2 43 2010 LAL Devin Ebanks West Virginia 63 2 58 2014 SAS Jordan McRae Tennessee 22
2 52 2013 MIN Lorenzo Brown North Carolina State 63 2 37 2013 DET Tony Mitchell North Texas 21
2 32 2007 BOS Gabe Pruitt USC 62 2 45 1997 WAS God Shammgod Providence 20
2 48 2008 PHO Malik Hairston Oregon 62 2 58 2005 TOR Uros Slokar INTL 20
2 39 2000 NYK Lavor Postell St. John's 61 2 31 2014 MIL Damien Inglis INTL 20
2 34 2004 ATL Donta Smith Southeastern Illinois 61 2 32 1997 DEN James Cotton Long Beach 19
2 41 2012 POR Tyshawn Taylor Kansas 61 2 50 2000 UTA Kaniel Dickens Idaho 19
2 57 1996 SEA Drew Barry Georgia Tech 60 2 54 2010 LAC Willie Warren Oklahoma 19
2 35 2010 WAS Nemanja Bjelica INTL 60 2 32 2011 CLE Justin Harper Richmond 19
2 32 2002 DEN Vincent Yarbrough Tennessee 59 2 53 2007 POR Demetris Nichols Syracuse 18
2 60 2014 SAS Cory Jefferson Baylor 58 2 41 1997 DEN Jason Lawson Villanova 17
2 58 2009 BOS Lester Hudson Tennessee Martin 57 2 35 2000 WAS Mike Smith Louisiana Monroe 17
2 53 2011 ORL DeAndre Liggins Kentucky 57 2 42 2005 GSW Chris Taft Pittsburgh 17
2 33 2014 CLE Joe Harris Virginia 56 2 52 2007 POR Taurean Green Florida 17
2 34 2014 NYK Cleanthony Early Wichita State 56 2 47 2012 UTA Kevin Murphy Tennessee Tech 17
2 38 1997 MIL Jerald Honeycutt Tulane 54 2 48 2001 MIA Ken Johnson Ohio State 16
2 40 2001 IND Jamison Brewer Auburn 54 2 55 2004 HOU Luis Flores Manhattan 16
2 36 2007 GSW Jermareo Davidson Alabama 52 2 54 2005 NYK Dijon Thompson UCLA 16
2 46 2013 UTA Erick Green Virginia Tech 52 2 46 2007 GSW Stephane Lasme Massachusetts Amherst 16
2 40 2015 MIA Josh Richardson Tennessee 52 2 35 2013 PHI Glen Rice Georgia Tech 16
2 55 2000 GSW Chris Porter Auburn 51 2 33 2015 BOS Jordan Mickey LSU 16
2 55 2008 POR Mike Taylor Iowa State 51 2 35 1997 PHI Kebu Stewart CAL 15
2 37 2015 PHI Richaun Holmes Bowling Green 51 2 41 1996 SAC Jason Sasser Texas Tech 14
2 34 2000 CHI Khalid El-Amin UCONN 50 2 35 2004 SEA Andre Emmett Texas Tech 14
2 32 2010 MIA Dexter Pittman Texas 50 2 60 2006 DET Will Blalock Iowa State 14
2 46 2011 LAL Andrew Goudelock Charleston 49 2 53 1996 MIL Jeff Nordgaard Wisconsin-Green Bay 13
2 45 2012 PHI Justin Hamilton LSU 49 2 58 2003 DET Andreas Glyniadakis INTL 13
2 46 2015 MIL Norman Powell UCLA 49 2 33 2007 SAS Marcus Williams Arizona 13
2 31 1997 DET Charles O'Bannon UCLA 48 2 31 2010 NJN Tibor Pleiss INTL 12
2 36 2000 NJN Soumaila Samake INTL 47 2 48 2003 NOH James Lang High School 11
2 34 2010 POR Armon Johnson Nevada 47 2 43 2014 ATL Walter Tavares INTL 11
2 46 2004 POR Ha Seung-Jin INTL 46 2 57 2002 SAC Corsley Edwards UCONN 10
2 38 2014 DET Spencer Dinwiddie Colorado 46 2 40 2007 LAL Sun Yue INTL 10
2 44 2001 CHI Sean Lampley California 45 2 47 2011 LAC Travis Leslie Georgia 10
2 41 2008 IND Nathan Jawai INTL 45 2 51 2012 BOS Kris Joseph Syracuse 10
2 54 2012 PHI Tornike Shengelia INTL 45 2 37 1998 PHI Casey Shaw Toledo 9
2 33 1997 PHI Marko Milic INTL 44 2 37 2002 HOU Tito Maddox Fresno 9
2 49 2001 POR Ruben Boumtje-Boumtje Georgetown 44 2 39 1999 CLE A.J. Bramlett Arizona 8
2 31 2002 MEM Robert Archibald Illinois 44 2 32 2008 SEA Walter Sharpe Alabama Birmingham 8
2 56 2014 DEN Roy Devyn Marble Iowa 44 2 48 2009 PHO Taylor Griffin Oklahoma 8
2 48 1998 CLE Ryan Stack South Carolina 43 2 40 2013 POR Grant Jerrett Arizona 8
2 36 2011 NJN Jordan Williams Maryland 43 2 38 2006 GSW Kosta Perovic INTL 7
2 49 1998 ATL Cory Carr Texas Tech 42 2 43 2008 SAC Patrick Ewing Georgetown 7
2 51 2000 MIN Igor Rakocevic INTL 42 2 55 2012 DAL Darius Johnson-Odom Marquette 7
2 53 2004 MIA Matt Freije Vanderbilt 42 2 33 2013 CLE Carrick Felix Arizona State 7
2 37 2003 ATL Travis Hansen BYU 41 2 53 2000 DEN Dan McClintock Northern Arizona 6
2 58 2010 LAL Derrick Caracter UTEP 41 2 32 2004 WAS Peter John Ramos INTL 6
2 44 2012 DET Kim English Missouri 41 2 44 2005 ORL Martynas Andriuskevicius INTL 6
2 53 2012 LAC Furkan Aldemir INTL 41 2 52 2006 LAC Guillermo Diaz Miami 6
2 43 2015 IND Joseph Young Oregon 41 2 56 2015 NOP Branden Dawson Michigan State 6
2 43 1996 PHO Ben Davis Arizona 40 2 38 1998 NYK DeMarco Johnson North Carolina Charlotte 5
2 46 1998 MIN Andrae Patterson Indiana 40 2 42 1998 ORL Miles Simon Arizona 5
2 34 1997 DAL Bubba Wells Austin Peay State 39 2 43 2005 NJN Mile Ilic INTL 5
2 36 2001 PHI Damone Brown Syracuse 39 2 37 2010 MIL Darington Hobson New Mexico 5
2 32 2015 HOU Montrezl Harrell Louisville 39 2 38 2010 NYK Andy Rautins Syracuse 5
2 49 2011 MEM Josh Selby Kansas 38 2 57 2010 IND Ryan Reid Florida State 5
2 38 2015 DET Darrun Hilliard Villanova 38 2 56 2002 SAS Randy Holcomb San Diego State 4
2 42 2008 SAC Sean Singletary Virginia 37 2 40 1998 DET Korleone Young High School 3
2 41 2010 MIA Jarvis Varnado Mississippi State 37 2 52 2000 MIA Ernest Brown Indian Hills 3
2 52 2012 GSW Ognjen Kuzmic INTL 37 2 53 2010 ATL Pape Sy INTL 3
2 33 2004 LAC Lionel Chalmers Xavier 36 2 48 2011 ATL Keith Benson Oakland 3
2 43 2011 CHI Malcolm Lee UCLA 36 2 33 2003 MIA Jerome Beasley North Dakota 2
2 49 2014 CHI Cameron Bairstow New Mexico 36 2 40 2003 GSW Derrick Zimmerman Mississippi State 2
2 38 1996 BOS Steve Hamer Tennessee 35 2 42 2007 POR Derrick Byars Vanderbilt 2
2 48 2014 MIL Lamar Patterson Pittsburgh 35 2 58 2008 LAL Joe Crawford Kentucky 2
2 41 2015 BRK Pat Connaughton Notre Dame 34 2 51 2014 NYK Thanasis Antetokounmpo INTL 2
2 59 2007 PHO D.J. Strawberry Maryland 33 2 47 1998 TOR Tyson Wheeler Rhode Island 1
2 56 2010 MIN Hamady N'Diaye Rutgers 33 2 45 1999 SAC Ryan Robertson Kansas 1
2 35 2001 CLE Jeff Trepagnier USC 31 2 47 2002 MIL Chris Owens Texas 1
2 50 2004 DAL Vassilis Spanoulis INTL 31 2 39 2003 NYK Slavko Vranes INTL 1
2 56 1998 VAN J.R. Henderson UCLA 30 2 51 2007 CHI JamesOn Curry Oklahoma State 1
2 60 2005 DET Alex Acker Pepperdine 30 2 46 2010 PHO Gani Lawal Georgia Tech 1
2 36 2015 MIN Rakeem Christmas Syracuse 1

There are plenty of rotation players on that list. Are there any at #52, #55, and #60?

  • 13 of 20 #52s have played in the NBA, only two (Butler, Collins) were kind of good.
  • 11 of 20 #55s have played in the NBA, only three (Scola, Bowen, and Mills) were kind of good. Four if you count Evans.
  • 6 of 20 #60s have played in the NBA, only two (Thomas, Jefferson) were kind of good.

The odds are not great for Paige or Wallace; but above 50% for Bolomboy. I would love to see him make the team.