/cdn.vox-cdn.com/uploads/chorus_image/image/46656520/usa-today-7931631.0.jpg)
NBA Free Agency has starter, and we're getting a LOT of reported deals and signings made on the first day. Here is a list (that will be updated as the day goes along):
Player | Pos | Role | Type | Old Team | New Team | Tot $ | Years | Avg $ | ||
1 | Anthony Davis | 4 | 5 | Starter | Rookie | Pelicans | Rookie EXT | $145 | 5 | $29.00 |
2 | Damian Lillard | 1 | 2 | Starter | Rookie | Trail Blazers | Rookie EXT | $120 | 5 | $24.00 |
3 | Kevin Love | 4 | Starter | UFA | Cavaliers | Cavaliers | $110 | 5 | $22.00 | |
4 | Brook Lopez | 5 | Starter | UFA | Nets | Nets | $60 | 3 | $20.00 | |
5 | Paul Millsap | 4 | Starter | UFA | Hawks | Hawks | $58 | 3 | $19.33 | |
6 | Jimmy Butler | 2 | Starter | RFA | Bulls | Bulls | $95 | 5 | $19.00 | |
7 | Goran Dragic | 1 | 2 | Starter | UFA | Heat | Heat | $90 | 5 | $18.00 |
8 | Kawhi Leonard | 3 | 2 | Starter | RFA | Spurs | Spurs | $90 | 5 | $18.00 |
9 | Tristan Thompson | 4 | Bench | RFA | Cavaliers | Cavaliers | $80 | 5 | $16.00 | |
10 | DeMarre Carroll | 3 | Starter | UFA | Hawks | Raptors | $60 | 4 | $15.00 | |
11 | Brandon Knight | 1 | 2 | Starter | RFA | Suns | Suns | $70 | 5 | $14.00 |
12 | Khris Middleton | 2 | 3 | Starter | RFA | Bucks | Bucks | $70 | 5 | $14.00 |
13 | Tyson Chandler | 5 | Starter | UFA | Mavericks | Suns | $52 | 4 | $13.00 | |
14 | Thaddeus Young | 4 | 3 | Starter | UFA | Nets | Nets | $50 | 4 | $12.50 |
15 | Amir Johnson | 4 | 5 | Starter | UFA | Raptors | Celtics | $24 | 2 | $12.00 |
16 | Danny Green | 1 | 2 | Starter | UFA | Spurs | Spurs | $45 | 4 | $11.25 |
17 | Iman Shumpert | 2 | 3 | Bench | RFA | Cavaliers | Cavaliers | $40 | 4 | $10.00 |
18 | Al-Farouq Aminu | 4 | 3 | Bench | UFA | Mavericks | Trail Blazers | $30 | 4 | $7.50 |
19 | Brandan Wright | 5 | 4 | Bench | UFA | Suns | Grizzlies | $18 | 3 | $6.00 |
20 | Kyle Singler | 2 | 3 | Bench | RFA | Thunder | Thunder | $25 | 5 | $5.00 |
21 | Mike Dunleavy | 2 | 3 | Bench | UFA | Bulls | Bulls | $15 | 3 | $5.00 |
22 | Jonas Jerebko | 4 | 3 | Bench | UFA | Celtics | Celtics | $10 | 2 | $5.00 |
23 | Alexis Ajinca | 5 | Bench | UFA | Pelicans | Pelicans | $20 | 4 | $5.00 | |
24 | Paul Pierce | 3 | 4 | Starter | UFA | Wizards | Clippers | $10 | 3 | $3.33 |
25 |
Soooo, the big fish LaMarcus Aldridge is still out. And so are these semi-big fish: Draymond Green (RFA), Paul Millsap (ORL or ATL), DeAndre Jordan, Dwyane Wade, Roy Hibbert, Greg Monroe, Robin Lopez, Wesley Matthews, Tobias Harris, Monta Ellis (IND), Lou Williams, and this LeBron James kid.