/cdn.vox-cdn.com/uploads/chorus_image/image/46660838/usa-today-8182159.0.jpg)
Day two of NBA Free Agency begins, and we expect just as crazy as day as yesterday. There are a number of big name players still for the taking, namely LaMarcus Aldridge, Marc Gasol, DeAndre Jordan, Greg Monroe, Monte Ellis, Rajon Rondo, and this LeBron James guy. Honestly, as a Utah Jazz fan I expect another quiet day despite having (at max) $17 million in capspace. For the league, it was a great day yesterday with a flurry of activity at night -- with Omer Asik, Arron Afflalo, and Jae Crowder all signing on with teams late on July 1st. While these contracts can't be signed until July 9th, it appears as though free agency is going a lot quicker this year than last. And for me, that's fun. But as a Jazz fan / writer, the lack of any activity has been kind of a bummer. Anyway, as Day two begins, here's a recap of everything that happened on Day one.
Player | Pos | Role | Type | Old Team | New Team | Tot $ | Years | Avg $ | ||
1 | Anthony Davis | 4 | 5 | Starter | Rookie | Pelicans | Rookie EXT | $145 | 5 | $29.00 |
2 | Damian Lillard | 1 | 2 | Starter | Rookie | Trail Blazers | Rookie EXT | $120 | 5 | $24.00 |
3 | Kevin Love | 4 | Starter | UFA | Cavaliers | Cavaliers | $110 | 5 | $22.00 | |
4 | Brook Lopez | 5 | Starter | UFA | Nets | Nets | $60 | 3 | $20.00 | |
5 | Paul Millsap | 4 | Starter | UFA | Hawks | Hawks | $58 | 3 | $19.33 | |
6 | Jimmy Butler | 2 | Starter | RFA | Bulls | Bulls | $95 | 5 | $19.00 | |
7 | Kawhi Leonard | 3 | 2 | Starter | RFA | Spurs | Spurs | $90 | 5 | $18.00 |
8 | Goran Dragic | 1 | 2 | Starter | UFA | Heat | Heat | $90 | 5 | $18.00 |
9 | Greg Monroe | 4 | 5 | Starter | UFA | Pistons | Bucks | $50 | 3 | $16.67 |
10 | Draymond Green | 4 | 3 | Starter | RFA | Warriors | Warriors | $82 | 5 | $16.40 |
11 | Tristan Thompson | 4 | Bench | RFA | Cavaliers | Cavaliers | $80 | 5 | $16.00 | |
12 | DeMarre Carroll | 3 | Starter | UFA | Hawks | Raptors | $60 | 4 | $15.00 | |
13 | Brandon Knight | 1 | 2 | Starter | RFA | Suns | Suns | $70 | 5 | $14.00 |
14 | Khris Middleton | 2 | 3 | Starter | RFA | Bucks | Bucks | $70 | 5 | $14.00 |
15 | Tyson Chandler | 5 | Starter | UFA | Mavericks | Suns | $52 | 4 | $13.00 | |
16 | Thaddeus Young | 4 | 3 | Starter | UFA | Nets | Nets | $50 | 4 | $12.50 |
17 | Amir Johnson | 4 | 5 | Starter | UFA | Raptors | Celtics | $24 | 2 | $12.00 |
18 | Omer Asik | 5 | Starter | UFA | Pelicans | Pelicans | $60 | 5 | $12.00 | |
19 | Danny Green | 1 | 2 | Starter | UFA | Spurs | Spurs | $45 | 4 | $11.25 |
20 | Iman Shumpert | 2 | 3 | Bench | RFA | Cavaliers | Cavaliers | $40 | 4 | $10.00 |
21 | Al-Farouq Aminu | 4 | 3 | Bench | UFA | Mavericks | Trail Blazers | $30 | 4 | $7.50 |
22 | Jae Crowder | 4 | 3 | Bench | RFA | Celtics | Celtics | $35 | 5 | $7.00 |
23 | Brandan Wright | 5 | 4 | Bench | UFA | Suns | Grizzlies | $18 | 3 | $6.00 |
24 | Kyle Singler | 2 | 3 | Bench | RFA | Thunder | Thunder | $25 | 5 | $5.00 |
25 | Mike Dunleavy | 2 | 3 | Bench | UFA | Bulls | Bulls | $15 | 3 | $5.00 |
26 | Jonas Jerebko | 4 | 3 | Bench | UFA | Celtics | Celtics | $10 | 2 | $5.00 |
27 | Alexis Ajinca | 5 | Bench | UFA | Pelicans | Pelicans | $20 | 4 | $5.00 | |
28 | Paul Pierce | 3 | 4 | Starter | UFA | Wizards | Clippers | $10 | 3 | $3.33 |
29 | ||||||||||
30 |
Also, there are a number of restricted free agents that could be had by a smart and aggressive team, dudes like Patrick Beverley, Reggie Jackson, Matthew Dellavedova are out there.Though, I don't think any of them would care to be the 3rd or 2nd stringer behind Dante Exum.