clock menu more-arrow no yes mobile

Filed under:

2019 NBA Free Agency: Utah Jazz free agent targets if Derrick Favors is released

If the Utah Jazz say goodbye to their longest tenured Jazzman, these are the names to look out for.

NBA: New Orleans Pelicans at Los Angeles Clippers Kelvin Kuo-USA TODAY Sports

It’s the worst kept secret in the NBA, the Utah Jazz are looking at options beyond Derrick Favors at the Power Forward position. That’s not an indictment on Favors’ talent rather his fit at power forward next to the dominant Rudy Gobert. So if Utah parts ways with Derrick Favors who will Utah be looking at?

Tobias Harris

Tobias Harris Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011-12 19 MIL NBA SF 42 9 11.4 1.9 4 0.467 0.1 0.5 0.261 1.7 3.5 0.5 0.485 1 1.3 0.815 0.7 1.7 2.4 0.5 0.3 0.2 0.7 1.1 5
2012-13 20 TOT NBA SF-PF 55 34 23.6 4.2 9.3 0.455 0.6 2 0.315 3.6 7.3 0.493 0.488 1.9 2.5 0.752 1.3 3.9 5.2 1.3 0.6 0.8 1.2 2.2 11
2013-14 21 ORL NBA PF 61 36 30.3 5.4 11.7 0.464 0.5 2.1 0.254 4.9 9.7 0.508 0.486 3.2 4 0.807 1.4 5.5 7 1.3 0.7 0.4 1.3 2.3 14.6
2014-15 22 ORL NBA SF 68 63 34.8 6.5 14 0.466 1.3 3.5 0.364 5.2 10.4 0.5 0.512 2.8 3.6 0.788 1.1 5.3 6.3 1.8 1 0.5 1.7 2 17.1
2015-16 23 TOT NBA PF 76 74 33.1 5.5 11.7 0.469 1.1 3.1 0.335 4.4 8.6 0.518 0.514 2.7 3.2 0.831 1.3 5.4 6.7 2.2 0.9 0.5 1.4 2 14.7
2016-17 24 DET NBA PF 82 48 31.3 6.2 13 0.481 1.3 3.8 0.347 4.9 9.1 0.537 0.532 2.3 2.8 0.841 0.8 4.3 5.1 1.7 0.7 0.5 1.2 1.6 16.1
2017-18 25 TOT NBA PF 80 80 33.4 7 15.3 0.46 2.3 5.6 0.411 4.7 9.7 0.488 0.535 2.2 2.7 0.829 0.7 4.7 5.5 2.4 0.9 0.4 1.3 2.1 18.6
2018-19 26 TOT NBA PF 82 82 34.7 7.5 15.3 0.487 1.9 4.8 0.397 5.5 10.5 0.528 0.549 3.2 3.7 0.866 0.8 7 7.9 2.8 0.6 0.5 1.8 2.2 20
Career NBA 546 426 30.4 5.8 12.4 0.471 1.3 3.5 0.364 4.6 8.9 0.512 0.521 2.5 3.1 0.822 1 4.9 6 1.9 0.7 0.5 1.4 2 15.4

This is the first moonshot on this list. It is rumored that Tobias Harris is still very much interested in Utah despite the Mike Conley trade. As detailed here, to be able to land Tobias Harris would require A LOT of moving pieces, a willing Philadelphia trade partner, or a VERY risk averse Utah Jazz front office. Not saying that it can’t happen, but if Utah were to parlay their way into a deal with Tobias Harris, it would be the news of the Free Agency period.

Kevin Love

Kevin Love Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 20 MIN NBA C 81 37 25.3 3.9 8.5 0.459 0 0.2 0.105 3.9 8.3 0.469 0.461 3.3 4.1 0.789 3.4 5.7 9.1 1 0.4 0.6 1.5 2.5 11.1
2009-10 21 MIN NBA PF 60 22 28.6 4.9 10.8 0.45 0.6 1.8 0.33 4.3 9 0.474 0.478 3.8 4.6 0.815 3.8 7.2 11 2.3 0.7 0.4 2 2.3 14
2010-11 22 MIN NBA PF 73 73 35.8 6.6 14.1 0.47 1.2 2.9 0.417 5.4 11.2 0.483 0.513 5.8 6.8 0.85 4.5 10.7 15.2 2.5 0.6 0.4 2.1 2 20.2
2011-12 23 MIN NBA PF 55 55 39 8.6 19.3 0.448 1.9 5.1 0.372 6.7 14.1 0.475 0.497 6.9 8.4 0.824 4.1 9.2 13.3 2 0.9 0.5 2.3 2.8 26
2012-13 24 MIN NBA PF 18 18 34.3 5.8 16.6 0.352 1.1 5.1 0.217 4.7 11.4 0.413 0.386 5.6 7.9 0.704 3.6 10.4 14 2.3 0.7 0.5 2.2 1.9 18.3
2013-14 25 MIN NBA PF 77 77 36.3 8.4 18.5 0.457 2.5 6.6 0.376 6 11.9 0.502 0.524 6.8 8.2 0.821 2.9 9.6 12.5 4.4 0.8 0.5 2.5 1.8 26.1
2014-15 26 CLE NBA PF 75 75 33.8 5.5 12.7 0.434 1.9 5.2 0.367 3.6 7.5 0.48 0.509 3.4 4.3 0.804 1.9 7.9 9.7 2.2 0.7 0.5 1.6 1.9 16.4
2015-16 27 CLE NBA PF 77 77 31.5 5.3 12.7 0.419 2.1 5.7 0.36 3.3 7 0.467 0.499 3.4 4.1 0.822 1.9 8 9.9 2.4 0.8 0.5 1.8 2.1 16
2016-17 28 CLE NBA PF 60 60 31.4 6.2 14.5 0.427 2.4 6.5 0.373 3.8 8 0.471 0.51 4.3 4.9 0.871 2.5 8.6 11.1 1.9 0.9 0.4 2 2.1 19
2017-18 29 CLE NBA C 59 59 28 5.7 12.4 0.458 2.3 5.6 0.415 3.3 6.8 0.494 0.552 4 4.5 0.88 1.7 7.5 9.3 1.7 0.7 0.4 1.5 2 17.6
2018-19 30 CLE NBA PF 22 21 27.2 5 12.9 0.385 2.4 6.7 0.361 2.5 6.2 0.412 0.479 4.7 5.2 0.904 1.5 9.4 10.9 2.2 0.3 0.2 1.9 2.5 17
Career NBA 657 574 32 6 13.6 0.442 1.6 4.4 0.37 4.4 9.2 0.477 0.502 4.6 5.6 0.827 2.9 8.3 11.3 2.3 0.7 0.5 1.9 2.1 18.3

This is the obligatory inclusion. I do not think Kevin Love is an option and I believe all the talk of Love to Utah is being floated out there by Cleveland to build a trade market that does not currently exist for the stretch shooting big man. While he can light it up from distance, the question with Love is can he guard the four spot? The answer as Love gets older might become more and more of a resounding no. He can guard the five, but then Utah finds themselves in a similar situation with Favors and Gobert. Two big men who play the same position but cannot spend a lot of time on the court together.

Nikola Mirotic

Nikola Mirotic Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 23 CHI NBA PF 82 3 20.2 3.1 7.6 0.405 1.2 3.8 0.316 1.9 3.8 0.495 0.485 2.8 3.5 0.803 0.8 4.2 4.9 1.2 0.7 0.7 1.1 2.1 10.2
2015-16 24 CHI NBA PF 66 38 24.9 3.8 9.2 0.407 2 5.2 0.39 1.7 4 0.43 0.518 2.2 2.7 0.807 0.9 4.6 5.5 1.5 0.9 0.7 1.5 2.3 11.8
2016-17 25 CHI NBA PF 70 15 24 3.7 8.9 0.413 1.8 5.4 0.342 1.8 3.5 0.52 0.516 1.4 1.8 0.773 0.9 4.6 5.5 1.1 0.8 0.8 1.1 1.8 10.6
2017-18 26 TOT NBA PF 55 14 27.2 5.6 12.4 0.447 2.5 6.5 0.377 3.1 5.9 0.525 0.546 2 2.5 0.818 1.1 6.3 7.4 1.5 0.8 0.7 1.1 2 15.6
2018-19 27 TOT NBA PF 46 25 27.1 5.2 11.8 0.439 2.5 6.9 0.365 2.7 4.9 0.545 0.546 2.3 2.7 0.847 1.3 6.1 7.4 1.2 0.7 0.7 1 2.3 15.2
Career NBA 319 95 24.2 4.1 9.7 0.423 1.9 5.4 0.359 2.2 4.3 0.502 0.522 2.2 2.7 0.808 0.9 5 5.9 1.3 0.8 0.7 1.2 2.1 12.3

Nikola Mirotic is an evergreen trade/free agent target for Utah. First brought up in trade rumors two trade deadlines ago, he has forever been linked with Utah as the Jazz have had the desire to space the floor and clear out of the paint for their elite rim runner Rudy Gobert, and their high flying shooting guard Donovan Mitchell. If Utah does land Nikola Mirotic then they will be able to land the Mirotic as he hits his prime. If I were to put my money on it, I would say the Utah Jazz will have Mirotic as their stretch four by the time free agency is over.

Thaddeus Young

Thaddeus Young Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2007-08 19 PHI NBA PF 74 22 21 3.6 6.6 0.539 0.1 0.3 0.316 3.5 6.4 0.548 0.545 1 1.4 0.738 1.6 2.6 4.2 0.8 1 0.1 0.9 1.7 8.2
2008-09 20 PHI NBA PF 75 71 34.4 6.3 12.8 0.495 0.7 2.2 0.341 5.6 10.6 0.526 0.524 1.9 2.5 0.735 1.9 3.2 5 1.1 1.3 0.3 1.6 2.2 15.3
2009-10 21 PHI NBA PF 67 45 32 5.7 12.1 0.47 0.7 2.1 0.348 5 10.1 0.495 0.499 1.7 2.5 0.691 1.9 3.3 5.2 1.4 1.2 0.2 1.9 2 13.8
2010-11 22 PHI NBA PF 82 1 26 5.6 10.3 0.541 0.1 0.3 0.273 5.5 10.1 0.548 0.544 1.5 2.1 0.707 1.9 3.4 5.3 1 1.1 0.3 1.2 2.1 12.7
2011-12 23 PHI NBA PF 63 1 27.9 5.5 10.9 0.507 0 0.1 0.25 5.5 10.8 0.508 0.507 1.8 2.3 0.771 2.2 3 5.2 1.2 1 0.7 0.9 2 12.8
2012-13 24 PHI NBA PF 76 76 34.6 6.7 12.6 0.531 0 0.1 0.125 6.7 12.5 0.535 0.532 1.4 2.5 0.574 2.4 5.1 7.5 1.6 1.8 0.7 1.2 2.5 14.8
2013-14 25 PHI NBA PF 79 78 34.4 7.4 16.2 0.454 1.1 3.7 0.308 6.2 12.5 0.496 0.489 2.1 2.9 0.712 2.1 3.9 6 2.3 2.1 0.5 2.1 2.7 17.9
2014-15 26 TOT NBA PF 76 68 32 5.9 12.7 0.466 0.5 1.5 0.33 5.4 11.2 0.484 0.486 1.7 2.6 0.655 1.7 3.7 5.4 2.3 1.6 0.3 1.5 2.3 14.1
2015-16 27 BRK NBA PF 73 73 33 6.8 13.2 0.514 0.1 0.4 0.233 6.7 12.8 0.523 0.518 1.4 2.2 0.644 2.4 6.6 9 1.8 1.5 0.5 1.9 2.5 15.1
2016-17 28 IND NBA PF 74 74 30.2 4.9 9.3 0.527 0.6 1.6 0.381 4.3 7.7 0.557 0.56 0.6 1.2 0.523 1.8 4.3 6.1 1.6 1.5 0.4 1.3 1.8 11
2017-18 29 IND NBA PF 81 81 32.2 5.2 10.7 0.487 0.7 2.2 0.32 4.5 8.4 0.531 0.521 0.7 1.1 0.598 2.3 4 6.3 1.9 1.7 0.4 1.3 2.2 11.8
2018-19 30 IND NBA PF 81 81 30.7 5.5 10.4 0.527 0.6 1.8 0.349 4.8 8.6 0.564 0.557 1.1 1.7 0.644 2.4 4.1 6.5 2.5 1.5 0.4 1.5 2.4 12.6
Career NBA 901 671 30.7 5.8 11.5 0.501 0.5 1.4 0.329 5.3 10.1 0.524 0.521 1.4 2.1 0.673 2 4 6 1.7 1.5 0.4 1.4 2.2 13.4

Thaddeus Young is rumored to be linked to the Utah Jazz in free agency. If Thaddeus Young was Utah’s MLE signing it would be a great match, if he were to take $10-$12MM in salary, it could be a step back for Utah. Thaddeus Young’s numbers from three closely resemble Jae Crowder’s. While that would be great to replace Jae Crowder’s production, they would then lose Derrick Favors in the process. Thaddeus Young looks to be the Plan B if Utah misses out on Nikola Mirotic in free agency.

Dewayne Dedmon

Dewayne Dedmon Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2013-14 24 TOT NBA C 31 6 12.6 1.2 2.7 0.458 0 0 1.2 2.7 0.458 0.458 0.7 1 0.656 1.2 2.9 4.1 0.2 0.2 0.7 0.6 2.1 3.1
2014-15 25 ORL NBA C 59 15 14.3 1.5 2.7 0.562 0 0 0 1.5 2.7 0.565 0.562 0.6 1.1 0.531 2 3 5 0.2 0.3 0.8 0.9 2.4 3.7
2015-16 26 ORL NBA C 58 20 12.2 1.7 3.1 0.559 0 0 1.7 3.1 0.559 0.559 1 1.3 0.75 1.2 2.8 3.9 0.2 0.4 0.8 0.6 1.9 4.4
2016-17 27 SAS NBA C 76 37 17.5 2.1 3.4 0.622 0 0 2.1 3.4 0.622 0.622 0.9 1.2 0.699 1.7 4.8 6.5 0.6 0.5 0.8 0.8 2.4 5.1
2017-18 28 ATL NBA C 62 46 24.9 4 7.7 0.524 0.8 2.3 0.355 3.2 5.4 0.595 0.577 1.1 1.4 0.779 1.6 6.3 7.9 1.5 0.6 0.8 1.4 2.6 10
2018-19 29 ATL NBA C 64 52 25.1 4 8.2 0.492 1.3 3.4 0.382 2.8 4.8 0.57 0.571 1.4 1.8 0.814 1.6 5.9 7.5 1.4 1.1 1.1 1.3 3.3 10.8
Career NBA 350 176 18.3 2.6 4.8 0.533 0.4 1 0.37 2.2 3.8 0.577 0.573 1 1.3 0.724 1.6 4.5 6 0.7 0.5 0.9 0.9 2.5 6.5

Dewayne Dedmon is a target to watch out for as the Utah Jazz will need someone to backup Rudy Gobert with Derrick Favors out of the picture. Mike Conley—Utah’s new addition—was accustomed to working with a center who could shoot from three. Dedmon does exactly that and could play trailer in a lot of lineups on fast breaks. He could also play the pick and pop game and be a Marc Gasol-light for Conley. He’s another MLE, minimum contract player Utah could grab.

JaMychal Green

JaMychal Green Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 24 TOT NBA PF 24 1 6.8 1.1 2 0.574 0 0.3 0 1.1 1.7 0.659 0.574 0.3 0.4 0.8 0.8 1.1 1.9 0.2 0.2 0.2 0.6 1 2.6
2015-16 25 MEM NBA PF 78 15 18.5 2.9 6.3 0.465 0.2 0.6 0.333 2.8 5.8 0.478 0.48 1.3 1.8 0.752 1.8 3 4.8 0.9 0.6 0.4 1.1 2.4 7.4
2016-17 26 MEM NBA PF 77 75 27.3 3.2 6.5 0.5 0.7 1.9 0.379 2.5 4.6 0.549 0.555 1.7 2.2 0.802 2.2 4.9 7.1 1.1 0.6 0.4 1.2 3.2 8.9
2017-18 27 MEM NBA PF 55 54 28 4.1 8.9 0.457 0.8 2.3 0.339 3.3 6.6 0.499 0.501 1.5 2 0.721 2.7 5.8 8.4 1.4 0.6 0.5 1.4 2.8 10.3
2018-19 28 TOT NBA PF 65 6 21.1 3.5 7.3 0.483 1.1 2.7 0.403 2.4 4.6 0.53 0.558 1.2 1.6 0.792 1.6 4.7 6.3 0.8 0.7 0.5 1.3 3 9.4
Career NBA 299 151 22.2 3.2 6.7 0.479 0.6 1.7 0.369 2.6 5 0.515 0.524 1.4 1.8 0.77 1.9 4.2 6.1 0.9 0.6 0.4 1.2 2.7 8.4

Other than having a fantastic name, JaMychal Green is another value play for the Utah Jazz at power forward. He shot 40% from three last year and can rebound the ball well. He could play small ball five in a pinch. He’s not someone I’d feel comfortable playing the four spot full-time but if Utah is able to get him at a value contract, I’d be cool with it.

Jabari Parker

Jabari Parker Career Stats

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 19 MIL NBA PF 25 25 29.5 5.2 10.5 0.49 0.2 0.6 0.25 5 9.9 0.506 0.498 1.8 2.6 0.697 2 3.5 5.5 1.7 1.2 0.2 1.9 1.7 12.3
2015-16 20 MIL NBA PF 76 72 31.7 5.8 11.8 0.493 0.1 0.5 0.257 5.7 11.4 0.502 0.498 2.3 3 0.768 1.6 3.6 5.2 1.7 0.9 0.4 1.5 2 14.1
2016-17 21 MIL NBA PF 51 50 33.9 7.8 16 0.49 1.3 3.5 0.365 6.5 12.5 0.525 0.53 3.2 4.3 0.743 1.5 4.6 6.2 2.8 1 0.4 1.8 2.2 20.1
2017-18 22 MIL NBA PF 31 3 24 5.2 10.7 0.482 1 2.6 0.383 4.2 8.1 0.514 0.529 1.3 1.7 0.741 1.4 3.5 4.9 1.9 0.8 0.3 1.5 1.6 12.6
2018-19 23 TOT NBA PF 64 17 26.9 5.8 11.7 0.493 1 3 0.313 4.8 8.7 0.556 0.533 2 2.9 0.712 1.2 5.3 6.6 2.4 0.7 0.5 2.4 2.3 14.5
Career NBA 247 167 29.7 6.1 12.4 0.491 0.7 2 0.337 5.4 10.3 0.521 0.518 2.2 3 0.739 1.5 4.2 5.7 2.1 0.9 0.4 1.8 2 15.1

There’s a real chance Jabari Parker gets a lot more money from someone else, but hear me out on this before you think I’m crazy. Utah could convince Parker that he’s one failed NBA stop away from becoming a perennial journeyman in the NBA ... or worse ... out of the league completely. They can boast their amazing development team and strong organization as the right fit to rehab his career, get him back in shape (and healthy), and help him change his perception as an offensive chucker with no regard to defense. They could offer Jabari a prove it contract while he’s around a solid organization and culture. If he can return to his Milwaukee days with Utah, the Jazz were able to find a Brook Lopez type steal in free agency.