/cdn.vox-cdn.com/uploads/chorus_image/image/48869273/usa-today-9105505.0.jpg)
So, as of right now this is what the Utah Jazz roster, depth chart, and salary situation looks like.
2015 | 2016 | 2017 | 2018 | ||||
Point Guards | 2016 | 2017 | 2018 | 2019 | |||
1 | Dante Exum | 1 | 2 | $3.778 | $3.940 | $4.992 | |
2 | Raul Neto | 1 | $0.900 | $0.938 | $1.017 | ||
3 | Trey Burke | 1 | $2.658 | $3.387 | |||
4 | Shelvin Mack | 1 | $2.433 | $2.433 | |||
Wings | |||||||
1 | Gordon Hayward | 3 | 2 | $15.410 | $16.073 | $16.737 | |
2 | Rodney Hood | 2 | 3 | $1.348 | $1.407 | $2.387 | |
3 | Alec Burks | 2 | 1 | $9.463 | $10.154 | $10.846 | $11.537 |
4 | Joe Ingles | 3 | 2 | $2.150 | $2.150 | $2.688 | |
5 | Christapher Johnson | 2 | 3 | $0.981 | $1.051 | ||
Bigmen | |||||||
1 | Derrick Favors | 4 | 5 | $12.000 | $11.050 | $12.000 | |
2 | Rudy Gobert | 5 | $1.176 | $2.121 | |||
3 | Trevor Booker | 4 | $4.775 | ||||
4 | Trey Lyles | 4 | 3 | $2.240 | $2.341 | $2.441 | $3.364 |
5 | Jeff Withey | 5 | $9.473 | $1.016 | |||
6 | Tibor Pleiss | 5 | $2.900 | $3.000 | $3.100 |
* inc. non-guaranteed deals
The Jazz are still below the cap by more than $5 million. And that includes all of the money the team has given to Grant Jerrett, Elijah Millsap, Treveon Graham, J.J. O'Brien, Erick Green, Phil Pressey, and Eric Atkins this season. The Bigman rotation is strong, but falls off very quickly. I think an upgrade is there, perhaps even if you just wait and young guys get older. The Wing rotation is good when healthy, but there is a distinct lack of specialists. The only one who is is Burks, as a slasher. Hayward and Hood and Ingles are Alll-Arounders. As for the point guards, well, we are now at a robust 4 guys. Dante is hurt and will not play. There are 48 minutes to go to these three remaining guys, and I get the feeling the Mack will be Quin Snyder's next "Booker", in terms of irrationally loved guys.
The Jazz have money to use still, and if they are making a deal it needs to happen immediately, because the official deadline has passed.