/cdn.vox-cdn.com/uploads/chorus_image/image/48919563/usa-today-8830852.0.jpg)
The Utah Jazz aren't big time players in NBA Free Agency, and rarely swing for the fences when it comes to the NBA Trade Deadline. They have historically built through the NBA Draft and making minor moves here or there. One move that looks like it's going to pay off is the addition of Shelvin Mack (trade deadline trade with the Atlanta Hawks and Chicago Bulls). The Jazz didn't have to give up much to get him, and compared to the other eight deadline moves the team has made, looks amazing.
Yes, three of the deals didn't net much, and in one case, one of the deadline deals failed to go through because the player didn't even report. Still, you can't take much from Shelvin here. It looks even better when you look at the first games for the Jazz that each of these players played after the deadline transaction happened.
Player | Year | MIN | PTS | M | A | FG% | M | A | 3PT% | M | A | FT% | O | D | REB | AST | TO | A:TO | STL | BLK | PF | +/- | PRASB | |||
1 | Shelvin Mack | 1 | 2 | 2016 | 24.5 | 16 | 7 | 11 | 63.6% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 3 | 3 | 6 | 1 | 6.00 | 0 | 1 | 5 | 15 | 26 |
2 | Jeff Hornacek | 2 | 1 | 1994 | 28.0 | 8 | 2 | 8 | 25.0% | 0 | 0 | 4 | 6 | 66.7% | 1 | 4 | 5 | 4 | 2 | 2.00 | 2 | 0 | 2 | 19 | ||
3 | Rusty LaRue | 1 | 2002 | 24.0 | 11 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 4 | 6 | 66.7% | 0 | 2 | 2 | 1 | 0 | UND | 1 | 1 | 1 | -26 | 16 | |
4 | Grant Jerrett | 4 | 3 | 2015 | 12.6 | 7 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 3 | 3 | 1 | 0 | UND | 1 | 0 | 3 | -1 | 12 |
5 | Tom Gugliotta | 4 | 3 | 2004 | 12.0 | 4 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | |
6 | Tibor Pleiss | 5 | 2015 | 2.2 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 3 | ||||
7 | Scott Roth | 3 | 1988 | 8.0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | UND | 0 | 0 | 0 | 1 | ||||
8 | Gordan Giricek | 2 | 3 | 2004 | 2.0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 1 | |||
9 | Sean Green | 3 | 1994 | 2.0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Kendrick Perkins | 5 | 2015 | 0 | ||||||||||||||||||||||
11 | Alan Henderson | 4 | 3 | 2007 | 0 | |||||||||||||||||||||
12 | Rony Seikaly | 5 | 1998 | 0 |
These deals also include free agent signings around the deadline, and that 2002 team was really in trouble if Rusty had to come in there and play half the game. The interesting thing is going to be the long-term impact. Hornacek was starting, playing more than 30 a game, and dropping 20 points on guys in short order. What does the future hold for Mack?
Well, I for one can't wait to find out.