/cdn.vox-cdn.com/uploads/chorus_image/image/1394791/gyi0060190393.0.jpg)
I'm a crazy person who has a hunger for data to analyze. The Utah Jazz have had a lot of turn over since those Western Conference Finals teams. We lament losing a player we cherish . . . but looking at the preseason statistics so far this year it's clear. Statistically, so far, the grass is greener in Utah.
Player |
Current Team |
G |
MPG |
PPG |
RPG |
APG |
Comment |
Andrei Kirilenko | Minnesota Timberwolves | 1 | 27.0 | 3.0 | 6.0 | 2.0 | Played in one of three games, good D tho |
Deron Williams | Brooklyn Nets | 1 | 27.0 | 15.0 | 4.0 | 6.0 | Went 3/5 from three, 6:1 A to TO ratio… |
Wesley Matthews | Portland Trail Blazers | 2 | 23.0 | 9.0 | 3.0 | 1.5 | Shooting 40.0% from deep |
Kosta Koufos | Denver Nuggets | 2 | 22.0 | 5.5 | 9.5 | 0.0 | Big rebound numbers, but 38.5 fg%, 0.85 PPS |
C.J. Miles | Cleveland Cavaliers | 3 | 21.3 | 11.8 | 2.8 | 1.5 | 2.8 SPG and shooting 8/16 from deep this year |
Eric Maynor | Oklahoma City Thunder | 2 | 21.0 | 5.5 | 2.5 | 4.5 | Shooting 27.8 fg%, 4 turn overs last game |
Carlos Boozer | Chicago Bulls | 3 | 20.0 | 7.0 | 3.3 | 0.3 | Shooting 35.7 fg%, 0.75 PPS, regardless |
Kyle Korver | Atlanta Hawks | 3 | 19.0 | 8.3 | 3.7 | 2.0 | Shooting 41.7% from deep |
DeShawn Stevenson | Atlanta Hawks | 1 | 18.0 | 11.0 | 2.0 | 1.0 | Played in one of three games |
Kris Humphries | Brooklyn Nets | 1 | 17.0 | 3.0 | 6.0 | 1.0 | Dodged a bullet with his former in-laws |
Sasha Pavlovic | Portland Trail Blazers | 2 | 16.5 | 3.0 | 3.0 | 1.5 | Doing barely enough to steal minutes, 2.0 spg |
Ronnie Price | Portland Trail Blazers | 2 | 14.0 | 3.0 | 2.5 | 2.5 | Just got injured :( |
Sundiata Gaines | Indiana Pacers | 1 | 11.0 | 4.0 | 0.0 | 0.0 | Played in one of two games |
Blake Ahearn | Indiana Pacers | 1 | 10.0 | 0.0 | 0.0 | 1.0 | Played in one of two games |
Kyle Weaver | Memphis Grizzlies | 1 | 8.0 | 0.0 | 0.0 | 0.0 | Played in one of three games |
Othyus Jeffers | Phoenix Suns | 1 | 5.0 | 2.0 | 2.0 | 1.0 | Played in one of two games |
Kyrylo Fesenko | Chicago Bulls | 1 | 4.0 | 0.0 | 1.0 | 0.0 | Played in one of three games |
Devin Harris | Atlanta Hawks | 0 | -- | -- | -- | -- | DNP-CDs for each of the three ATL games |
Ronnie Brewer | New York Knicks | 0 | -- | -- | -- | -- | Missed both games due to injury |
Marcus Cousin | Houston Rockets | 0 | -- | -- | -- | -- | On team, not even on boxscore |
Josh Howard | None | -- | -- | -- | -- | -- | -- |
Mehmet Okur | None | -- | -- | -- | -- | -- | -- |
Francisco Elson | None | -- | -- | -- | -- | -- | -- |
Kyle is still hitting threes, Wes is still a glorified bench guy, Andrei doesn't score, and D-Will isn't his dominant self anymore (even by Per 36 min stats). Let's not forget how great they played here . . . but that location was the key part. Grass greener in the Beehive state. The numbers got our backs on this one. (I need to look into the influence of Jello desserts on performance next . . . )