/cdn.vox-cdn.com/uploads/chorus_image/image/21117451/20131008_sng_ai4_157.0.jpg)
The Utah Jazz have played three preseason games so far, beating the Golden State Warriors, and falling to the Portland Trail Blazers and Los Angeles Clippers. The team has started the year off against three potential playoff teams in the Western Conference, and it hasn't been easy so far with Utah looking at a 1-2 record.
The games themselves have been educational for the players, the coaches, the media, and the fans. We see some things we like. We cheer for some things we love. And we grumble about some things we aren't too fond of.
An example of what we're liking is Gordon Hayward assuming more of a leadership position. Verily, this is his team this year. And he's proving it on the court. Tyrone Corbin, the head coach of the Jazz, is playing him the most minutes. And he's also taking the most shots. Unfortunately, he's just not successful in being a lead guy right now. Compounding the issue is that he's getting very little help from a front court that is sure to earn more than $20 million combined in the following seasons.
After all three games here are the stats. (Stats are totals, not per game averages)
FG | 3PT | FT | REB | AST | ||||||||||||||||||||
Player | G | MIN | PTS | M | A | % | M | A | % | M | A | % | OREB | DREB | TREB | AST | TO | A:TO | STL | BLK | BA | PF | +/- | |
1 | Gordon Hayward | 3 | 77.7 | 37 | 13 | 35 | 37.1% | 3 | 4 | 75.0% | 8 | 11 | 72.7% | 1 | 12 | 13 | 14 | 4 | 3.50 | 6 | 0 | 3 | 2 | -28 |
2 | Derrick Favors | 3 | 67.3 | 21 | 8 | 27 | 29.6% | 5 | 5 | 100.0% | 8 | 20 | 28 | 3 | 7 | 0.43 | 1 | 7 | 2 | 9 | -21 | |||
3 | Trey Burke | 3 | 65.5 | 21 | 9 | 30 | 30.0% | 3 | 8 | 37.5% | 0 | 3 | 3 | 12 | 5 | 2.40 | 0 | 0 | 3 | 4 | -29 | |||
4 | Enes Kanter | 3 | 62.9 | 25 | 11 | 23 | 47.8% | 3 | 5 | 60.0% | 7 | 9 | 16 | 2 | 4 | 0.50 | 1 | 1 | 5 | 4 | -26 | |||
5 | Jeremy Evans | 3 | 62.2 | 18 | 9 | 21 | 42.9% | 0 | 2 | 0.0% | 5 | 11 | 16 | 0 | 2 | 0.00 | 1 | 4 | 0 | 5 | -1 | |||
6 | Alec Burks | 3 | 59.8 | 33 | 11 | 24 | 45.8% | 1 | 3 | 33.3% | 10 | 13 | 76.9% | 3 | 2 | 5 | 8 | 4 | 2.00 | 4 | 0 | 3 | 5 | 0 |
7 | John Lucas III | 3 | 47.5 | 28 | 9 | 18 | 50.0% | 5 | 7 | 71.4% | 5 | 6 | 83.3% | 3 | 4 | 7 | 3 | 5 | 0.60 | 0 | 0 | 1 | 2 | 14 |
8 | Richard Jefferson | 2 | 43.2 | 17 | 7 | 14 | 50.0% | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 1 | 8 | 9 | 0 | 3 | 0.00 | 0 | 1 | 0 | 1 | -15 |
9 | Dominic McGuire | 3 | 41.6 | 10 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 1 | 4 | 5 | 3 | 1 | 3.00 | 3 | 3 | 0 | 5 | 7 |
10 | Andris Biedrins | 3 | 34.4 | 4 | 2 | 3 | 66.7% | 2 | 7 | 9 | 3 | 2 | 1.50 | 1 | 0 | 0 | 3 | 3 | ||||||
11 | Ian Clark | 3 | 32.4 | 10 | 4 | 10 | 40.0% | 0 | 3 | 0.0% | 2 | 3 | 66.7% | 0 | 2 | 2 | 2 | 5 | 0.40 | 3 | 0 | 1 | 0 | -3 |
12 | Scott Machado | 3 | 29.2 | 3 | 1 | 6 | 16.7% | 0 | 3 | 0.0% | 1 | 3 | 33.3% | 0 | 4 | 4 | 7 | 3 | 2.33 | 1 | 0 | 1 | 2 | -5 |
13 | Justin Holiday | 3 | 26.2 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 0 | 1 | 1 | 3 | 2 | 1.50 | 1 | 0 | 0 | 1 | -8 |
14 | Brian Cook | 2 | 18.8 | 10 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0.00 | 1 | 1 | 0 | 5 | -7 | |||
15 | Mike Harris | 3 | 18.8 | 14 | 5 | 10 | 50.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 1 | 6 | 7 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 7 |
16 | Rudy Gobert | 2 | 16.9 | 2 | 1 | 2 | 50.0% | 0 | 5 | 5 | 1 | 1 | 1.00 | 0 | 1 | 1 | 6 | 4 | ||||||
17 | Lester Hudson | 1 | 12.0 | 5 | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
18 | Dwayne Jones | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||||||||||
19 | Brandon Rush | 0 | ||||||||||||||||||||||
20 | Marvin Williams | 0 |
What stands out to you? The funny thing I see are people complaining about the production of Trey Burke, but all of our guards are not doing so hot. And Trey is shooting a higher FG% than Derrick Favors, a bigman going into his fourth year. But hey, Trey is the problem. Oh wait, maybe there is no problem, and these are just preseason numbers? Yeah, the Detroit Lions went perfect in the preseason once too. Preseason really doesn't mean anything.