/cdn.vox-cdn.com/uploads/chorus_image/image/16552411/20130206_pjc_ai4_252.0.jpg)
Yes, it's true. There have only been 30 individual seasons where a New Orleans / Utah Jazz player finished a season averaging a double double (either 10+ PPG and 10+ RPG, or 10+ PPG and 10+ APG). That's 30 times TOTAL in 39 entire years as a team. The Jazz go into their 40th season (I would REALLY like to see a 40 emblem on the jerseys this year or something to that effect), and I wonder if we'll get a guy who will average a double double this year.
But before we get there, here's a look at the 30 individual seasons that produced a double double. (displayed ppg, rpg, and apg, and ranked by the cumulative score of those three statistics)
Player | Season | Age | G | PPG | RPG | APG | P+R+A | ||||
1 | Karl Malone | 1989 | 1990 | 26 | 82 | 31.0 | 11.1 | 2.8 | 44.9 | ||
2 | Karl Malone | 1990 | 1991 | 27 | 82 | 29.0 | 11.8 | 3.3 | 44.1 | ||
3 | Karl Malone | 1988 | 1989 | 25 | 80 | 29.1 | 10.7 | 2.7 | 42.5 | ||
4 | Karl Malone | 1991 | 1992 | 28 | 81 | 28.0 | 11.2 | 3.0 | 42.2 | ||
5 | Karl Malone | 1987 | 1988 | 24 | 82 | 27.7 | 12.0 | 2.4 | 42.1 | ||
6 | Karl Malone | 1992 | 1993 | 29 | 82 | 27.0 | 11.2 | 3.8 | 42.0 | ||
7 | Karl Malone | 1997 | 1998 | 34 | 81 | 27.0 | 10.3 | 3.9 | 41.2 | ||
8 | Karl Malone | 1994 | 1995 | 31 | 82 | 26.7 | 10.6 | 3.5 | 40.8 | ||
9 | Karl Malone | 1993 | 1994 | 30 | 82 | 25.2 | 11.5 | 4.0 | 40.7 | ||
10 | Truck Robinson | 1977 | 1978 | 26 | 82 | 22.7 | 15.7 | 2.1 | 40.5 | ||
11 | Truck Robinson | 1978 | 1979 | 27 | 43 | 24.2 | 13.4 | 1.7 | 39.3 | ||
12 | Carlos Boozer | 2006 | 2007 | 25 | 74 | 20.9 | 11.7 | 3.0 | 35.6 | ||
13 | Carlos Boozer | 2007 | 2008 | 26 | 81 | 21.1 | 10.4 | 2.9 | 34.4 | ||
14 | John Stockton | 1989 | 1990 | 27 | 78 | 17.2 | 2.6 | 14.5 | 34.3 | ||
15 | John Stockton | 1990 | 1991 | 28 | 82 | 17.2 | 2.9 | 14.2 | 34.3 | ||
16 | Karl Malone | 1986 | 1987 | 23 | 82 | 21.7 | 10.4 | 1.9 | 34.0 | ||
17 | Carlos Boozer | 2009 | 2010 | 28 | 78 | 19.5 | 11.2 | 3.2 | 33.9 | ||
18 | John Stockton | 1988 | 1989 | 26 | 82 | 17.1 | 3.0 | 13.6 | 33.7 | ||
19 | Deron Williams | 2009 | 2010 | 25 | 76 | 18.7 | 4.0 | 10.5 | 33.2 | ||
20 | Deron Williams | 2008 | 2009 | 24 | 68 | 19.4 | 2.9 | 10.7 | 33.0 | ||
21 | John Stockton | 1991 | 1992 | 29 | 82 | 15.8 | 3.3 | 13.7 | 32.8 | ||
22 | Deron Williams | 2007 | 2008 | 23 | 82 | 18.8 | 3.0 | 10.5 | 32.3 | ||
23 | Rich Kelley | 1978 | 1979 | 25 | 80 | 15.7 | 12.8 | 3.6 | 32.1 | ||
24 | John Stockton | 1987 | 1988 | 25 | 82 | 14.7 | 2.9 | 13.8 | 31.4 | ||
25 | John Stockton | 1993 | 1994 | 31 | 82 | 15.1 | 3.1 | 12.6 | 30.8 | ||
26 | John Stockton | 1994 | 1995 | 32 | 82 | 14.7 | 3.1 | 12.3 | 30.1 | ||
27 | John Stockton | 1992 | 1993 | 30 | 82 | 15.1 | 2.9 | 12.0 | 30.0 | ||
28 | Carlos Boozer | 2008 | 2009 | 27 | 37 | 16.2 | 10.4 | 2.1 | 28.7 | ||
29 | John Stockton | 1995 | 1996 | 33 | 82 | 14.7 | 2.8 | 11.2 | 28.7 | ||
30 | John Stockton | 1996 | 1997 | 34 | 82 | 14.4 | 2.8 | 10.5 | 27.7 |
Yes, it's only 6 different players long. And no, Al Jefferson was not Big enough to even average a double double in one of his three seasons as the offensive anchor of this team.
Trey Burke finished up his 76 game NCAA career with an AST% of 33.2%, so I don't see him getting a double double this year as he attempts to get up to NBA Speed. I'm not expecting much from John Lucas III either. (But check out this three pointer! The Jazz Santa keeps giving!) So I guess we're going to have to rely on someone to rebound. And rebound a lot.
The usual suspects this year should be Derrick Favors and/or Enes Kanter. So, with the bigs we brought in to play behind them (string beans Jeremy Evans, Rudy Gobert, has beens Andris Biedrins, and coulda-been Marvin Williams), they should get close.
Right?
If one of them gets a double double they will be the first Jazz player to average one for a season since Carlos and Deron both did it back in 2009-2010.
Loading comments...