/cdn.vox-cdn.com/uploads/chorus_image/image/16750009/dsc_0301.0.jpg)
The Utah Jazz (not tanking, rebuilding!) traded two first round picks this past 2013 NBA Draft for Trey Burke's rights, and we signed him. The Jazz have added only John Lucas III as the only other full-time point guard on the roster. And, well, no one knows how much Trey will play. But we all have different ideas on how much he SHOULD play.
I don't see why he shouldn't play over 30 minutes per game. Some people agree. Some do not. In order to figure out how much he's likely to play I decided to look at the rookie year minutes for every (or just about every) point guard drafted in the last decade. It comes out to about 80 players. It's a long table below. I'm sorry. It's not organized by age, experience, if they were a lotto pick, if they were drafted to a playoff team, or whatever. It's just the player, the team, the season, and their numbers.
Either this information is interesting to you, or not. Either way, if you've read this far down -- you stand to lose little by reading what I have to say after presenting the data.
Season | Playoffs | Rookie | ||||||||||
Player | Age | Team | Year | G | Mins | G | Mins | MPG | ||||
1 | Kirk Hinrich | 23 | Bulls | 2003 | 2004 | 76 | 2706 | 0 | 0 | 35.6 | ||
2 | T.J. Ford | 20 | Bucks | 2003 | 2004 | 55 | 1472 | 0 | 0 | 26.8 | ||
3 | Steve Blake | 23 | Wizards | 2003 | 2004 | 75 | 1392 | 0 | 0 | 18.6 | ||
4 | Marcus Banks | 22 | Celtics | 2003 | 2004 | 81 | 1385 | 4 | 60 | 17.0 | ||
5 | Luke Ridnour | 22 | Sonics | 2003 | 2004 | 69 | 1114 | 0 | 0 | 16.1 | ||
6 | Mo Williams | 21 | Jazz | 2003 | 2004 | 57 | 772 | 0 | 0 | 13.5 | ||
7 | Troy Bell | 23 | Grizzlies | 2003 | 2004 | 6 | 34 | 0 | 0 | 5.7 | ||
8 | Chris Duhon | 22 | Bulls | 2004 | 2005 | 82 | 2177 | 6 | 159 | 26.5 | ||
9 | Jameer Nelson | 22 | Magic | 2004 | 2005 | 79 | 1612 | 0 | 0 | 20.4 | ||
10 | Sebastian Telfair | 19 | Trail Blazers | 2004 | 2005 | 68 | 1330 | 0 | 0 | 19.6 | ||
11 | Devin Harris | 21 | Mavericks | 2004 | 2005 | 76 | 1173 | 9 | 80 | 14.7 | ||
12 | Beno Udrih | 22 | Spurs | 2004 | 2005 | 80 | 1149 | 21 | 241 | 13.8 | ||
13 | Shaun Livingston | 19 | Clippers | 2004 | 2005 | 30 | 814 | 0 | 0 | 27.1 | ||
14 | Royal Ivey | 23 | Hawks | 2004 | 2005 | 62 | 809 | 0 | 0 | 13.0 | ||
15 | Delonte West | 21 | Celtics | 2004 | 2005 | 39 | 507 | 7 | 115 | 13.5 | ||
16 | Lionel Chalmers | 24 | Clippers | 2004 | 2005 | 36 | 433 | 0 | 0 | 12.0 | ||
17 | Antonio Burks | 24 | Grizzlies | 2004 | 2005 | 24 | 219 | 1 | 3 | 8.9 | ||
18 | Luis Flores | 23 | Warriors / Nuggets | 2004 | 2005 | 16 | 77 | 0 | 0 | 4.8 | ||
19 | Chris Paul | 20 | Hornets | 2005 | 2006 | 78 | 2808 | 0 | 0 | 36.0 | ||
20 | Raymond Felton | 21 | Bobcats | 2005 | 2006 | 80 | 2406 | 0 | 0 | 30.1 | ||
21 | Deron Williams | 21 | Jazz | 2005 | 2006 | 80 | 2307 | 0 | 0 | 28.8 | ||
22 | Jarrett Jack | 22 | Trail Blazers | 2005 | 2006 | 79 | 1599 | 0 | 0 | 20.2 | ||
23 | Nate Robinson | 21 | Knicks | 2005 | 2006 | 72 | 1544 | 0 | 0 | 21.4 | ||
24 | Monta Ellis | 20 | Warriors | 2005 | 2006 | 49 | 886 | 0 | 0 | 18.1 | ||
25 | Lou Williams | 19 | 76ers | 2005 | 2006 | 30 | 145 | 0 | 0 | 4.8 | ||
26 | Derrick Zimmerman | 24 | Nets | 2005 | 2006 | 2 | 32 | 0 | 0 | 16.0 | ||
27 | Randy Foye | 23 | Timberwolves | 2006 | 2007 | 82 | 1879 | 0 | 0 | 22.9 | ||
28 | Rajon Rondo | 20 | Celtics | 2006 | 2007 | 78 | 1831 | 0 | 0 | 23.5 | ||
29 | Marcus Williams | 21 | Nets | 2006 | 2007 | 79 | 1315 | 12 | 78 | 15.3 | ||
30 | Jordan Farmar | 20 | Lakers | 2006 | 2007 | 72 | 1090 | 5 | 114 | 15.6 | ||
31 | Daniel Gibson | 20 | Cavaliers | 2006 | 2007 | 60 | 988 | 20 | 402 | 17.4 | ||
32 | Sergio Rodriguez | 20 | Trail Blazers | 2006 | 2007 | 67 | 862 | 0 | 0 | 12.9 | ||
33 | Dee Brown | 22 | Jazz | 2006 | 2007 | 49 | 450 | 8 | 52 | 8.8 | ||
34 | Quincy Douby | 22 | Kings | 2006 | 2007 | 42 | 359 | 0 | 0 | 8.5 | ||
35 | Kyle Lowry |
20 | Grizzlies | 2006 | 2007 | 10 | 175 | 0 | 0 | 17.5 | ||
36 | Will Blalock | 23 | Pistons | 2006 | 2007 | 14 | 166 | 0 | 0 | 11.9 | ||
37 | Mike Conley | 20 | Grizzlies | 2007 | 2008 | 53 | 1381 | 0 | 0 | 26.1 | ||
38 | Rodney Stuckey | 21 | Pistons | 2007 | 2008 | 57 | 1081 | 17 | 380 | 19.7 | ||
39 | Acie Law IV | 23 | Hawks | 2007 | 2008 | 56 | 865 | 7 | 61 | 14.7 | ||
40 | Javaris Crittenton | 20 | Lakers / Grizzlies | 2007 | 2008 | 50 | 679 | 0 | 0 | 13.6 | ||
41 | Aaron Brooks | 23 | Rockets | 2007 | 2008 | 51 | 608 | 6 | 50 | 11.5 | ||
42 | Ramon Sessions | 21 | Bucks | 2007 | 2008 | 17 | 450 | 0 | 0 | 26.5 | ||
43 | Gabe Pruitt | 21 | Celtics | 2007 | 2008 | 15 | 95 | 0 | 0 | 6.3 | ||
44 | Derrick Rose | 20 | Bulls | 2008 | 2009 | 81 | 3000 | 7 | 313 | 37.6 | ||
45 | Russell Westbrook | 20 | Thunder | 2008 | 2009 | 82 | 2668 | 0 | 0 | 32.5 | ||
46 | Mario Chalmers | 22 | Heat | 2008 | 2009 | 82 | 2626 | 7 | 231 | 32.1 | ||
47 | Roko Ukic | 24 | Raptors | 2008 | 2009 | 72 | 890 | 0 | 0 | 12.4 | ||
48 | Goran Dragic | 22 | Suns | 2008 | 2009 | 55 | 728 | 0 | 0 | 13.2 | ||
49 | Jerryd Bayless | 20 | Trail Blazers | 2008 | 2009 | 53 | 655 | 2 | 11 | 12.1 | ||
50 | Stephen Curry | 21 | Warriors | 2009 | 2010 | 80 | 2896 | 0 | 0 | 36.2 | ||
51 | Tyreke Evans | 20 | Kings | 2009 | 2010 | 72 | 2677 | 0 | 0 | 37.2 | ||
52 | Brandon Jennings | 20 | Bucks | 2009 | 2010 | 82 | 2671 | 7 | 249 | 32.8 | ||
53 | Jonny Flynn | 20 | Timberwolves | 2009 | 2010 | 81 | 2339 | 0 | 0 | 28.9 | ||
54 | Darren Collison | 22 | Hornets | 2009 | 2010 | 76 | 2109 | 0 | 0 | 27.8 | ||
55 | Jrue Holiday | 19 | 76ers | 2009 | 2010 | 73 | 1767 | 0 | 0 | 24.2 | ||
56 | Ty Lawson | 22 | Nuggets | 2009 | 2010 | 65 | 1318 | 6 | 118 | 20.2 | ||
57 | Eric Maynor | 22 | Jazz / Thunder | 2009 | 2010 | 81 | 1269 | 6 | 76 | 15.5 | ||
58 | Tony Douglas | 23 | Knicks | 2009 | 2010 | 56 | 1087 | 0 | 0 | 19.4 | ||
59 | A.J. Price | 23 | Pacers | 2009 | 2010 | 56 | 865 | 0 | 0 | 15.4 | ||
60 | Jeff Teague | 21 | Hawks | 2009 | 2010 | 71 | 719 | 9 | 59 | 9.7 | ||
61 | Rodrigue Beaubois | 21 | Mavericks | 2009 | 2010 | 56 | 700 | 4 | 31 | 12.2 | ||
62 | Patrick Mills | 21 | Spurs | 2009 | 2010 | 10 | 38 | 3 | 12 | 3.8 | ||
63 | John Wall | 20 | Wizards | 2010 | 2011 | 69 | 2606 | 0 | 0 | 37.8 | ||
64 | Eric Bledsoe | 21 | Clippers | 2010 | 2011 | 81 | 1841 | 0 | 0 | 22.7 | ||
65 | Greivis Vasquez | 24 | Grizzlies | 2010 | 2011 | 70 | 860 | 13 | 142 | 12.1 | ||
66 | Avery Bradley | 20 | Celtics | 2010 | 2011 | 31 | 162 | 0 | 0 | 5.2 | ||
67 | Andy Rautins | 24 | Knicks | 2010 | 2011 | 5 | 24 | 0 | 0 | 4.8 | ||
68 | Brandon Knight | 20 | Pistons | 2011 | 2012 | 66 | 2129 | 0 | 0 | 32.3 | ||
69 | Kemba Walker | 21 | Bobcats | 2011 | 2012 | 66 | 1792 | 0 | 0 | 27.2 | ||
70 | Isaiah Thomas | 22 | Kings | 2011 | 2012 | 65 | 1656 | 0 | 0 | 25.5 | ||
71 | Kyrie Irving | 19 | Cavaliers | 2011 | 2012 | 51 | 1558 | 0 | 0 | 30.5 | ||
72 | Ricky Rubio | 21 | Timberwolves | 2011 | 2012 | 41 | 1404 | 0 | 0 | 34.2 | ||
73 | Norris Cole | 23 | Heat | 2011 | 2012 | 65 | 1260 | 19 | 170 | 17.0 | ||
74 | Jimmer Fredette | 22 | Kings | 2011 | 2012 | 61 | 1135 | 0 | 0 | 18.6 | ||
75 | Shelvin Mack | 22 | Wizards | 2011 | 2012 | 64 | 779 | 0 | 0 | 12.2 | ||
76 | Nolan Smith | 23 | Trail Blazers | 2011 | 2012 | 44 | 541 | 0 | 0 | 12.3 | ||
77 | Cory Joseph | 20 | Spurs | 2011 | 2012 | 29 | 266 | 0 | 0 | 9.2 | ||
78 | Damian Lillard | 22 | Trail Blazers | 2012 | 2013 | 82 | 3167 | 0 | 0 | 38.6 | ||
79 | Austin Rivers | 20 | Hornets | 2012 | 2013 | 61 | 1418 | 0 | 0 | 23.2 | ||
80 | Nando De Colo | 25 | Spurs | 2012 | 2013 | 72 | 920 | 5 | 14 | 12.1 | ||
81 | Kendall Marshall | 21 | Suns | 2012 | 2013 | 48 | 702 | 0 | 0 | 14.6 | ||
Total | 2003 | 2013 | 4,688 | 100,418 | 211 | 3,221 | 21.2 |
So, the average is about 21 mpg. That's pretty crazy because this isn't just franchise players (like a Paul, or Rose, or Curry), this includes players who have played 50 or fewer total NBA minutes. The average minutes per season (regular season + playoff combined) falls at 1,279.5 minutes in their rookie year. My goal is to get over 2,000 minutes for Trey this year. If Trey plays in 76 games this year, I'd be cool with close to 2,500 minutes. I'd be overjoyed if it was closer to 34 mpg myself.
But that's just me. Howzaboutyou?