/cdn.vox-cdn.com/uploads/chorus_image/image/28925729/gyi0060316622.0.jpg)
Today is the trade deadline and that's what a lot of NBA fans care about. We Utah Jazz fans know our team isn't going to do anything (again, if they make a big move I will write, produce, and record a rap song about it) -- so we have other things to think about. Mostly, with this season looking like forgettable 'transition year', we tend to look at the past.
Last night the Jazz hosted the Brooklyn Nets who came into our house and beat us. They have two of our former best players in their rotation and, well, that's the whole point. They wanted to win, and they got the job done. But did they prove some greater point? Has any former player? Well, looking at the Jazz teams from 2007-2008 till 2012-2013 we have had 35 players come and go. Let's track them.
First, here's what they did in a Jazz uniform. (Ranked by BARPS highest to lowest; BARPS being the simple metric of BPG + APG + RPG + PPG + SPG).
With Jazz | ||||||||||||
Player | Seas | G | MPG | PPG | RPG | APG | SPG | BPG | PER | BARPS | / MPG | |
1 | Carlos Boozer | 6 | 354 | 34.0 | 19.3 | 10.5 | 2.9 | 1.0 | 0.4 | 21.3 | 34.1 | 1.00 |
2 | Al Jefferson | 3 | 221 | 34.4 | 18.5 | 9.5 | 2.0 | 0.8 | 1.6 | 21.1 | 32.4 | 0.94 |
3 | Deron Williams | 6 | 439 | 35.6 | 17.3 | 3.2 | 9.1 | 1.1 | 0.2 | 19.0 | 30.9 | 0.87 |
4 | Mehmet Okur | 7 | 474 | 31.7 | 15.3 | 7.6 | 1.9 | 0.5 | 0.7 | 17.4 | 26.0 | 0.82 |
5 | Andrei Kirilenko | 10 | 681 | 30.8 | 12.4 | 5.6 | 2.8 | 1.4 | 2.0 | 19.1 | 24.2 | 0.79 |
6 | Paul Millsap | 7 | 540 | 27.4 | 12.4 | 7.0 | 1.8 | 1.1 | 1.0 | 18.8 | 23.3 | 0.85 |
7 | Devin Harris | 2 | 80 | 28.4 | 12.3 | 1.9 | 5.1 | 1.0 | 0.2 | 16.0 | 20.5 | 0.72 |
8 | Matt Harpring | 7 | 474 | 25.8 | 11.9 | 4.9 | 1.4 | 0.7 | 0.2 | 16.0 | 19.1 | 0.74 |
9 | Ronnie Brewer | 4 | 266 | 26.4 | 10.5 | 2.9 | 1.8 | 1.5 | 0.3 | 15.9 | 17.0 | 0.64 |
10 | Randy Foye | 1 | 82 | 27.4 | 10.8 | 1.5 | 2.0 | 0.8 | 0.3 | 11.7 | 15.4 | 0.56 |
11 | Raja Bell | 4 | 247 | 27.1 | 9.9 | 2.7 | 1.4 | 0.7 | 0.1 | 10.7 | 14.8 | 0.55 |
12 | Mo Williams | 2 | 103 | 21.3 | 8.5 | 1.8 | 3.5 | 0.7 | 0.1 | 12.7 | 14.6 | 0.69 |
13 | Josh Howard | 1 | 43 | 23.0 | 8.7 | 3.7 | 1.2 | 0.7 | 0.2 | 10.5 | 14.5 | 0.63 |
14 | Wesley Matthews | 1 | 82 | 24.7 | 9.4 | 2.3 | 1.5 | 0.8 | 0.2 | 12.3 | 14.2 | 0.57 |
15 | Kyle Korver | 3 | 180 | 21.7 | 8.7 | 2.6 | 1.6 | 0.5 | 0.4 | 13.1 | 13.8 | 0.64 |
16 | Gordan Giricek | 5 | 226 | 20.7 | 8.9 | 2.1 | 1.4 | 0.5 | 0.1 | 11.7 | 13.0 | 0.63 |
17 | C.J. Miles | 7 | 389 | 19.3 | 8.4 | 2.2 | 1.3 | 0.7 | 0.3 | 12.2 | 12.9 | 0.67 |
18 | DeMarre Carroll | 2 | 86 | 16.7 | 5.7 | 2.8 | 0.9 | 0.8 | 0.3 | 14.3 | 10.5 | 0.63 |
19 | Earl Watson | 3 | 178 | 19.3 | 3.3 | 2.2 | 3.8 | 0.9 | 0.3 | 9.4 | 10.5 | 0.54 |
20 | Eric Maynor | 1 | 26 | 14.0 | 5.2 | 1.5 | 3.1 | 0.5 | 0.1 | 12.3 | 10.4 | 0.74 |
21 | Kyle Weaver | 1 | 5 | 13.8 | 5.6 | 2.0 | 1.4 | 0.4 | 0.4 | 11.3 | 9.8 | 0.71 |
22 | Jamaal Tinsley | 3 | 111 | 16.6 | 3.4 | 1.5 | 3.9 | 0.7 | 0.2 | 10.1 | 9.7 | 0.58 |
23 | Jarron Collins | 8 | 480 | 16.9 | 4.3 | 3.1 | 0.9 | 0.3 | 0.2 | 9.7 | 8.8 | 0.52 |
24 | Ronnie Price | 4 | 232 | 12.3 | 3.8 | 1.1 | 1.6 | 0.7 | 0.1 | 9.0 | 7.3 | 0.59 |
25 | Brevin Knight | 1 | 74 | 12.7 | 2.4 | 1.2 | 2.6 | 0.7 | 0.1 | 9.5 | 7.0 | 0.55 |
26 | Kosta Koufos | 2 | 84 | 8.8 | 3.3 | 2.2 | 0.3 | 0.2 | 0.4 | 13.4 | 6.4 | 0.73 |
27 | Jason Hart | 1 | 57 | 10.6 | 2.9 | 1.0 | 1.5 | 0.5 | 0.1 | 8.0 | 6.0 | 0.57 |
28 | Sundiata Gaines | 1 | 32 | 6.8 | 3.3 | 0.9 | 1.2 | 0.4 | 0.0 | 17.3 | 5.8 | 0.85 |
29 | Francisco Elson | 1 | 62 | 9.8 | 2.2 | 1.9 | 0.5 | 0.3 | 0.2 | 8.9 | 5.1 | 0.52 |
30 | Kyrylo Fesenko | 4 | 132 | 8.3 | 2.3 | 2.0 | 0.3 | 0.1 | 0.4 | 8.2 | 5.1 | 0.61 |
31 | Morris Almond | 2 | 34 | 8.6 | 3.1 | 1.1 | 0.3 | 0.1 | 0.1 | 6.6 | 4.7 | 0.55 |
32 | Othyus Jeffers | 1 | 14 | 5.2 | 2.6 | 1.4 | 0.1 | 0.3 | 0.0 | 13.6 | 4.4 | 0.85 |
33 | Blake Ahearn | 1 | 4 | 7.5 | 2.5 | 0.5 | 0.3 | 0.0 | 0.0 | -7.3 | 3.3 | 0.44 |
34 | Marcus Cousin | 1 | 4 | 4.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.3 | 7.8 | 2.1 | 0.47 |
35 | Kevin Murphy | 1 | 17 | 3.1 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 | -4.5 | 1.3 | 0.42 |
Please note that there's also a "/ MPG" value next to "BARPS", which is BARPS / MPG. That shows who was the most efficient at doing something on the floor. BARPS isn't perfect, because I didn't calculate an Opp. BARPS to show what the other guys were doing, so there are some people here who have high value BARPS but don't really have good net values. (I think we can assume which ones those were)
Anyway, this is a good slice of recent Utah Jazz history. If you ranked them by PER, or MPG, or G you can slice it up any way that you wish. (Which I can because it's in Excel for me)
Of these 35 guys, 11 never got a chance for revenge: M.Harpring, J.Howard, K.Weaver, J.Tinsley, B.Knight, F.Elson, K.Fesenko, M.Almond, B.Ahearn, M.Cousins, and K.Murphy. A number of them effectively ended their NBA careers with the Jazz. But that means there were 24 players who DID get at least one shot to play the Jazz after being cut, traded, or not picked up in free agency.
For the players who played for the Jazz more than once, I picked their best game. Similarly, I picked the best game from the number of games a player may have played against the Jazz. An example for both would be #Molo who has played for the Jazz twice, and played against the Jazz after no longer being on the team twice; and he has played several games against the Jazz. (That's an awful sentence, better for power point.)
Here they are, highest to lowest, in BARPS. There are two things to notice here though -- the / MPG value, and the "+/-" value which shows the CHANGE from their Jazz career BARPS / MPG value to the value they achieved in their best revenge game.
Best Revenge Game | ||||||||||||
Player | Year | MIN | PTS | REB | AST | STL | BLK | BARPS | / MPG | +/- | ||
1 | Carlos Boozer | 2013 | 41.4 | 26 | 16 | 1 | 2 | 1 | 46 | 1.11 | 0.11 | |
2 | Kyle Korver | 2012 | 39.5 | 26 | 7 | 6 | 1 | 1 | 41 | 1.04 | 0.40 | |
3 | Wesley Matthews | 2010 | 39.0 | 30 | 3 | 3 | 4 | 0 | 40 | 1.03 | 0.45 | |
4 | Mo Williams | 2009 | 36.6 | 25 | 4 | 4 | 1 | 1 | 35 | 0.96 | 0.27 | |
5 | Deron Williams | 2013 | 35.5 | 21 | 2 | 11 | 1 | 0 | 35 | 0.99 | 0.12 | |
6 | Al Jefferson | 2013 | 30.9 | 19 | 11 | 1 | 0 | 3 | 34 | 1.10 | 0.16 | |
7 | Kosta Koufos | 2012 | 25.0 | 15 | 10 | 1 | 2 | 3 | 31 | 1.24 | 0.51 | |
8 | Paul Millsap | 2013 | 26.8 | 14 | 10 | 3 | 1 | 1 | 29 | 1.08 | 0.23 | |
9 | Raja Bell | 2007 | 33.4 | 18 | 2 | 4 | 1 | 1 | 26 | 0.78 | 0.23 | |
10 | Andrei Kirilenko | 2013 | 30.4 | 12 | 7 | 2 | 0 | 2 | 23 | 0.76 | -0.03 | |
11 | Ronnie Brewer | 2012 | 28.5 | 11 | 5 | 3 | 1 | 0 | 20 | 0.70 | 0.06 | |
12 | Eric Maynor | 2013 | 23.9 | 10 | 1 | 8 | 0 | 0 | 19 | 0.79 | 0.05 | |
13 | C.J. Miles | 2014 | 23.7 | 17 | 1 | 0 | 1 | 0 | 19 | 0.80 | 0.13 | |
14 | DeMarre Carroll | 2013 | 36.6 | 4 | 5 | 4 | 4 | 1 | 18 | 0.49 | -0.14 | |
15 | Devin Harris | 2014 | 17.4 | 7 | 5 | 2 | 0 | 0 | 14 | 0.80 | 0.08 | |
16 | Sundiata Gaines | 2012 | 12.0 | 11 | 1 | 1 | 1 | 0 | 14 | 1.17 | 0.31 | |
17 | Othyus Jeffers | 2011 | 20.9 | 6 | 6 | 1 | 0 | 0 | 13 | 0.62 | -0.22 | |
18 | Randy Foye | 2013 | 30.5 | 7 | 2 | 1 | 0 | 0 | 10 | 0.33 | -0.23 | |
19 | Mehmet Okur | 2011 | 20.4 | 0 | 5 | 2 | 1 | 0 | 8 | 0.39 | -0.43 | |
20 | Gordan Giricek | 2008 | 12.7 | 4 | 1 | 0 | 1 | 0 | 6 | 0.47 | -0.16 | |
21 | Jason Hart | 2008 | 14.9 | 2 | 1 | 2 | 0 | 0 | 5 | 0.34 | -0.23 | |
22 | Ronnie Price | 2013 | 14.5 | 2 | 1 | 2 | 0 | 0 | 5 | 0.34 | -0.25 | |
23 | Jarron Collins | 2010 | 12.5 | 2 | 1 | 0 | 0 | 0 | 3 | 0.24 | -0.28 | |
24 | Earl Watson | 2013 | 8.9 | 0 | 1 | 2 | 0 | 0 | 3 | 0.34 | -0.21 |
So, Koof really killed it, huh?
Four players really stepped up in their production per minute against the Jazz, Kosta, Wesley, Kyle, and Sundiata. Shooters can get hot and make threes, which is what Kyle and Wesley did. Sundiata's production was so low that anything looks great by comparison. The real gem here is Koufos' double double with three blocks and two steals. It's very impressive as he got it in 25 minutes even. Sap, Booz, and Big Al all had double doubles too, but that's what you expect from them.
Sidenote? While AK-47 was less efficient per minute, he basically did his "average" against us. His average is 12 / 6 / 3 / 1 / 2/, and managed 12 / 7 / 2 / 0 / 2. And some people think he's inconsistent : )
Also Bell and Molo's best revenge games happened after their FIRST Jazz stint, not their second.
Anyway, who had the best "best" revenge game? (This whole post would look less impressive than it already does if it was just limited to the FIRST game against the Jazz since being off the team. In that case, historically, only Dantley I think did well.)