/cdn.vox-cdn.com/uploads/chorus_image/image/31262439/20121107_lbm_ai4_334.0.jpg)
Okay, it's April and the Utah Jazz don't even have 25 wins this season. We're a rabid fanbase that grew up on 50 win seasons. This year has been a struggle. But it's not all doom and gloom here because starting shooting guard, erstwhile small forward, Gordon Hayward is set to make franchise history.
No, he didn't get the new fastest time for a Zerg rush 2 vs 2 victory in Starcraft (that record still held by Greg Ostertag who thought he was filling out his taxes online). But he looks to be the first Jazzman since Pistol Pete Maravich to finish the season averaging at least 15.0 ppg, 5.0 rpg, 5.0 apg, and 1.5 spg. And if Hayward, currently averaging 16.1 ppg, 5.0 rpg, 5.2 apg, and 1.5 spg, does finish the season he would join an elite 55 person club. And in doing so, be the first person to do it for the Utah Jazz. (Pistol did it with New Orleans).
Assuming Gordon does it (if he plays the next 5 games that means he'll need 75 more points, 25 more rebounds, 25 more assists, and 8 steals) he'll be in very special company indeed:
Player | # | Player | # | Player | # | |||||
1 | Magic Johnson | 12 | 11 | Jason Kidd | 5 | 21 | Antoine Walker | 2 | ||
2 | Larry Bird | 11 | 12 | Michael Ray Richardson | 5 | 22 | Chris Mullin | 2 | ||
3 | LeBron James | 11 | 13 | Rick Barry | 5 | 23 | Chris Paul | 2 | ||
4 | Clyde Drexler | 11 | 14 | Alvin Robertson | 4 | 24 | Chris Webber | 2 | ||
5 | Michael Jordan | 9 | 15 | Lafayette Lever | 4 | 25 | Jamal Mashburn | 2 | ||
6 | Scottie Pippen | 9 | 16 | Andre Iguodala | 3 | 26 | John Havlicek | 2 | ||
7 | Kobe Bryant | 8 | 17 | Anfernee Hardaway | 3 | 27 | Kareem Abdul-Jabbar | 2 | ||
8 | Grant Hill | 6 | 18 | Dwyane Wade | 3 | 28 | Pete Maravich | 2 | ||
9 | Steve Francis | 6 | 19 | Kevin Garnett | 3 | 29 | Randy Smith | 2 | ||
10 | Tracy McGrady | 6 | 20 | Walt Frazier | 3 | 30 | Ron Harper | 2 | ||
Player | # | Player | # | Player | # | |||||
31 | Russell Westbrook | 2 | 41 | Jeff Hornacek | 1 | 51 | Rod Strickland | 1 | ||
32 | Alex English | 1 | 42 | Jeff Ruland | 1 | 52 | Sidney Moncrief | 1 | ||
33 | Alvin Adams | 1 | 43 | Kevin Durant | 1 | 53 | Stephen Jackson | 1 | ||
34 | Anthony Mason | 1 | 44 | Lamar Odom | 1 | 54 | Toni Kukoc | 1 | ||
35 | Bill Walton | 1 | 45 | Michael Carter-Williams | 1 | 55 | Tyreke Evans | 1 | ||
36 | Billy Cunningham | 1 | 46 | Michael Finley | 1 | 56 | Vince Carter | 1 | ||
37 | Charles Barkley | 1 | 47 | Mookie Blaylock | 1 | |||||
38 | Detlef Schremph | 1 | 48 | Paul Pierce | 1 | |||||
39 | Gary Payton | 1 | 49 | Paul Pressey | 1 | |||||
40 | Gordon Hayward | 1 | 50 | Ray Williams | 1 |
Thanks for having a great season Gordon, and while it was a series of ups and downs, you are on the verge of making history.