/cdn.vox-cdn.com/uploads/chorus_image/image/36227316/20120424_jla_ai4_581.0.jpg)
Reports are indicating that Steve Nash is going to call it a career after 2014-15. The floor general has lived for the sport for decades and now as an over 40 player in a game full of speedy guys it may be time to hang them sneakers up.
Steve Nash says this season will be his last: http://t.co/SuO2lzqsWw pic.twitter.com/S6wjp7sLAV
— Sports Illustrated (@SInow) July 29, 2014
Source: Steve Nash confirms this will be his last NBA season
— ESPN NBA INSIDER (@ESPNNBAInsider) July 28, 2014
He's also not going to win that race against the history books either, as John Stockton is still way ahead of him in career assists. Let's look at the list of active players (the Top 10), then the next 10 who are just point guards . . . and then after that the young bucks still in the game. (N.B. Numerical rank is the rank for active players)
Player | Assists | APG | Age | Games needed to pass | Seasons (82 Games) | |||
John Stockton | 15,806 | 10.51 | 52.34 | -- | -- | |||
1 | Steve Nash | 10,335 | 8.49 | 40.47 | 644.24 | 7.86 | ||
2 | Andre Miller | 8,153 | 6.89 | 38.36 | 1,111.39 | 13.55 | ||
3 | Chris Paul | 6,112 | 9.91 | 29.23 | 978.60 | 11.93 | ||
4 | Kobe Bryant | 5,925 | 4.76 | 35.93 | 2,076.26 | 25.32 | ||
5 | LeBron James | 5,790 | 6.88 | 29.58 | 1,456.56 | 17.76 | ||
6 | Chauncey Billups | 5,636 | 5.40 | 37.84 | 1,882.06 | 22.95 | ||
7 | Tony Parker | 5,635 | 5.99 | 32.20 | 1,696.67 | 20.69 | ||
8 | Deron Williams | 5,633 | 8.69 | 30.09 | 1,170.27 | 14.27 | ||
9 | Kevin Garnett | 5,306 | 3.85 | 38.19 | 2,724.93 | 33.23 | ||
10 | Jason Terry | 5,008 | 4.41 | 36.87 | 2,449.39 | 29.87 | ||
13 | Jose Calderon | 4,332 | 6.83 | 32.83 | 1,679.25 | 20.48 | ||
14 | Raymond Felton | 4,325 | 6.48 | 30.09 | 1,770.60 | 21.59 | ||
17 | Rajon Rondo | 4,237 | 8.39 | 28.43 | 1,378.89 | 16.82 | ||
19 | Kirk Hinrich | 4,024 | 5.25 | 33.57 | 2,245.72 | 27.39 | ||
20 | Earl Watson | 3,871 | 4.41 | 35.13 | 2,707.03 | 33.01 | ||
23 | Luke Ridnour | 3,617 | 4.62 | 33.45 | 2,638.65 | 32.18 | ||
26 | Jameer Nelson | 3,501 | 5.38 | 32.47 | 2,288.08 | 27.90 | ||
27 | Mo Williams | 3,468 | 4.89 | 31.61 | 2,522.39 | 30.76 | ||
28 | Jamaal Tinsley | 3,330 | 6.09 | 36.41 | 2,049.36 | 24.99 | ||
34 | Devin Harris | 3,104 | 4.84 | 31.42 | 2,623.06 | 31.99 | ||
Russell Westbrook | 3045 | 6.92 | 25.71 | 1,843.95 | 22.49 | |||
Stephen Curry | 2247 | 6.69 | 26.38 | 2,027.51 | 24.73 | |||
John Wall | 2198 | 8.26 | 23.89 | 1,646.83 | 20.08 | |||
Derrick Rose | 1954 | 6.76 | 25.82 | 2,048.73 | 24.98 | |||
Kyrie Irving | 1058 | 5.85 | 22.35 | 2,523.05 | 30.77 |
The bottom line is that, well, no one is catching John, let alone passing him. He was the king of passers, after all. I've always admired Nash's game, and especially his shooting. He was a quantum leap in shooting ability at the point guard spot, and in the right system, was pure magic with the ball. As a Canadian I love what he's done for Canada Basketball, and in leading the team for years, even beating Yugoslavia (pre Balkanization) in the Olympics back in the day. Biggest win in Team Canada history.
Well, the History books will have a spot for Nash for sure. But it will be behind John Stockton for sure.