/cdn.vox-cdn.com/uploads/chorus_image/image/45648208/87952142.0.jpg)
A Utah Jazz killer is someone who scores a lot of points on the team. In this case, there have been 282 total Jazz killers, or players who have scored 30 or more points against our squad. Ever. Amongst them are 126 players who have done it only once.
Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | |||
1 | Michael Redd | 1 | 1 | 1 | 11 | Steve Smith | 1 | 1 | 21 | Bill Cartwright | 1 | |||
2 | Artis Gilmore | 1 | 1 | 12 | Adrian Dantley | 1 | 22 | Billy Paultz | 1 | |||||
3 | Bob Love | 1 | 1 | 13 | Al Harrington | 1 | 23 | Blair Rasmussen | 1 | |||||
4 | Fred Brown | 1 | 1 | 14 | Al Horford | 1 | 24 | Bryant Reeves | 1 | |||||
5 | John Long | 1 | 1 | 15 | Al Wood | 1 | 25 | Bryant Stith | 1 | |||||
6 | Josh Howard | 1 | 1 | 16 | Andre Iguodala | 1 | 26 | Byron Scott | 1 | |||||
7 | Linas Kleiza | 1 | 1 | 17 | Andrew Bynum | 1 | 27 | C.J. Watson | 1 | |||||
8 | Nick Young | 1 | 1 | 18 | Andrew Toney | 1 | 28 | Campy Russell | 1 | |||||
9 | Robert Hawkins | 1 | 1 | 19 | Antoine Carr | 1 | 29 | Carlos Boozer | 1 | |||||
10 | Scott Wedman | 1 | 1 | 20 | Ben Gordon | 1 | 30 | Cedric Ceballos | 1 | |||||
Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | |||
31 | Cedric Maxwell | 1 | 41 | Danny Manning | 1 | 51 | Eddie Johnson | 1 | ||||||
32 | Channing Frye | 1 | 42 | Danny Schayes | 1 | 52 | Eddie Jones | 1 | ||||||
33 | Chauncey Billups | 1 | 43 | Darrick Martin | 1 | 53 | Eric Money | 1 | ||||||
34 | Chet Walker | 1 | 44 | David West | 1 | 54 | Eric Piatkowski | 1 | ||||||
35 | Chris Paul | 1 | 45 | DeMar DeRozan | 1 | 55 | Ersan Ilyasova | 1 | ||||||
36 | Chris Webber | 1 | 46 | Devin Brown | 1 | 56 | Fat Lever | 1 | ||||||
37 | Cliff Robinson | 1 | 47 | Devin Harris | 1 | 57 | Freddie Boyd | 1 | ||||||
38 | Damon Stoudamire | 1 | 48 | Dwight Howard | 1 | 58 | Gary Grant | 1 | ||||||
39 | Dan Roundfield | 1 | 49 | Ed Ratleff | 1 | 59 | George McCloud | 1 | ||||||
40 | Dana Barros | 1 | 50 | Eddie House | 1 | 60 | Goran Dragic | 1 | ||||||
Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | |||
61 | Herb Williams | 1 | 71 | John Williamson | 1 | 81 | Kyrie Irving | 1 | ||||||
62 | Hersey Hawkins | 1 | 72 | Johnny Dawkins | 1 | 82 | LaMarcus Aldridge | 1 | ||||||
63 | Jack Sikma | 1 | 73 | Johnny Newman | 1 | 83 | Larry kenon | 1 | ||||||
64 | Jamal Crawford | 1 | 74 | Josh Smith | 1 | 84 | Larry Nance | 1 | ||||||
65 | Jason Richardson | 1 | 75 | Kelly Tripucka | 1 | 85 | Lucius Allen | 1 | ||||||
66 | Jason Terry | 1 | 76 | Kenny Smith | 1 | 86 | Marcus Morris | 1 | ||||||
67 | Jeff Hornacek | 1 | 77 | Kenny Thomas | 1 | 87 | Mike Woodson | 1 | ||||||
68 | Jeff Ruland | 1 | 78 | Kevin Love | 1 | 88 | Nick Weatherspoon | 1 | ||||||
69 | Jerome Kersey | 1 | 79 | Kevin Willis | 1 | 89 | Norm Nixon | 1 | ||||||
70 | John Starks | 1 | 80 | Klay Thompson | 1 | 90 | Norm Van Lier | 1 | ||||||
Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | Player | 30+ | 40+ | 50+ | |||
91 | Pat Riley | 1 | 101 | Ricky Pierce | 1 | 111 | Swen Nater | 1 | ||||||
92 | Paul Millsap | 1 | 102 | Rod Higgins | 1 | 112 | Terrell Brandon | 1 | ||||||
93 | Raef LaFrentz | 1 | 103 | Rod Strickland | 1 | 113 | Terrence Jones | 1 | ||||||
94 | Rasheed Wallace | 1 | 104 | Roy Tarpley | 1 | 114 | Terry Dehere | 1 | ||||||
95 | Ray Williams | 1 | 105 | Sam Bowie | 1 | 115 | Toby Knight | 1 | ||||||
96 | Rex Chapman | 1 | 106 | Scott Skiles | 1 | 116 | Tom Gugliotta | 1 | ||||||
97 | Richard Hamilton | 1 | 107 | Sean Elliott | 1 | 117 | Tom Henderson | 1 | ||||||
98 | Richard Jefferson | 1 | 108 | Shabazz Muhammad | 1 | 118 | Tony Parker | 1 | ||||||
99 | Ricky Berry | 1 | 109 | Stephen Jackson | 1 | 119 | Tony Wroten | 1 | ||||||
100 | Ricky Davis | 1 | 110 | Steve Mix | 1 | 120 | Trevor Ruffin | 1 | ||||||
Player | 30+ | 40+ | 50+ | |||||||||||
121 | Vin Baker | 1 | ||||||||||||
122 | Vinnie Johnson | 1 | ||||||||||||
123 | Wayman Tisdale | 1 | ||||||||||||
124 | Xavier McDaniel | 1 | ||||||||||||
125 | Yao Ming | 1 | ||||||||||||
126 | Zach Randolph | 1 |
Michael Redd dropped 50 on the Jazz, and I remember that game still today. I also remember the Josh Howard game, and of course, the Linas Kleiza explosion. The surprising thing here is to see how many former / one time / couldabeen Jazz players make up this list.
Which player's game do you remember the most still? Which player are you most surprised to see here?