clock menu more-arrow no yes mobile

Filed under:

Anthony Davis, DeAndre Jordan, Nerlens Noel, and Rudy Gobert all fighting for right to be crowned NBA's Blocks King 2015

It's the high flyers and big time scorers to usually make the headlines. But that's only half of the game.

Derick E. Hingle-USA TODAY Sports

Some players want to be out there at the end of the game to take the last second jumper. Other guys want to be out there to swat the ever-loving crap out of that ball. There are a number of guys making a name for themselves by doing just that this season. But who is the true Blocks King? Usually that's just the guy with the most blocks, most blocks per game, or in some cases, both. So I figured out how many games left these guys have to play, what their current block rates are for home and the road, and did all the math.

And according to the math one guy stands out as much as his unibrow does.

Games Last 5
Player Team G Left Home Mins MPG Blocks BPG BP36 BLK% H R +/- Est. TOT
1 Anthony Davis NOP 60 8 3 2,173 36.2 177 2.95 2.93 6.2% 4.4 2.2 2.2 201.2
2 Rudy Gobert UTA 75 7 3 1,924 25.7 173 2.31 3.24 7.2% 2.8 1.8 1.0 188.6
3 DeAndre Jordan LAC 76 6 3 2,619 34.5 168 2.21 2.31 5.3% 2.8 2.4 0.4 183.6
4 Serge Ibaka OKC 64 7 4 2,116 33.1 155 2.42 2.64 5.8% 4.0 2.8 1.2 179.4
5 Nerlens Noel PHI 72 6 3 2,240 31.1 139 1.93 2.23 5.0% 1.8 2.8 -1.0 152.8
Player Team G Left Home Mins MPG Blocks BPG BP36 BLK% H R +/- Est. TOT
6 Tim Duncan SAS 70 7 4 2,038 29.1 135 1.93 2.38 4.6% 2.2 2.6 -0.4 151.6
7 Andre Drummond DET 75 7 4 2,269 30.3 133 1.77 2.11 4.6% 1.8 2.0 -0.2 146.2
8 Pau Gasol CHI 71 7 3 2,445 34.4 135 1.90 1.99 4.0% 1.2 1.2 0.0 143.4
9 Gorgui Dieng MIN 73 7 3 2,193 30.0 125 1.71 2.05 4.5% 2.0 3.0 -1.0 143.0
10 Brook Lopez BKN 64 8 6 1,829 28.6 115 1.80 2.26 5.0% 2.6 3.0 -0.4 136.6
Player Team G Left Home Mins MPG Blocks BPG BP36 BLK% H R +/- Est. TOT
11 John Henson MIL 60 7 4 1,091 18.2 117 1.95 3.86 9.1% 2.2 2.8 -0.6 134.2
12 Marc Gasol MEM 74 7 4 2,479 33.5 122 1.65 1.77 4.1% 1.4 0.8 0.6 130.0
13 Derrick Favors UTA 69 7 3 2,165 31.4 118 1.71 1.96 4.4% 2.0 1.2 0.8 128.8
14 Hassan Whiteside MIA 42 8 4 952 22.7 104 2.48 3.93 9.3% 2.6 2.6 0.0 124.8
15 Roy Hibbert IND 69 7 4 1,760 25.5 115 1.67 2.35 5.1% 1.0 1.4 -0.4 123.2
Player Team G Left Home Mins MPG Blocks BPG BP36 BLK% H R +/- Est. TOT
16 Josh Smith HOU 76 7 3 2,118 27.9 108 1.42 1.84 4.0% 2.2 0.6 1.6 117.0
17 DeMarcus Cousins SAC 57 8 4 1,936 34.0 99 1.74 1.84 4.1% 1.8 2.4 -0.6 115.8
18 Andrew Bogut GSW 57 8 5 1,406 24.7 97 1.70 2.48 5.1% 2.0 1.0 1.0 110.0
19 Alex Len PHX 69 7 2 1,518 22.0 105 1.52 2.49 5.3% 1.8 0.0 1.8 108.6
20 Marcin Gortat WAS 75 7 2 2,249 30.0 100 1.33 1.60 3.6% 2.2 0.4 1.8 106.4

Of course, this isn't science. These guys aren't going to remain static in their blocks per game rates at home or on the road; furthermore, we don't know how many games these guys will play in as the season ends. Ibaka may not play in ANY games to finish this season, for example. A lotto team may shut down their bigman to make sure they spend the summer training can getting better, instead of spending it in rehab.

But as this simple projection shows, Davis, with his massive minutes, is going to finish the season ahead of everyone else. Also, wow, you notice the difference in his BPG at home vs. on the road? Nothing fishy there. . .

Next season Rudy will get all the minutes he needs, and he will take the crown.