/cdn.vox-cdn.com/uploads/chorus_image/image/48631617/GettyImages-98737033.0.jpg)
The Utah Jazz have had an exceptionally high volume of roster turn over over the last few seasons. A lot of us older Jazzfans were used to maybe one or two changes a year when the team was a title contender. Due to the vagaries of the 15 man roster, injuries, contract length dynamics, and personnel decisions -- there have been a lot of guys in and out of a Utah uniform recently. If you include draft picks (even those we don't keep), 10 day contracts, and summer league invites, there have been 30 former Jazzmen to suit up this 2015-2016 season. Some of them were crowd favorites while they played here: Deron Williams, Paul Millsap, Al Jefferson, Kyle Korver, and others. Some of them were our rookies, like Mo Williams, Wesley Matthews, C.J. MIles, and Enes Kanter. Some of them were journeymen like DeMarre Carroll, Steve Novak, and Brandon Rush. And some of them were just here for a short ride, like Devin Harris, Mo Williams, and the eternal Kendrick Perkins.
Which one of them are still ballin'? Which of these guys are having a good good seasons? Let's break it down.
Point Guards:
Player | Team | POS | GS | G | MPG | PPG | FGA | PPS | FG% | 3PT% | FT% | ||||||||
1 | Deron Williams | Mavericks | 1 | 2 | 35 | 37 | 32.5 | 14.4 | 12.1 | 1.19 | 42.6% | 35.5% | 89.9% | ||||||
2 | Mo Williams | Cavaliers | 1 | 14 | 27 | 22.9 | 10.5 | 9.0 | 1.16 | 45.3% | 33.8% | 90.0% | |||||||
3 | Devin Harris | Mavericks | 1 | 2 | 0 | 39 | 19.8 | 7.6 | 5.8 | 1.31 | 46.0% | 33.7% | 68.2% | ||||||
4 | Ronnie Price | Suns | 1 | 2 | 1 | 34 | 14.8 | 4.2 | 3.6 | 1.16 | 38.2% | 38.1% | 89.5% | ||||||
5 | Bryce Cotton | Suns | 1 | 0 | 3 | 11.0 | 1.3 | 2.7 | 0.50 | 25.0% | 0.0% | 0.0% | |||||||
6 | Erick Green | Nuggets | 1 | 0 | 3 | 2.3 | 0.0 | 0.3 | 0.00 | 0.0% | 0.0% | 0.0% | |||||||
Player | Team | POS | O | D | RPG | APG | TO | A:TO | SPG | BPG | PF | PRASB | /min | ||||||
1 | Deron Williams | Mavericks | 1 | 2 | 0.3 | 2.9 | 3.2 | 5.6 | 2.4 | 2.29 | 1.0 | 0.3 | 2.2 | 24.5 | 0.75 | ||||
2 | Mo Williams | Cavaliers | 1 | 0.1 | 2.2 | 2.3 | 3.3 | 1.9 | 1.78 | 0.4 | 0.2 | 1.8 | 16.7 | 0.73 | |||||
3 | Devin Harris | Mavericks | 1 | 2 | 0.3 | 1.7 | 2.1 | 2.1 | 0.9 | 2.25 | 1.0 | 0.2 | 2.0 | 12.9 | 0.65 | ||||
4 | Ronnie Price | Suns | 1 | 2 | 0.3 | 0.8 | 1.1 | 1.7 | 0.8 | 2.27 | 1.1 | 0.1 | 2.3 | 8.3 | 0.56 | ||||
5 | Bryce Cotton | Suns | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 0.60 | 1.0 | 0.0 | 0.7 | 3.3 | 0.30 | |||||
6 | Erick Green | Nuggets | 1 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | UND | 0.0 | 0.0 | 0.0 | 0.7 | 0.29 |
Bryce Cotton and Erick Green aren't doing much. Ronnie Price should be doing more. And Deron, Mo, and Devin are of varied utility.
Shooting Guards and Small Forwards:
Player | Team | POS | GS | G | MPG | PPG | FGA | PPS | FG% | 3PT% | FT% | ||||||||
1 | DeMarre Carroll | Raptors | 3 | 4 | 22 | 23 | 32.0 | 11.7 | 11.1 | 1.05 | 38.8% | 37.8% | 58.3% | ||||||
2 | Wesley Matthews | Mavericks | 2 | 3 | 41 | 41 | 33.0 | 12.9 | 11.3 | 1.14 | 39.0% | 35.6% | 85.9% | ||||||
3 | C.J. Miles | Pacers | 2 | 3 | 24 | 39 | 26.5 | 12.6 | 10.7 | 1.18 | 39.2% | 35.5% | 75.0% | ||||||
4 | Kyle Korver | Hawks | 2 | 3 | 43 | 43 | 30.5 | 9.4 | 8.0 | 1.17 | 42.3% | 36.4% | 86.1% | ||||||
5 | Shabazz Muhammad | Timberwolves | 2 | 3 | 0 | 45 | 20.2 | 10.0 | 7.6 | 1.31 | 48.1% | 32.1% | 77.0% | ||||||
6 | Randy Foye | Nuggets | 2 | 7 | 44 | 19.9 | 6.2 | 6.4 | 0.96 | 34.3% | 28.2% | 82.2% | |||||||
7 | Brandon Rush | Warriors | 3 | 2 | 23 | 35 | 16.1 | 5.2 | 4.3 | 1.21 | 45.0% | 45.5% | 58.3% | ||||||
8 | Richard Jefferson | Cavaliers | 3 | 3 | 39 | 19.5 | 5.7 | 4.6 | 1.23 | 43.6% | 37.5% | 58.0% | |||||||
9 | Ian Clark | Warriors | 2 | 1 | 1 | 38 | 9.9 | 4.6 | 3.7 | 1.22 | 47.2% | 45.5% | 87.5% | ||||||
10 | Jared Cunningham | Cavaliers | 2 | 3 | 34 | 10.1 | 3.1 | 2.6 | 1.17 | 36.0% | 33.3% | 62.5% | |||||||
11 | Elliot Williams | Grizzlies | 2 | 0 | 5 | 9.0 | 1.6 | 2.0 | 0.80 | 20.0% | 25.0% | 75.0% | |||||||
Player | Team | POS | O | D | RPG | APG | TO | A:TO | SPG | BPG | PF | PRASB | /min | ||||||
1 | DeMarre Carroll | Raptors | 3 | 4 | 1.2 | 3.6 | 4.8 | 1.0 | 1.2 | 0.89 | 1.7 | 0.2 | 2.5 | 19.3 | 0.61 | ||||
2 | Wesley Matthews | Mavericks | 2 | 3 | 0.4 | 2.8 | 3.2 | 1.7 | 1.1 | 1.61 | 1.1 | 0.3 | 2.2 | 19.2 | 0.58 | ||||
3 | C.J. Miles | Pacers | 2 | 3 | 0.5 | 2.7 | 3.2 | 1.1 | 1.1 | 0.95 | 1.1 | 0.5 | 2.4 | 18.5 | 0.70 | ||||
4 | Kyle Korver | Hawks | 2 | 3 | 0.2 | 3.4 | 3.6 | 2.1 | 1.4 | 1.52 | 0.8 | 0.5 | 2.0 | 16.3 | 0.54 | ||||
5 | Shabazz Muhammad | Timberwolves | 2 | 3 | 1.0 | 2.1 | 3.1 | 0.4 | 0.9 | 0.45 | 0.2 | 0.1 | 1.2 | 13.7 | 0.68 | ||||
6 | Randy Foye | Nuggets | 2 | 0.3 | 1.5 | 1.8 | 2.1 | 1.1 | 1.96 | 0.5 | 0.3 | 1.5 | 10.9 | 0.55 | |||||
7 | Brandon Rush | Warriors | 3 | 2 | 0.4 | 2.3 | 2.7 | 0.8 | 0.5 | 1.47 | 0.3 | 0.3 | 0.8 | 9.3 | 0.58 | ||||
8 | Richard Jefferson | Cavaliers | 3 | 0.2 | 1.3 | 1.4 | 0.8 | 0.7 | 1.27 | 0.5 | 0.3 | 1.9 | 8.8 | 0.45 | |||||
9 | Ian Clark | Warriors | 2 | 1 | 0.2 | 0.9 | 1.1 | 1.1 | 0.7 | 1.46 | 0.3 | 0.2 | 0.9 | 7.3 | 0.73 | ||||
10 | Jared Cunningham | Cavaliers | 2 | 0.1 | 0.8 | 0.9 | 0.6 | 0.5 | 1.19 | 0.3 | 0.1 | 1.1 | 4.9 | 0.48 | |||||
11 | Elliot Williams | Grizzlies | 2 | 0.2 | 0.6 | 0.8 | 0.8 | 0.2 | 4.00 | 0.0 | 0.0 | 0.4 | 3.2 | 0.36 |
DeMarre is the best here, however, he hasn't played a lot of games. Wes and C.J. are doing it. Kyle is shooting worse than it should, and that's a big problem. Shabazz Muhammad is scoring well, while Brandon and Ian Clark are really doing well from downtown this year.
Power Forwards and Centers:
Player | Team | POS | GS | G | MPG | PPG | FGA | PPS | FG% | 3PT% | FT% | ||||||||
1 | Paul Millsap | Hawks | 4 | 44 | 44 | 32.8 | 18.4 | 13.2 | 1.40 | 49.4% | 30.5% | 78.1% | |||||||
2 | Al Jefferson | Hornets | 5 | 17 | 19 | 25.2 | 12.5 | 11.7 | 1.07 | 48.2% | 0.0% | 57.1% | |||||||
3 | Enes Kanter | Thunder | 5 | 4 | 0 | 45 | 20.4 | 11.7 | 8.2 | 1.43 | 56.7% | 40.0% | 77.5% | ||||||
4 | Marvin Williams | Hornets | 4 | 3 | 44 | 44 | 29.4 | 9.5 | 8.0 | 1.18 | 40.9% | 36.0% | 91.2% | ||||||
5 | Gorgui Dieng | Timberwolves | 4 | 5 | 3 | 45 | 23.7 | 8.0 | 6.0 | 1.32 | 50.6% | 50.0% | 85.6% | ||||||
6 | Kosta Koufos | Kings | 5 | 4 | 8 | 42 | 20.6 | 7.3 | 5.9 | 1.23 | 53.4% | 0.0% | 58.0% | ||||||
7 | Kris Humphries | Wizards | 4 | 5 | 14 | 27 | 17.1 | 6.7 | 5.8 | 1.15 | 40.8% | 34.8% | 93.5% | ||||||
8 | Salah Mejri | Mavericks | 5 | 0 | 7 | 7.6 | 3.1 | 1.4 | 2.20 | 80.0% | 0.0% | 66.7% | |||||||
9 | Kendrick Perkins | Pelicans | 5 | 2 | 9 | 9.2 | 3.0 | 1.8 | 1.69 | 81.3% | 0.0% | 25.0% | |||||||
10 | Lou Amundson | Knicks | 4 | 0 | 18 | 7.7 | 2.3 | 1.9 | 1.17 | 45.7% | 0.0% | 50.0% | |||||||
11 | Jeremy Evans | Mavericks | 4 | 3 | 2 | 26 | 8.9 | 2.2 | 1.6 | 1.41 | 51.2% | 21.4% | 72.2% | ||||||
12 | Steve Novak | Thunder | 4 | 3 | 0 | 5 | 4.2 | 2.2 | 1.8 | 1.22 | 44.4% | 50.0% | 0.0% | ||||||
13 | Jarnell Stokes | MEM/MIA | 4 | 3 | 0 | 4 | 2.8 | 1.0 | 1.0 | 1.00 | 50.0% | 0.0% | 0.0% | ||||||
Player | Team | POS | O | D | RPG | APG | TO | A:TO | SPG | BPG | PF | PRASB | /min | ||||||
1 | Paul Millsap | Hawks | 4 | 2.5 | 6.3 | 8.8 | 3.5 | 2.3 | 1.50 | 1.9 | 1.4 | 3.0 | 33.9 | 1.03 | |||||
2 | Al Jefferson | Hornets | 5 | 1.2 | 4.9 | 6.1 | 1.6 | 0.7 | 2.14 | 0.7 | 1.1 | 2.4 | 22.0 | 0.87 | |||||
3 | Enes Kanter | Thunder | 5 | 4 | 2.9 | 4.6 | 7.5 | 0.5 | 1.2 | 0.44 | 0.2 | 0.4 | 1.8 | 20.3 | 0.99 | ||||
4 | Marvin Williams | Hornets | 4 | 3 | 1.5 | 5.2 | 6.7 | 1.4 | 0.7 | 1.94 | 0.6 | 1.0 | 1.6 | 19.2 | 0.65 | ||||
5 | Gorgui Dieng | Timberwolves | 4 | 5 | 1.6 | 4.8 | 6.4 | 1.3 | 1.9 | 0.67 | 1.1 | 1.0 | 2.6 | 17.9 | 0.75 | ||||
6 | Kosta Koufos | Kings | 5 | 4 | 2.4 | 3.6 | 6.0 | 0.3 | 0.8 | 0.36 | 0.5 | 0.9 | 2.6 | 15.0 | 0.73 | ||||
7 | Kris Humphries | Wizards | 4 | 5 | 1.0 | 3.2 | 4.2 | 0.6 | 0.7 | 0.80 | 0.1 | 0.5 | 1.6 | 12.1 | 0.71 | ||||
8 | Salah Mejri | Mavericks | 5 | 0.4 | 1.7 | 2.1 | 0.1 | 0.4 | 0.33 | 0.1 | 0.7 | 0.9 | 6.3 | 0.83 | |||||
9 | Kendrick Perkins | Pelicans | 5 | 0.7 | 1.4 | 2.1 | 0.6 | 0.7 | 0.83 | 0.0 | 0.2 | 1.0 | 5.9 | 0.64 | |||||
10 | Louis Amundson | Knicks | 4 | 0.7 | 1.3 | 2.0 | 0.4 | 0.3 | 1.17 | 0.3 | 0.2 | 1.7 | 5.1 | 0.66 | |||||
11 | Jeremy Evans | Mavericks | 4 | 3 | 0.4 | 1.6 | 2.0 | 0.1 | 0.3 | 0.29 | 0.2 | 0.3 | 0.7 | 4.8 | 0.54 | ||||
12 | Steve Novak | Thunder | 4 | 3 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.2 | 2.8 | 0.67 | ||||
13 | Jarnell Stokes | MEM/MIA | 4 | 3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 1.8 | 0.64 |
This is Thrillsap's world, and we're all living in it. Big Al has really fallen from his Wolves / Jazz days. Kanter and Marvin are doing things, I really would rather have Marvin than Book on the team right now. But that's just me.
Loading comments...