/cdn.vox-cdn.com/uploads/chorus_image/image/27856717/20130327_krg_ai4_231.0.jpg)
That was a pretty up and down January, right? The Jazz went 6-6 in the month. It was, on first glance, the easiest month in Utah Jazz history with a disproportionately high number of home games to road games, and a ridiculous amount of days off between games. The 12 games in 31 nights is only 0.39 games per day. As a point of direct comparison, in November the Utah Jazz played 0.57 games per day. That's a heavy schedule. In February we have the All-Star Weekend so that eats up a lot of time, and still very few games. It's a grand total of 12 games in 28 days. That's a game once every 0.43 days. It's still not as treacherous as November and December were -- but it's not as easy as January was.
Date | The Good Guys | Opponents | ||||||||||||||||||
1 | Sat | Feb | 1 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | @ | Los Angeles Clippers | ( | 33 | - | 16 | ) | |||
2 | Sun | Feb | 2 | 2014 | ||||||||||||||||
3 | Mon | Feb | 3 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Toronato Raptors | ( | 25 | - | 21 | ) | |||
4 | Tue | Feb | 4 | 2014 | ||||||||||||||||
5 | Wed | Feb | 5 | 2014 | ||||||||||||||||
6 | Thu | Feb | 6 | 2014 | ||||||||||||||||
7 | Fri | Feb | 7 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | @ | Dallas Mavericks | ( | 27 | - | 21 | ) | |||
8 | Sat | Feb | 8 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Miami Heat | ( | 32 | - | 13 | ) | |||
9 | Sun | Feb | 9 | 2014 | ||||||||||||||||
10 | Mon | Feb | 10 | 2014 | ||||||||||||||||
11 | Tue | Feb | 11 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | @ | Los Angeles Lakers | ( | 16 | - | 31 | ) | |||
12 | Wed | Feb | 12 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Philadelphia 76ers | ( | 15 | - | 32 | ) | |||
13 | Thu | Feb | 13 | 2014 | ||||||||||||||||
14 | Fri | Feb | 14 | 2014 | All-Star Weekend | |||||||||||||||
15 | Sat | Feb | 15 | 2014 | All-Star Weekend | |||||||||||||||
16 | Sun | Feb | 16 | 2014 | All-Star Weekend | |||||||||||||||
17 | Mon | Feb | 17 | 2014 | ||||||||||||||||
18 | Tue | Feb | 18 | 2014 | ||||||||||||||||
19 | Wed | Feb | 19 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Brooklyn Nets | ( | 20 | - | 24 | ) | |||
20 | Thu | Feb | 20 | 2014 | ||||||||||||||||
21 | Fri | Feb | 21 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | @ | Portland Trail Blazers | ( | 33 | - | 13 | ) | |||
22 | Sat | Feb | 22 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Minnesota Timberwolves | ( | 23 | - | 23 | ) | |||
23 | Sun | Feb | 23 | 2014 | ||||||||||||||||
24 | Mon | Feb | 24 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Boston Celtics | ( | 15 | - | 33 | ) | |||
25 | Tue | Feb | 25 | 2014 | ||||||||||||||||
26 | Wed | Feb | 26 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | vs | Phoenix Suns | ( | 28 | - | 18 | ) | |||
27 | Thu | Feb | 27 | 2014 | ||||||||||||||||
28 | Fri | Feb | 28 | 2014 | Utah Jazz | ( | 16 | - | 30 | ) | @ | Cleveland Cavaliers | ( | 16 | - | 30 | ) |
This is going to be a tell-tale month for the Jazz as the trade deadline will be coming up shortly, on February 20th. Don't hold your breath though, we're not going to make any trades. Who we play, how we play, and who is even capable of playing will help FANS at the very least (if not the front office) figure out which guys to keep going forward with the team.
The All-Star Weekend will be a fun celebration for the NBA, and have Trey Burke participate in the BBVA Compass Rising Stars Challenge.
And happy birthdays to: Morris Almond, Kris Humphries, Milt Palacio, Paul Millsap, Jacque Vaughn, Ante Tomic, Andrei Kirilenko, Adam Keefe, Kosta Koufos, Devin Harris, Adrian Dantley, and Jamaal Tinsley!