/cdn.vox-cdn.com/uploads/chorus_image/image/48430471/usa-today-7856821.0.jpg)
I watch sports. I've watched sports almost all of my life. And I honestly don't know what is going on with the Golden State Warriors this season. I've never seen a streak like theirs, that somehow ended against the Milwaukee Bucks (I think it was the last game of a seven game road trip for what it is worth). Golden State plays great defense. Their offense is the envy of the league. Their head coach Steve Kerr isn't even with them and they are rolling. One of the principal reasons is because right now they have one of the best players in the world playing at a level that no one has ever seen before. People saw Oscar Robertson and Magic Johnson fill up the box score like LeBron James. People have seen bigtime scoring forwards like Dominique Wilkins and Karl Malone before, so seeing Kevin Durant isn't that big of a deal.Yes, Steve Nash made some shots, and Reggie Miller was clutch . . . but neither has done what MVP point guard Stephen Curry is doing right now.
He is truly without peer right now, and I don't think we'll ever see someone do what he's doing right now.
The one creeping thing I worry about is, well, he hasn't torched the Utah Jazz in a while, right? Could tonight be the night?
Date | MIN | PTS | FGA | REB | AST | STL | BLK | PRASB | /min | PPS | MPS | ||||||||||||
1 | 2 | FEB | 19 | 2010 | 37 | 13 | 9 | 6 | 7 | 3 | 0 | 29 | 0.78 | 1.44 | 4.11 | ||||||||
2 | 3 | MAR | 31 | 2010 | 34 | 15 | 16 | 2 | 6 | 0 | 0 | 23 | 0.68 | 0.94 | 2.13 | ||||||||
3 | 4 | APR | 13 | 2010 | 41 | 17 | 15 | 5 | 6 | 2 | 0 | 30 | 0.73 | 1.13 | 2.73 | ||||||||
4 | 11 | NOV | 5 | 2010 | 33 | 20 | 17 | 1 | 6 | 2 | 0 | 29 | 0.88 | 1.18 | 1.94 | ||||||||
5 | 1 | JAN | 30 | 2011 | 35 | 27 | 18 | 6 | 7 | 2 | 1 | 43 | 1.23 | 1.50 | 1.94 | ||||||||
6 | 2 | FEB | 16 | 2011 | 22 | 4 | 7 | 0 | 4 | 2 | 0 | 10 | 0.45 | 0.57 | 3.14 | ||||||||
7 | 2 | FEB | 2 | 2012 | 38 | 29 | 14 | 5 | 12 | 3 | 0 | 49 | 1.29 | 2.07 | 2.71 | ||||||||
8 | 12 | DEC | 26 | 2012 | 38 | 23 | 18 | 8 | 7 | 1 | 1 | 40 | 1.05 | 1.28 | 2.11 | ||||||||
9 | 2 | FEB | 19 | 2013 | 38 | 29 | 22 | 5 | 4 | 1 | 0 | 39 | 1.03 | 1.32 | 1.73 | ||||||||
10 | 4 | APR | 7 | 2013 | 45 | 22 | 19 | 4 | 5 | 1 | 0 | 32 | 0.71 | 1.16 | 2.37 | ||||||||
11 | 11 | NOV | 16 | 2013 | 39 | 15 | 20 | 3 | 11 | 1 | 0 | 30 | 0.77 | 0.75 | 1.95 | ||||||||
12 | 11 | NOV | 18 | 2013 | 33 | 22 | 15 | 6 | 8 | 3 | 0 | 39 | 1.18 | 1.47 | 2.20 | ||||||||
13 | 1 | JAN | 31 | 2014 | 38 | 44 | 26 | 2 | 4 | 0 | 0 | 50 | 1.32 | 1.69 | 1.46 | ||||||||
14 | 4 | APR | 6 | 2014 | 29 | 31 | 18 | 1 | 16 | 3 | 0 | 51 | 1.76 | 1.72 | 1.61 | ||||||||
15 | 11 | NOV | 21 | 2014 | 25 | 8 | 9 | 5 | 10 | 2 | 0 | 25 | 1.00 | 0.89 | 2.78 | ||||||||
16 | 1 | JAN | 13 | 2015 | 29 | 27 | 16 | 2 | 11 | 0 | 0 | 40 | 1.38 | 1.69 | 1.81 | ||||||||
17 | 1 | JAN | 30 | 2015 | 34 | 32 | 22 | 7 | 6 | 3 | 0 | 48 | 1.41 | 1.45 | 1.55 | ||||||||
18 | 3 | MAR | 21 | 2015 | 32 | 24 | 18 | 3 | 3 | 3 | 0 | 33 | 1.03 | 1.33 | 1.78 | ||||||||
19 | 11 | NOV | 30 | 2015 | 37 | 26 | 20 | 6 | 5 | 2 | 0 | 39 | 1.05 | 1.30 | 1.85 | ||||||||
20 | 12 | DEC | 23 | 2015 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
Totals | 657 | 428 | 319 | 77 | 138 | 34 | 2 | 679 | 1.03 | 1.34 | 2.06 | ||||||||||||
Average | 34.6 | 22.5 | 16.8 | 4.1 | 7.3 | 1.8 | 0.1 | 35.7 |
That's his career against my Jazz. He plays less than 35 mpg and averages 23 ppg, 7 apg, 4 rpg, 2 spg, and has the green light and is hyper efficient. He hasn't HAD to drop big numbers on the Jazz in a while though. For his career he has gone for 40 only once, and 30 just twice.
This is a game where the best in the league is facing off against a potential 1st round opponent. Where the best player in the league is, well, going to be facing off against a rookie (Raul Neto), a slow defender (Trey Burke), and possibly a guy trying to get the rust off from missing all buy 27 games last season (Alec Burks). This could be a good game for Steph, but it's more than likely to be a great game for him.
The Dubs have been idle for a few nights, and Christmas may come early for the home town fans tonight. It's always fun to see someone at their best, let alone see the best at their best. Be sure to set your DVRs to record this game. Steph could be unstoppable tonight.