/cdn.vox-cdn.com/uploads/chorus_image/image/47809287/GettyImages-98951223.0.jpg)
Man, I don't know. The Utah Jazz need to start winning these games at home. Tonight they will get a chance to do so against the Indiana Pacers who will be playing without, at least, rookie lotto bigman Myles Turner. Monta Ellis is questionable. For the Jazz they will be playing without starters Rudy Gobert and Dante Exum. Trevor Booker has a viral infection and did not go through shoot around. So, yuck. The Jazz beat the Pacers in their gym, tonight could be payback for Paul George. Gordon Hayward usually handles him; however, it is likely that he is going to start at PF tonight. C.J. Miles has been balling all season long and if his shots are falling in his old gym it could be tough for the Jazz.
Player | Status | P1 | P2 | GS | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
1 | George Hill | 1 | 2 | 18 | 18 | 35.1 | 12.9 | 4.1 | 3.6 | 1.3 | 0.3 | 22.2 | 0.63 | ||||
2 | Monta Ellis | D2D | 2 | 1 | 18 | 18 | 32.4 | 12.0 | 3.4 | 4.9 | 1.6 | 0.5 | 22.4 | 0.69 | |||
3 | C.J. Miles | 3 | 2 | 13 | 15 | 28.1 | 15.8 | 2.5 | 1.4 | 1.3 | 0.3 | 21.3 | 0.76 | ||||
4 | Paul George | 3 | 4 | 15 | 15 | 36.1 | 26.5 | 8.2 | 4.3 | 1.6 | 0.2 | 40.8 | 1.13 | ||||
5 | Ian Mahinmi | 5 | 17 | 17 | 24.7 | 7.9 | 7.2 | 1.5 | 0.9 | 1.5 | 19.0 | 0.77 | |||||
6 | Rodney Stuckey | 1 | 2 | 0 | 13 | 24.5 | 10.5 | 3.5 | 2.5 | 1.0 | 0.2 | 17.7 | 0.72 | ||||
7 | Chase Budinger | 2 | 3 | 2 | 18 | 16.9 | 4.9 | 2.1 | 1.2 | 0.4 | 0.3 | 8.9 | 0.53 | ||||
8 | Glenn Robinson III | 3 | 4 | 0 | 12 | 12.9 | 5.0 | 1.5 | 0.3 | 0.5 | 0.3 | 7.6 | 0.59 | ||||
9 | Lavoy Allen | 4 | 5 | 4 | 17 | 20.8 | 4.9 | 5.6 | 1.2 | 0.3 | 0.5 | 12.5 | 0.60 | ||||
10 | Jordan Hill | 5 | 4 | 3 | 16 | 23.4 | 9.3 | 8.1 | 1.4 | 0.8 | 0.3 | 19.9 | 0.85 | ||||
11 | Joseph Young | 1 | 0 | 7 | 5.9 | 1.3 | 0.4 | 0.6 | 0.3 | 0.0 | 2.6 | 0.44 | |||||
12 | Solomon Hill | 3 | 0 | 7 | 6.3 | 1.6 | 1.3 | 0.6 | 0.3 | 0.0 | 3.8 | 0.60 | |||||
13 | Myles Turner | OUT | 5 | 0 | 8 | 15.9 | 6.1 | 2.9 | 0.1 | 0.4 | 0.9 | 10.4 | 0.65 | ||||
14 | Shayne Whittington | NBADL | 4 | 0 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||
15 | Rakeem Christmas | NBADL | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
Player | Status | P1 | P2 | GS | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
1 | Dante Exum | OUT | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |||
2 | Rodney Hood | 2 | 3 | 16 | 16 | 29.8 | 12.4 | 2.3 | 3.0 | 1.2 | 0.3 | 19.2 | 0.64 | ||||
3 | Gordon Hayward | 3 | 2 | 17 | 17 | 35.2 | 18.4 | 4.8 | 2.9 | 1.0 | 0.2 | 27.3 | 0.78 | ||||
4 | Derrick Favors | 4 | 5 | 16 | 16 | 31.4 | 16.4 | 8.7 | 1.6 | 1.9 | 1.3 | 29.9 | 0.95 | ||||
5 | Rudy Gobert | OUT | 5 | 14 | 14 | 34.2 | 9.2 | 10.9 | 1.6 | 0.9 | 2.6 | 25.2 | 0.74 | ||||
6 | Trey Burke | 1 | 0 | 17 | 22.2 | 10.4 | 2.2 | 2.3 | 0.8 | 0.0 | 15.7 | 0.71 | |||||
7 | Alec Burks | 2 | 1 | 1 | 17 | 28.3 | 15.7 | 3.8 | 2.2 | 0.7 | 0.2 | 22.6 | 0.80 | ||||
8 | Joe Ingles | 3 | 2 | 0 | 17 | 12.9 | 3.9 | 1.6 | 0.8 | 0.4 | 0.1 | 6.8 | 0.53 | ||||
9 | Trevor Booker | 4 | 2 | 16 | 20.4 | 4.0 | 5.4 | 0.9 | 1.0 | 0.7 | 12.0 | 0.59 | |||||
10 | Jeff Withey | 5 | 0 | 9 | 8.2 | 2.0 | 2.1 | 0.1 | 0.4 | 1.0 | 5.6 | 0.68 | |||||
11 | Raul Neto | 1 | 17 | 17 | 17.4 | 4.2 | 1.4 | 2.4 | 1.1 | 0.1 | 9.2 | 0.53 | |||||
12 | Elijah Millsap | 2 | 3 | 0 | 8 | 6.0 | 1.5 | 1.1 | 0.5 | 0.1 | 0.1 | 3.3 | 0.55 | ||||
13 | Chris Johnson | 3 | 2 | 0 | 13 | 4.8 | 1.4 | 0.8 | 0.2 | 0.1 | 0.2 | 2.7 | 0.56 | ||||
14 | Trey Lyles | 4 | 3 | 2 | 15 | 8.1 | 2.0 | 2.1 | 0.2 | 0.1 | 0.1 | 4.5 | 0.56 | ||||
15 | Tibor Pleiss | NBADL | 5 | 0 | 4 | 3.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.6 | 0.48 |
Utah will be forced to go small. Indy knows how to play at that pace. Expect high scoring.