/cdn.vox-cdn.com/uploads/chorus_image/image/45788570/usa-today-6912124.0.jpg)
As mentioned earlier today the Utah Jazz are 33-54 All-time when playing against the Denver Nuggets in Denver. Over the last 40 games there they've been a little better, going 17-23. That's way closer to .500, but still pretty far off. Utah has an altitude, but Denver is a little bit higher. (Make your own Klay Thompson / Larry Sanders joke here) Since November of 1995 till the present day our guys have won big and lost big in their gym. This is what it looks like:
M | D | Year | UTA | DEN | +/- | M | D | Year | UTA | DEN | +/- | |||||||
1 | 11 | 25 | 1995 | 91 | 94 | -3 | 21 | 3 | 29 | 2006 | 114 | 104 | 10 | |||||
2 | 2 | 24 | 1996 | 90 | 99 | -9 | 22 | 1 | 6 | 2007 | 96 | 84 | 12 | |||||
3 | 12 | 7 | 1996 | 104 | 91 | 13 | 23 | 2 | 23 | 2007 | 114 | 104 | 10 | |||||
4 | 3 | 23 | 1997 | 120 | 103 | 17 | 24 | 1 | 17 | 2008 | 109 | 120 | -11 | |||||
5 | 11 | 7 | 1997 | 91 | 89 | 2 | 25 | 2 | 6 | 2008 | 118 | 115 | 3 | |||||
6 | 12 | 30 | 1997 | 132 | 99 | 33 | 26 | 1 | 25 | 2009 | 97 | 117 | -20 | |||||
7 | 2 | 24 | 1999 | 87 | 97 | -10 | 27 | 4 | 2 | 2009 | 104 | 114 | -10 | |||||
8 | 4 | 1 | 2000 | 92 | 112 | -20 | 28 | 10 | 28 | 2009 | 105 | 114 | -9 | |||||
9 | 4 | 18 | 2000 | 104 | 105 | -1 | 29 | 1 | 17 | 2010 | 112 | 119 | -7 | |||||
10 | 1 | 5 | 2001 | 97 | 100 | -3 | 30 | 4 | 17 | 2010 | 113 | 126 | -13 | |||||
11 | 1 | 29 | 2001 | 97 | 91 | 6 | 31 | 4 | 19 | 2010 | 114 | 111 | 3 | |||||
12 | 2 | 20 | 2002 | 110 | 99 | 11 | 32 | 4 | 28 | 2010 | 102 | 116 | -14 | |||||
13 | 4 | 2 | 2002 | 90 | 98 | -8 | 33 | 10 | 27 | 2010 | 88 | 110 | -22 | |||||
14 | 11 | 20 | 2002 | 96 | 79 | 17 | 34 | 2 | 4 | 2011 | 113 | 106 | 7 | |||||
15 | 1 | 15 | 2003 | 92 | 81 | 11 | 35 | 12 | 28 | 2011 | 100 | 117 | -17 | |||||
16 | 1 | 9 | 2004 | 96 | 106 | -10 | 36 | 1 | 15 | 2012 | 106 | 96 | 10 | |||||
17 | 3 | 14 | 2004 | 75 | 102 | -27 | 37 | 11 | 9 | 2012 | 84 | 104 | -20 | |||||
18 | 11 | 6 | 2004 | 106 | 82 | 24 | 38 | 1 | 5 | 2013 | 91 | 110 | -19 | |||||
19 | 2 | 8 | 2005 | 87 | 97 | -10 | 39 | 12 | 13 | 2013 | 103 | 93 | 10 | |||||
20 | 1 | 20 | 2006 | 83 | 113 | -30 | 40 | 4 | 12 | 2014 | 94 | 101 | -7 |
What do we learn from this? Well, we learn that the good old days of having John Stockton, Karl Malone, and Jeff Hornacek meant that the team was a little more capable on the road. The Deron Williams / Carlos Boozer / Mehmet Okur / Andrei Kirilenko era had some good fights in this gym, and who could ever forget "[Kyrylo] Fesenko . . . Fesenko . . . Fesenko?"
The Jazz last five games in this gym went +10, -20, -19, +10, and -7. What's your final score prediction for tonight?