/cdn.vox-cdn.com/uploads/chorus_image/image/45794942/usa-today-8413439.0.jpg)
The Utah Jazz beat the Milwaukee Bucks 82-75 in a "defensive battle", where there were 31 steals and 45 total combined turn overs between the two young teams. I get it, they both have an average age of 23 and have a lot to work on. It's going to be exciting to see where these two franchises are in a few years. But as for this season the guys from Utah completed the sweep against an Eastern Conference playoff team. So there's that. Check out the highlights:
Final Box score:
Player | Pos | MIN | PTS | REB | AST | STL | BLK | +/- | BARPS | ||||||
1 | Dante Exum | 1 | 2 | * | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | |||
2 | Joe Ingles | 2 | 3 | * | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |||
3 | Gordon Hayward | 3 | 2 | * | 37 | 14 | 2 | 4 | 1 | 0 | -2 | 21 | |||
4 | Derrick Favors | 4 | 5 | * | 37 | 16 | 12 | 0 | 3 | 3 | 2 | 34 | |||
5 | Rudy Gobert | 5 | * | 32 | 12 | 10 | 0 | 2 | 3 | -2 | 27 | ||||
6 | Trey Burke | 1 | 36 | 23 | 3 | 6 | 1 | 0 | 4 | 33 | |||||
7 | Elijah Millsap | 2 | 3 | 26 | 3 | 7 | 1 | 5 | 0 | 9 | 16 | ||||
8 | Rodney Hood | 3 | 2 | 19 | 0 | 3 | 4 | 1 | 0 | 7 | 8 | ||||
9 | Trevor Booker | 4 | 27 | 12 | 6 | 0 | 2 | 1 | 14 | 21 | |||||
10 | Alec Burks (INJ) | 2 | 1 | 0 | 0 | ||||||||||
11 | Bryce Cotton | 1 | 0 | 0 | |||||||||||
12 | Jeremy Evans | 4 | 0 | 0 | |||||||||||
13 | Ian Clark (NBADL) | 2 | 1 | 0 | 0 | ||||||||||
14 | Grant Jerrett | 4 | 0 | 0 | |||||||||||
15 | Jack Cooley | 4 | 5 | 0 | 0 |
There were a lot less players in this game (9) than last (13), but I think the reason for that is because Quin Snyder was trying to preserve guys for the second game of the back to back -- and it was kind of a blowout in the last game. Our Australians didn't play a lot in this game, and it's not too hard to see why -- Snyder just had a better feeling for Trey and Eli in this game. MIllsap's tenacity and hustle were at a different level, part of that could be because he was in Bucks training camp and wanted to "show his former team something". Trey is just metamorphing before our eyes, he goes bonkers the closer we get to March madness. By the way, check your calendar, folks.
It's now March.