clock menu more-arrow no yes mobile

Filed under:

Jazz will test themselves against the best of the West, the Golden State Warriors

Utah Jazz (31-37) @ Golden State Warriors (55-13)
ORACLE Arena • Oakland, CA
8:30 p.m. (MT) • TV: ROOT Sports • Radio: 1280 AM / 97.5 FM

Kyle Terada-USA TODAY Sports

The Golden State Warriors are nearing the end of their six game long home stand, where they have so far gone 4-0. Tonight the tip off against the Utah Jazz in the second night of a back to back. Not that it means that much when you are at home and not traveling. But still, though! The Dubs have been trouble for every team out there this season, they have 55 wins already with a month of basketball to play. They are 32-2 at home, and 32-8 against the Western Conference. They've won 4 games in a row and are 9-1 in their last 10 games. Utah, while they post a 103-66 overall record against Golden State in the regular season, are only 38-46 in their gym.

Compounding that we find that the Jazz, while playing better basketball of late, haven't been playing as WELL as they did a few games ago. Part of that is the schedule. Part of that is scouting. And part of that is luck. What's not luck has been the Jazz' road record this season. They are 14-20, which doesn't look great compared to some of the other teams out there -- but considering the Jazz historical problems outside of their gym it's pretty commendable. But, the Warriors have lost only 2 games at home this season. It's not a lot.

I really don't have much else to regurgitate. So here's a new way to look at the normative stats for both teams:

Player G MPG PPG RPG APG SPG BPG Pos Player G MPG PPG RPG APG SPG BPG
1 Stephen Curry 66 32.9 23.3 4.3 8.0 2.1 0.2 PG Dante Exum 68 21.4 4.8 1.7 2.3 0.5 0.2
2 Justin Holiday 47 11.1 4.3 1.3 0.8 0.7 0.2 SG Rodney Hood 39 19.5 7.1 2.3 1.4 0.5 0.2
3 Harrison Barnes 68 28.8 10.5 5.6 1.4 0.7 0.2 SF Gordon Hayward 67 34.8 19.7 4.9 4.2 1.4 0.4
4 Drayond Green 68 31.9 11.7 8.2 3.6 1.6 1.3 PF Derrick Favors 64 31.5 16.3 8.2 1.5 0.8 1.7
5 Andrew Bogut 53 23.6 6.2 8.0 2.6 0.6 1.7 C Rudy Gobert 68 24.6 7.5 8.9 1.2 0.7 2.3
6 Shaun Livingston 66 18.5 6.0 2.3 3.3 0.6 0.3 PG Trey Burke 67 30.3 12.6 2.6 4.4 0.8 0.2
7 Lenadro Barbosa 54 14.0 7.0 1.2 1.3 0.6 0.1 SG Elijah Millsap 34 20.6 4.9 3.0 1.2 1.2 0.4
8 Andre Iguodala 64 27.0 7.7 3.4 3.0 1.3 0.3 SF Joe Ingles 65 20.9 4.4 2.3 2.4 0.9 0.1
9 David Lee 40 18.7 8.2 5.5 1.9 0.7 0.7 PF Trevor Booker 66 18.6 6.8 4.7 0.9 0.5 0.4
10 Marreese Speights 62 16.7 11.0 4.5 0.9 0.2 0.5 C Jack Cooley 4 4.5 1.5 0.8 0.0 0.8 0.0
11 Brandon Rush 28 7.9 0.7 1.2 0.4 0.1 0.4 Other Bryce Cotton 4 3.8 1.3 0.5 0.5 0.3 0.0
12 James Michael McAdoo 8 7.8 3.8 2.5 0.1 0.4 0.5 Other Ian Clark 22 6.7 1.9 0.6 0.4 0.2 0.1
13 Festus Ezeli 34 10.9 4.1 3.1 0.2 0.2 0.9 Other Jeremy Evans 27 5.3 1.4 1.5 0.3 0.2 0.4
14 Klay Thompson 64 32.5 21.9 3.2 2.9 1.1 0.8 INJ Alec Burks 27 33.3 13.9 4.2 3.0 0.6 0.2
15 Ognjen Kuzmic 16 4.5 1.3 1.1 0.4 0.1 0.1 NBADL Grant Jerrett 1 3.0 0.0 0.0 0.0 0.0 0.0

Also, looking beyond scoring, Klay and Alec don't look that different in this reductionalist point of view. They have a better bench, and team. They have star players. They are at home. but you know what?

We'll always have this!

GO JAZZ!