clock menu more-arrow no yes mobile

Filed under:

Kings DeMarcus Cousins has been a headache for the Jazz

He has faced a lot of criticism, but has really come through

Russ Isabella-USA TODAY Sports

I'm not a DeMarcus Cousins fan. I do respect the Sacramento Kings fans, and root for them whenever people try to take their team away from them. But I can't be in love with the Kings. Not since how Chris Webber tried to decapitate John Stockton. Or how Cousins tries to beat up all of the Utah Jazz point guards he goes up against (Devin Harris, Mo Williams, Earl Watson, Trey Burke, etc). While I can't respect him, I do have to fear him. After playing against the Jazz 15 times, and against Big Al Jefferson, Paul Millsap, Derrick Favors, Enes Kanter, Rudy Gobert, and others he still has beasted.

Date MINS PTS M A FG% M A FT% O D REB AST STL BLK
1 11 22 2010 39 18 5 13 38.46% 8 10 80.00% 4 5 9 1 0 0
2 2 7 2011 30 25 8 16 50.00% 9 10 90.00% 3 11 14 2 1 0
3 3 5 2011 44 18 6 18 33.33% 6 11 54.55% 6 12 18 7 2 3
4 4 3 2011 38 17 6 13 46.15% 5 6 83.33% 2 7 9 6 5 1
5 1 28 2012 37 14 5 12 41.67% 4 4 100.00% 0 9 9 3 2 1
6 2 28 2012 32 22 8 17 47.06% 6 7 85.71% 8 10 18 2 1 1
7 3 22 2012 36 22 9 28 32.14% 4 7 57.14% 10 8 18 3 2 0
8 3 30 2012 35 27 11 22 50.00% 5 10 50.00% 4 10 14 3 3 2
9 11 23 2012 33 14 5 11 45.45% 4 6 66.67% 1 6 7 4 0 2
10 11 24 2012 30 14 6 11 54.55% 2 4 50.00% 4 5 9 3 0 0
11 2 4 2013 19 10 5 8 62.50% 0 0 -- 0 6 6 2 2 1
12 2 9 2013 29 13 4 9 44.44% 5 9 55.56% 2 9 11 6 3 0
13 12 7 2013 27 28 10 15 66.67% 8 10 80.00% 1 6 7 3 2 3
14 12 11 2013 23 21 7 14 50.00% 7 11 63.64% 6 5 11 2 0 0
15 2 7 2015 37 27 10 24 41.67% 7 11 63.64% 2 8 10 2 0 2
Totals 489 290 105 231 45.45% 80 116 68.97% 53 117 170 49 23 16
Average 32.60 19.33 7.00 15.40 5.33 7.73 3.53 7.80 11.33 3.27 1.53 1.07

You can't dismiss 19.33 ppg, 11.33 rpg, and 3.27 apg that easily. While he may be the only "good guy" we have to fear tonight, the fear should be real. Our defense should be set to take away his pet plays, but Cousins, sadly, has been really good against Utah over the years.

Hopefully this is the Sweet 16th meeting between him and Utah, and we hold him to less than 10 tonight. (Maybe he gets ejected?) You never know.