/cdn.vox-cdn.com/uploads/chorus_image/image/46716948/GettyImages-478531944.0.jpg)
Tonight the Utah Jazz play their first Las Vegas Summer League game of the July, and they'll only get to play three before the seeding for the tournament happens. They tip off against the Miami Heat shortly, and will try to remain undefeated. (The Jazz went 3-0 in the Utah Summer League) Tonight's game isn't going to be easy, as the Heat have a number of players from their regular roster playing -- and have the obvious health advantage. The Utah Jazz are likely to be without Grant Jerrett, Dante Exum, and possibly Rodney Hood. (Starters have not yet been announced) Furthermore, the Heat have an impact player on their side in Justise Winslow. The Jazz hope they have one on their side too with Trey Lyles. It's going to be a good match, starting at 8:30 PM MT on NBA TV! WATCH IT!
Miami Heat | Utah Jazz | ||||||||||||
Player | Category | Rnd | # | Draft | Team | Player | Category | Rnd | # | Draft | Team | ||
1 | Justise Winslow | "Name" Rookie | 1 | 10 | 2015 | MIA | 1 | Trey Lyles | "Name" Rookie | 1 | 12 | 2015 | UTA |
2 | Shabazz Napier | Drafted | 1 | 24 | 2014 | CHA | 2 | Dante Exum | Drafted | 1 | 5 | 2014 | UTA |
3 | Hassan Whiteside | Drafted | 2 | 33 | 2010 | SAC | 3 | Rodney Hood | Drafted | 1 | 23 | 2014 | UTA |
4 | Henry Walker | Drafted | 2 | 47 | 2008 | WAS | 4 | Jared Cunningham | Drafted | 1 | 24 | 2012 | CLE |
5 | James Ennis | Drafted | 2 | 50 | 2013 | ATL | 5 | JaJuan Johnson | Drafted | 1 | 27 | 2011 | NJN |
6 | Tyler Johnson | Undrafted | 1415 | 6 | Grant Jerrett | Drafted | 2 | 40 | 2013 | POR | |||
7 | Willie Reed | Undrafted | 1415 | 7 | Olivier Hanlan | Drafted | 2 | 42 | 2015 | UTA | |||
8 | Zoran Dragic | Undrafted | 1415 | 8 | Bryce Cotton | Undrafted | 1415 | ||||||
9 | Bradford Burgess | Other | 9 | Chris Johnson | Undrafted | 1415 | |||||||
10 | Gabriel Olaseni | Other | 10 | Jack Cooley | Undrafted | 1415 | |||||||
11 | Greg Whittington | Other | 11 | Brock Motum | Other | ||||||||
12 | Josh Richardson | Other | 12 | J.J. O'Brien | Other | ||||||||
13 | Joshua Smith | Other | 13 | Jesse Morgan | Other | ||||||||
14 | Juwan Howard Jr. | Other | 14 | Nick Russell | Other | ||||||||
15 | Kenny Gabriel | Other | 15 | Wesley Saunders | Other | ||||||||
16 | Rodney McGruder | Other | |||||||||||
17 | Seth Tuttle | Other | |||||||||||
18 | Travis Trice | Other | |||||||||||
19 | Tyler Kalinoski | Other |
I like our bench. I like their starters. I like it if our guys were healthy.d