/cdn.vox-cdn.com/uploads/chorus_image/image/48891631/usa-today-9125438.0.jpg)
The Utah Jazz broke out of their two-game losing streak to explode against one of the best defensive clubs in the league, 111-93 over the Boston Celtics. Boston had the 3rd best DRTG in the NBA. Had. Getting 111 points on your team changes that. Sure, they were without Kelly Olynyk; something you don't want when playing a team that features Derrick Favors, Rudy Gobert, and Trevor Booker. But the Jazz were without Dante Exum, Alec Burks, and Shelvin Mack when having to deal with the likes of All-Star guard Isaiah Thomas, and friends Avery Bradley, Marcus Smart, and Evan Turner. Oh, and the Jazz were on the second night of a back-to-back.
Playing at home helps. Playing motivated basketball is better. The Jazz were still sloppy and despite putting up 111 points they still only managed 22 assists to 15 turn overs. What Utah did do what shoot 54.4 FG% and 43.5 3PT% while holding Boston down to 37.0 FG% and 28.0 3PT%. They still won the pace battle and caused turn overs. But the penchant for both teams to send the other to the line culminated into a 80 FTA game. A game where the teams combined to miss 34% of their free throw attempts. So thank you to Bill Kennedy, Kevin Cutler, and Kane Fitzgerald. But also no thank you to these two teams with their masonry at the line.
Nit-picking aside, the 2 hours and 22 minute game of 48 minutes of action was a dominant performance from our team. The extra pass was made. Screens were set. Guys were rotating. And Quin Snyder didn't have to murder anyone. Where was this team against the New Orleans Pelicans or Washington Wizards? This type of effort who have now given the Jazz a 10-game win streak.
Anyway, brilliant performance. Neto didn't miss a shot except for a free throw and had a career high. Rudy had another double double with massing blocks and highlight plays.
That Rudy Dunk. That Bench Reaction. https://t.co/HmNTRJiriP
— Utah Jazz (@utahjazz) February 20, 2016
Another Angle. Cc: @joeingles7 https://t.co/nAVnD4YcEo
— Utah Jazz (@utahjazz) February 20, 2016
And well, our elder statements men Gordon and Derrick are showing the world why us Jazz fans are drinking the Kool-Aid.
Player | Mins | PTS | M | A | FG% | M | A | 3TP% | M | A | FT% | O | D | REB | AST | TO | STL | BLK | +/- | PRASB | /min | |
1 | Raul Neto | 28.9 | 15 | 5 | 5 | 100.0% | 2 | 2 | 100.0% | 3 | 4 | 75.0% | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 19 | 24 | 0.83 |
2 | Rodney Hood | 28.7 | 11 | 2 | 6 | 33.3% | 2 | 4 | 50.0% | 5 | 6 | 83.3% | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | 17 | 0.59 |
3 | Gordon Hayward | 36.5 | 22 | 6 | 16 | 37.5% | 1 | 6 | 16.7% | 9 | 15 | 60.0% | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 20 | 30 | 0.82 |
4 | Derrick Favors | 33.2 | 23 | 9 | 14 | 64.3% | 5 | 5 | 100.0% | 1 | 9 | 10 | 6 | 2 | 0 | 3 | 27 | 42 | 1.26 | |||
5 | Rudy Gobert | 33.1 | 11 | 4 | 5 | 80.0% | 3 | 8 | 37.5% | 3 | 12 | 15 | 2 | 5 | 0 | 4 | 9 | 32 | 0.97 | |||
6 | Trey Burke | 17.1 | 8 | 3 | 9 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 0.58 | |||
7 | Chris Johnson | 22.2 | 8 | 3 | 4 | 75.0% | 2 | 3 | 66.7% | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 15 | 0.67 | |||
8 | Joe Ingles | 11.4 | 4 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 0.44 |
9 | Trevor Booker | 19.7 | 7 | 3 | 5 | 60.0% | 1 | 4 | 25.0% | 2 | 6 | 8 | 1 | 0 | 0 | 0 | -1 | 16 | 0.81 | |||
10 | Jeff Withey | 1.7 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
11 | Dante Exum | |||||||||||||||||||||
12 | Shelvin Mack | |||||||||||||||||||||
13 | Alec Burks | |||||||||||||||||||||
14 | Trey Lyles | 7.6 | 2 | 1 | 1 | 100.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -1 | 5 | 0.66 | ||||||
15 | Tibor Pleiss |
The Utah Jazz are in action again on Sunday, facing the Portland Trail Blazers who just beat the Golden State Warriors.