/cdn.vox-cdn.com/uploads/chorus_image/image/48743563/usa-today-9010891.0.jpg)
The Utah Jazz finish off their week today with their second game in a back-to-back set, third game in four nights, and fourth game of the week. It's against the Phoenix Suns on the road, and as far as schedule losses go, the injuries for both teams really skew this game in one team's favor. And that team is the Utah Jazz. Sure, the Jazz are playing somewhat tired and are missing a few guys, but it's not the end of the world. The end of the world would be the Suns, a team that has lost six straight games, lost 12 of the last 13, and lost 21 of the last 23. Phoenix has been terrible with all their injuries of late. We know how that can be, but the Jazz weathered the storm. Phoenix? They are in complete eclipse mode right now. It's a bad time for them to face a team playing on a five game win streak.
Utah is rocking the 11th best offense (105.8 ORTG) and the 12th best defense (104.4 DRTG), and sure, they play at the slowest pace in the league, but they still get results. For the season they have held teams under 96.0 ppg (3rd), and the last time a team scored 100 on them was an overtime game back on January 20th. Phoenix? Well, they play at the 5th fastest pace in the league, but have the 27th best ORTG, 26th best DRTG, and are giving up 106.5 ppg (29th). The team numbers aren't great in this match-up for the Suns. Offensive the Suns turn the ball over like crazy, 29th "best" in the NBA, (15.2% of the time), and the Jazz are eighth best at forcing turn overs (14.2%). It could be a sloppy game for them.
It's really going to be sloppy because they will be playing without Eric Bledsoe, Brandon Knight, and Ronnie Price. Their best point guards for tonight are going to be Archie Goodwin and Jordan McRae. Sure, the Jazz will be without Dante Exum, and Trey Burke is out with flu like symptoms right now -- but the Jazz have the advantage here. And that's just the beginning of the Jazz player advantage. Gordon Hayward, Derrick Favors, Rudy Gobert, Rodney Hood, it's not going to be easy for Phoenix.
Suns Starters | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
PG | Archie Goodwin | 31 | 18.5 | 8.3 | 2.3 | 2.1 | 0.5 | 0.3 | 13.5 | 0.73 | |||
SG | Devin Booker | 45 | 22.5 | 10.5 | 2.0 | 1.5 | 0.5 | 0.1 | 14.6 | 0.65 | |||
SF | P.J. Tucker | 51 | 29.3 | 6.9 | 5.8 | 1.8 | 1.3 | 0.3 | 16.1 | 0.55 | |||
PF | Markieff Morris | 34 | 23.9 | 10.9 | 5.1 | 2.1 | 0.9 | 0.4 | 19.4 | 0.81 | |||
C | Tyson Chandler | 42 | 23.3 | 5.5 | 8.3 | 1.0 | 0.5 | 0.6 | 15.9 | 0.68 | |||
Utah Starters | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
PG | Raul Neto | 48 | 19.9 | 6.0 | 1.5 | 2.4 | 0.8 | 0.0 | 10.7 | 0.54 | |||
SG | Rodney Hood | 47 | 31.0 | 14.4 | 3.2 | 2.6 | 0.9 | 0.2 | 21.3 | 0.69 | |||
SF | Gordon Hayward | 49 | 35.8 | 19.8 | 5.1 | 3.7 | 1.1 | 0.3 | 30.0 | 0.84 | |||
PF | Derrick Favors | 32 | 32.1 | 16.4 | 8.6 | 1.4 | 1.3 | 1.4 | 29.1 | 0.91 | |||
C | Rudy Gobert | 29 | 33.1 | 10.1 | 10.3 | 1.6 | 1.0 | 2.4 | 25.4 | 0.77 |
Suns Bench | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
6 | Jordan McRae | 4 | 13.8 | 6.5 | 1.3 | 1.5 | 0.5 | 0.0 | 9.8 | 0.71 | |||
7 | Sonny Weems | 29 | 11.7 | 2.8 | 1.2 | 1.3 | 0.3 | 0.0 | 5.6 | 0.48 | |||
8 | Mirza Teletovic | 49 | 18.2 | 9.7 | 3.0 | 1.0 | 0.3 | 0.3 | 14.3 | 0.79 | |||
9 | Jon Leuer | 43 | 20.2 | 8.6 | 5.6 | 1.3 | 0.6 | 0.4 | 16.5 | 0.82 | |||
10 | Alex Len | 48 | 19.6 | 6.9 | 6.2 | 0.9 | 0.5 | 0.9 | 15.4 | 0.79 | |||
Utah Bench | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
6 | Erick Green | 3 | 3.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.9 | 0.63 | |||
7 | Chris Johnson | 40 | 11.5 | 3.0 | 1.8 | 0.8 | 0.6 | 0.2 | 6.4 | 0.56 | |||
8 | Joe Ingles | 48 | 14.4 | 4.0 | 1.6 | 1.1 | 0.6 | 0.1 | 7.4 | 0.51 | |||
9 | Trevor Booker | 47 | 22.4 | 5.6 | 6.4 | 1.0 | 1.0 | 0.6 | 14.6 | 0.65 | |||
10 | Jeff Withey | 38 | 14.7 | 4.8 | 3.9 | 0.4 | 0.5 | 1.3 | 10.9 | 0.74 |
Injuries / Absences | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | |||
Brandon Knight | 42 | 36.3 | 19.7 | 3.7 | 5.1 | 1.3 | 0.3 | 30.1 | 0.83 | |||
Eric Bledsoe | 31 | 34.2 | 20.4 | 4.0 | 6.1 | 2.0 | 0.6 | 33.1 | 0.97 | |||
Alec Burks | 28 | 27.1 | 14.3 | 3.6 | 2.1 | 0.6 | 0.1 | 20.7 | 0.76 | |||
Trey Burke | 49 | 23.6 | 11.8 | 2.0 | 2.6 | 0.6 | 0.1 | 17.1 | 0.72 | |||
T.J. Warren | 47 | 22.8 | 11.0 | 3.1 | 0.9 | 0.8 | 0.3 | 16.1 | 0.71 | |||
Ronnie Price | 34 | 14.8 | 4.2 | 1.1 | 1.7 | 1.1 | 0.1 | 8.2 | 0.55 | |||
Tibor Pleiss | 12 | 6.8 | 2.0 | 1.3 | 0.2 | 0.1 | 0.2 | 3.8 | 0.56 | |||
Dante Exum | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
It's not going to be easy for the Jazz either. Teams play great when their back is to the corner. Earl Watson is a soldier, and his players should respond to him in this game. They have lost the first two of his coaching career, and have the "we're not as tired" bonus in this game. It's going to be fun to see if Utah can get it together in the first half of the game. They haven't been starting things that well. Against the Suns? They'll have a great chance to do just that.